Low Caliber Stats » Player
| Name | Rank | Games | Kills» | Deaths | Time | Firstlogin | Lastlogin | |
|---|---|---|---|---|---|---|---|---|
| 4701 | Cruul | 1008 | 2 | 12 | 27 | 1876 | 20 Jun 13 | 20 Jun 13 |
| 4702 | Corequake | 1144 | 9 | 11 | 23 | 2458 | 12 Feb 03 | 21 Feb 03 |
| 4703 | {DW}Garath | 1141 | 4 | 11 | 21 | 1616 | 12 Feb 03 | 15 Feb 03 |
| 4704 | Vamp-Cloud | 1171 | 4 | 11 | 15 | 935 | 13 Feb 03 | 14 Feb 03 |
| 4705 | |Bersek|Zagato_|ITA| | 1123 | 4 | 11 | 29 | 1451 | 13 Feb 03 | 17 Apr 01 |
| 4706 | 9_LIVES_MEOW | 1088 | 4 | 11 | 21 | 1717 | 18 Feb 03 | 26 Jul 01 |
| 4707 | EST-ScreamKiller | 1205 | 2 | 11 | 7 | 688 | 24 Feb 03 | 24 Feb 03 |
| 4708 | clockWORK | 1091 | 4 | 11 | 25 | 754 | 27 Jun 01 | 27 Jun 01 |
| 4709 | Goat_Weed | 1257 | 1 | 11 | 7 | 527 | 27 Jun 01 | 27 Jun 01 |
| 4710 | _Maximus | 1034 | 5 | 11 | 30 | 1650 | 20 Mar 01 | 20 Mar 01 |
| 4711 | Petrolbomer | 932 | 9 | 11 | 72 | 3325 | 21 Mar 01 | 22 Mar 01 |
| 4712 | KaMaKaZi | 1239 | 3 | 11 | 12 | 1074 | 23 Mar 01 | 23 Mar 01 |
| 4713 | smoke_ya1 | 1203 | 5 | 11 | 16 | 1163 | 23 Mar 01 | 30 Mar 01 |
| 4714 | Gerhard_Schroeder | 1203 | 1 | 11 | 9 | 1197 | 24 Mar 01 | 24 Mar 01 |
| 4715 | 100 | 1176 | 2 | 11 | 11 | 911 | 29 Mar 01 | 29 Mar 01 |
| 4716 | pplayer1 | 1179 | 3 | 11 | 21 | 1727 | 5 Apr 01 | 5 Apr 01 |
| 4717 | Gay_boy | 1169 | 4 | 11 | 17 | 665 | 7 Apr 01 | 9 Apr 01 |
| 4718 | Dis_Member | 1154 | 8 | 11 | 18 | 1576 | 8 Apr 01 | 8 Apr 01 |
| 4719 | DSwain_(KK) | 1030 | 5 | 11 | 35 | 1603 | 12 Apr 01 | 12 Apr 01 |
| 4720 | Canadian_Killer | 1133 | 6 | 11 | 21 | 1687 | 17 Apr 01 | 26 Apr 01 |
| 4721 | NuTT98_PL | 1291 | 1 | 11 | 3 | 772 | 21 Apr 01 | 21 Apr 01 |
| 4722 | pathfinder | 1215 | 3 | 11 | 11 | 943 | 22 Apr 01 | 22 Apr 01 |
| 4723 | Cygnus_Oblivion | 1054 | 8 | 11 | 40 | 2535 | 26 Apr 01 | 26 Apr 01 |
| 4724 | PickenKaeppchen | 1149 | 6 | 11 | 16 | 1248 | 29 Apr 01 | 29 Apr 01 |
| 4725 | Cloud | 1192 | 3 | 11 | 15 | 825 | 29 Apr 01 | 29 Apr 01 |
| 4726 | Erik_Redbeard | 1160 | 3 | 11 | 18 | 1708 | 4 May 01 | 4 May 01 |
| 4727 | -={[Kia- | 1189 | 3 | 11 | 10 | 681 | 6 May 01 | 6 May 01 |
| 4728 | **BIN_LADDEN** | 1126 | 4 | 11 | 11 | 1724 | 7 May 01 | 7 May 01 |
| 4729 | lgreat | 1162 | 6 | 11 | 14 | 1050 | 9 May 01 | 9 May 01 |
| 4730 | [WoR]_Maverick | 1168 | 4 | 11 | 14 | 1224 | 14 May 01 | 15 May 01 |
| 4731 | *EOS*_Maximus | 1130 | 3 | 11 | 23 | 2244 | 15 May 01 | 18 May 01 |
| 4732 | _-_-_--____------- | 1100 | 10 | 11 | 27 | 2962 | 17 May 01 | 21 May 01 |
| 4733 | Dueling_Spoon | 1177 | 2 | 11 | 12 | 923 | 22 May 01 | 6 Aug 01 |
| 4734 | GREY | 1149 | 5 | 11 | 17 | 1389 | 23 May 01 | 13 Jul 09 |
| 4735 | Seraphim | 1195 | 5 | 11 | 23 | 1694 | 31 May 01 | 31 May 01 |
| 4736 | Just_Bring_It | 1144 | 2 | 11 | 16 | 1385 | 4 Jun 01 | 4 Jun 01 |
| 4737 | Apis | 1105 | 2 | 11 | 16 | 846 | 8 Jun 01 | 8 Jun 01 |
| 4738 | HellsaLive | 1128 | 7 | 11 | 26 | 1715 | 13 Jun 01 | 13 Jun 01 |
| 4739 | Are_Belong_To_Us | 1182 | 1 | 11 | 10 | 416 | 18 Jun 01 | 18 Jun 01 |
| 4740 | TheCrazyKiller | 1174 | 3 | 11 | 14 | 1416 | 20 Jun 01 | 20 Jun 01 |
| 4741 | Nuzzle-J-Cub | 1080 | 5 | 11 | 23 | 1918 | 20 Jun 01 | 20 Jun 01 |
| 4742 | Sword | 1097 | 4 | 11 | 20 | 1744 | 21 Jun 01 | 17 Dec 03 |
| 4743 | Hark | 1200 | 2 | 11 | 17 | 1464 | 28 Jun 01 | 28 Jun 01 |
| 4744 | thUg_4_lIfE | 1179 | 5 | 11 | 18 | 1650 | 28 Jun 01 | 28 Jun 01 |
| 4745 | [.][.]_=_saggy_boobs | 1158 | 1 | 11 | 14 | 696 | 28 Jun 01 | 28 Jun 01 |
| 4746 | Nosi | 1026 | 5 | 11 | 40 | 1887 | 29 Jun 01 | 20 Jul 01 |
| 4747 | Proud_to_be_Gay_Houseplants_ | 1231 | 1 | 11 | 9 | 427 | 1 Jul 01 | 1 Jul 01 |
| 4748 | Crocodile_Dundee | 1147 | 1 | 11 | 15 | 557 | 2 Jul 01 | 2 Jul 01 |
| 4749 | KC_Masterpiece | 1144 | 1 | 11 | 13 | 508 | 2 Jul 01 | 2 Jul 01 |
| 4750 | Friday | 1173 | 1 | 11 | 14 | 646 | 2 Jul 01 | 2 Jul 01 |
| 4751 | Mahagameister | 1167 | 3 | 11 | 14 | 1624 | 3 Jul 01 | 27 Sep 03 |
| 4752 | Insane_Sark | 1160 | 1 | 11 | 16 | 884 | 3 Jul 01 | 3 Jul 01 |
| 4753 | Siz | 1065 | 6 | 11 | 31 | 1676 | 4 Jul 01 | 8 Jul 01 |
| 4754 | baby_gurl | 1152 | 11 | 11 | 21 | 2594 | 6 Jul 01 | 14 Jul 01 |
| 4755 | Mjolner | 1199 | 1 | 11 | 12 | 633 | 13 Jul 01 | 13 Jul 01 |
| 4756 | ^^Hello,_I'm_from_Germany=) | 1187 | 1 | 11 | 10 | 420 | 14 Jul 01 | 14 Jul 01 |
| 4757 | idd | 1212 | 3 | 11 | 11 | 655 | 15 Jul 01 | 15 Jul 01 |
| 4758 | "da_Beast" | 1038 | 4 | 11 | 32 | 1984 | 19 Jul 01 | 19 Jul 01 |
| 4759 | Leviathin | 1117 | 7 | 11 | 23 | 1479 | 24 Jul 01 | 3 Aug 01 |
| 4760 | Farland | 1138 | 2 | 11 | 18 | 1695 | 24 Jul 01 | 24 Jul 01 |
| 4761 | {ORE}Dark_Lord_NiBbS | 1017 | 8 | 11 | 49 | 5261 | 25 Jul 01 | 26 Jul 01 |
| 4762 | Rals[zg] | 1134 | 2 | 11 | 21 | 381 | 27 Jul 01 | 27 Jul 01 |
| 4763 | Myron | 1136 | 4 | 11 | 16 | 630 | 28 Jul 01 | 5 Aug 01 |
| 4764 | Belisarius | 1180 | 1 | 11 | 5 | 883 | 29 Jul 01 | 29 Jul 01 |
| 4765 | Istoil | 1192 | 2 | 11 | 15 | 290 | 2 Aug 01 | 2 Aug 01 |
| 4766 | xNSx_//_Kungfu | 1155 | 2 | 11 | 17 | 914 | 6 Aug 01 | 11 Jul 04 |
| 4767 | jeonsky | 1119 | 2 | 11 | 20 | 866 | 7 Aug 01 | 7 Aug 01 |
| 4768 | famook | 1201 | 3 | 11 | 12 | 2232 | 9 Aug 01 | 9 Aug 01 |
| 4769 | PERHAPS | 1149 | 1 | 11 | 15 | 901 | 11 Aug 01 | 11 Aug 01 |
| 4770 | =WFU=9_lives | |||||||
| 1190 | 2 | 11 | 11 | 996 | 11 Aug 01 | 17 Aug 01 | ||
| 4771 | CHUNCHU | 1159 | 2 | 11 | 13 | 1025 | 12 Aug 01 | 12 Aug 01 |
| 4772 | Striferalias | 1072 | 9 | 11 | 30 | 2258 | 15 Aug 01 | 15 Aug 01 |
| 4773 | Rickard | 1201 | 2 | 11 | 15 | 1457 | 18 Aug 01 | 18 Aug 01 |
| 4774 | Jigaboo_Princess | 1206 | 2 | 11 | 8 | 1353 | 19 Aug 01 | 19 Aug 01 |
| 4775 | naota | 1100 | 6 | 11 | 32 | 2231 | 23 Aug 02 | 28 Aug 02 |
| 4776 | mazzy | 1067 | 3 | 11 | 23 | 1240 | 24 Aug 02 | 7 Sep 03 |
| 4777 | WoOdStEr | 1076 | 7 | 11 | 23 | 1904 | 31 Aug 03 | 21 Sep 03 |
| 4778 | Erick | 1160 | 2 | 11 | 13 | 812 | 1 Sep 03 | 1 Sep 03 |
| 4779 | {ORE}_deamon | 1122 | 2 | 11 | 13 | 796 | 2 Sep 03 | 2 Sep 03 |
| 4780 | ufo | 1061 | 4 | 11 | 28 | 3210 | 3 Sep 03 | 3 Sep 03 |
| 4781 | Imploz | 925 | 12 | 11 | 80 | 7148 | 9 Sep 03 | 20 May 04 |
| 4782 | Duke64 | 1083 | 3 | 11 | 22 | 1735 | 12 Sep 03 | 13 Sep 03 |
| 4783 | CJS_Fazedor_de_Rins! | 1075 | 12 | 11 | 28 | 2148 | 16 Sep 03 | 20 Sep 03 |
| 4784 | alphamega | 1047 | 7 | 11 | 44 | 2356 | 27 Sep 03 | 28 Sep 03 |
| 4785 | .:.|l|@WooF@|l|.:. | 1244 | 3 | 11 | 7 | 667 | 9 Oct 03 | 9 Oct 03 |
| 4786 | I_Am_A_Winner->:( | 1250 | 1 | 11 | 9 | 546 | 13 Oct 03 | 13 Oct 03 |
| 4787 | stOny | 1131 | 20 | 11 | 23 | 1804 | 15 Oct 03 | 14 Nov 04 |
| 4788 | (SB)Zasben | 1195 | 5 | 11 | 19 | 1468 | 19 Oct 03 | 24 Oct 03 |
| 4789 | 1 | 1185 | 13 | 11 | 14 | 3568 | 19 Oct 03 | 28 Jun 10 |
| 4790 | *NoOne*Toye | 1269 | 4 | 11 | 6 | 445 | 21 Oct 03 | 27 Oct 04 |
| 4791 | Ann_(PL) | 1184 | 2 | 11 | 13 | 824 | 21 Oct 03 | 21 Oct 03 |
| 4792 | K | 1283 | 1 | 11 | 3 | 513 | 23 Oct 03 | 23 Oct 03 |
| 4793 | el_copon_de_DioS_ | 1166 | 3 | 11 | 23 | 893 | 27 Oct 03 | 27 Oct 03 |
| 4794 | Hellwinkle | 1034 | 4 | 11 | 30 | 1517 | 1 Nov 03 | 1 Nov 03 |
| 4795 | Xerox | 1256 | 2 | 11 | 3 | 874 | 5 Nov 03 | 5 Nov 03 |
| 4796 | Luinich | 1252 | 2 | 11 | 7 | 1481 | 8 Nov 03 | 8 Nov 03 |
| 4797 | TAC | 1090 | 5 | 11 | 37 | 2144 | 9 Nov 03 | 9 Nov 03 |
| 4798 | Muk | 1182 | 7 | 11 | 32 | 1724 | 9 Nov 03 | 9 Nov 03 |
| 4799 | 1/2.OZ | 1285 | 2 | 11 | 6 | 566 | 26 Nov 03 | 26 Nov 03 |
| 4800 | BookaLooka | 1219 | 3 | 11 | 8 | 956 | 13 Dec 03 | 14 Dec 03 |

