Low Caliber Stats » Player
| Name | Rank | Games | Kills» | Deaths | Time | Firstlogin | Lastlogin | |
|---|---|---|---|---|---|---|---|---|
| 3601 | -=BH=-*SoKe** | 1128 | 3 | 19 | 22 | 896 | 25 Jul 01 | 26 Aug 02 |
| 3602 | Goldy | 1104 | 8 | 19 | 52 | 2320 | 1 Aug 01 | 2 Aug 01 |
| 3603 | Angantyr | 1264 | 2 | 19 | 11 | 1283 | 4 Aug 01 | 4 Aug 01 |
| 3604 | ix8 | 1169 | 6 | 19 | 38 | 2591 | 6 Aug 01 | 26 Aug 02 |
| 3605 | kokobungo | 1204 | 2 | 19 | 15 | 656 | 10 Aug 01 | 10 Aug 01 |
| 3606 | {TKOD}KOKOBUTTER | 1179 | 2 | 19 | 18 | 561 | 11 Aug 01 | 11 Aug 01 |
| 3607 | JIMBOB | 1052 | 9 | 19 | 47 | 1775 | 11 Aug 01 | 24 Aug 02 |
| 3608 | Weigrahf | 1183 | 4 | 19 | 28 | 2067 | 12 Aug 01 | 18 Aug 01 |
| 3609 | Gr4yB0X | 1226 | 8 | 19 | 13 | 1818 | 14 Aug 01 | 30 Aug 03 |
| 3610 | Brillo | 1075 | 4 | 19 | 34 | 2382 | 16 Aug 01 | 16 Aug 01 |
| 3611 | G[]v[]4CK | 1070 | 6 | 19 | 42 | 1978 | 19 Aug 01 | 19 Aug 01 |
| 3612 | [HK]-{k}Dark_Knight | 1125 | 6 | 19 | 27 | 1797 | 22 Aug 02 | 24 Aug 02 |
| 3613 | {BLACK_BUS}_TOSCO | 1091 | 4 | 19 | 32 | 2048 | 26 Aug 02 | 27 Aug 02 |
| 3614 | -=HoRrOr_BoNeS=- | 1190 | 6 | 19 | 18 | 1268 | 7 Sep 03 | 7 Sep 03 |
| 3615 | pimp | 1130 | 5 | 19 | 39 | 2261 | 8 Sep 03 | 8 Sep 03 |
| 3616 | Happy_Man | 1088 | 5 | 19 | 25 | 2016 | 8 Sep 03 | 11 Oct 03 |
| 3617 | (ORD)Rocker | 1146 | 4 | 19 | 30 | 1091 | 9 Sep 03 | 9 Sep 03 |
| 3618 | Frozen_Orb | 1117 | 4 | 19 | 27 | 1172 | 14 Sep 03 | 14 Sep 03 |
| 3619 | Mansiere | 1227 | 1 | 19 | 11 | 481 | 18 Sep 03 | 18 Sep 03 |
| 3620 | Kocoon | 987 | 16 | 19 | 55 | 3596 | 21 Sep 03 | 11 Oct 03 |
| 3621 | (Ham)Hamtaro | 991 | 18 | 19 | 52 | 7892 | 25 Sep 03 | 28 Sep 03 |
| 3622 | Fanuilh | 1131 | 9 | 19 | 26 | 3488 | 29 Sep 03 | 9 Oct 03 |
| 3623 | Decard_Caine | 1275 | 4 | 19 | 13 | 778 | 7 Oct 03 | 8 Oct 03 |
| 3624 | Syfa | 1184 | 7 | 19 | 41 | 2280 | 10 Oct 03 | 3 May 05 |
| 3625 | one_man_clan_(noob) | 1005 | 6 | 19 | 45 | 1386 | 11 Oct 03 | 11 Oct 03 |
| 3626 | Lord-Swig | 1113 | 5 | 19 | 41 | 3247 | 19 Oct 03 | 19 Oct 03 |
| 3627 | Akira | 1219 | 7 | 19 | 12 | 1983 | 2 Nov 03 | 2 Nov 03 |
| 3628 | (AotN)Chopper_Bryan | 1216 | 15 | 19 | 22 | 1913 | 3 Nov 03 | 1 Dec 03 |
| 3629 | Keyser_Soeze | 1136 | 3 | 19 | 16 | 1045 | 11 Nov 03 | 11 Nov 03 |
| 3630 | Saschoss | 1188 | 8 | 19 | 20 | 1664 | 19 Feb 04 | 19 Feb 04 |
| 3631 | Silencer | 1153 | 4 | 19 | 30 | 1387 | 20 Feb 04 | 20 Feb 04 |
| 3632 | {XuX}Mark-SliCoR | 1118 | 20 | 19 | 56 | 5827 | 25 Feb 04 | 27 Feb 04 |
| 3633 | the_ninja_of_hell | 1137 | 3 | 19 | 22 | 1827 | 7 Mar 04 | 7 Mar 04 |
| 3634 | Awakener | 1146 | 2 | 19 | 12 | 722 | 13 Mar 04 | 13 Mar 04 |
| 3635 | Mr_Nordic | 1098 | 5 | 19 | 26 | 1554 | 14 Mar 04 | 20 Mar 04 |
| 3636 | ReApEr_JR | 1139 | 2 | 19 | 23 | 1132 | 15 Mar 04 | 15 Mar 04 |
| 3637 | nitewolf | 1093 | 9 | 19 | 42 | 6035 | 17 Apr 04 | 18 Apr 04 |
| 3638 | Sacrificial_Lamb[BOO | 1318 | 4 | 19 | 7 | 3271 | 20 Apr 04 | 20 Apr 04 |
| 3639 | Prophet | 1307 | 2 | 19 | 5 | 940 | 10 May 04 | 10 May 04 |
| 3640 | day_walker | 1187 | 6 | 19 | 32 | 2581 | 16 May 04 | 17 May 04 |
| 3641 | Rohtem | 1161 | 5 | 19 | 33 | 2389 | 20 May 04 | 20 May 04 |
| 3642 | SaRkAxE{COV} | 1219 | 6 | 19 | 17 | 1904 | 30 May 04 | 31 May 04 |
| 3643 | GIGGLES | 1241 | 5 | 19 | 31 | 2216 | 5 Jun 04 | 6 Jun 04 |
| 3644 | PUNKIE_BREWSTER | 1107 | 7 | 19 | 26 | 2966 | 26 Jun 04 | 26 Jun 04 |
| 3645 | Kenji | 1118 | 5 | 19 | 36 | 2199 | 27 Jun 04 | 27 Jun 04 |
| 3646 | SWEDISH_DOGS | 1231 | 3 | 19 | 11 | 1104 | 2 Jul 04 | 2 Jul 04 |
| 3647 | ClayTonic | 1141 | 20 | 19 | 89 | 7044 | 7 Jul 04 | 8 Jul 04 |
| 3648 | Pantofl | 1036 | 5 | 19 | 28 | 2085 | 7 Jul 04 | 7 Jul 04 |
| 3649 | BtJunior | 1191 | 7 | 19 | 50 | 4689 | 17 Jul 04 | 23 Jul 04 |
| 3650 | DarkenBeast | 1266 | 2 | 19 | 11 | 1331 | 22 Jul 04 | 22 Jul 04 |
| 3651 | mAUSmASTER | 1134 | 6 | 19 | 22 | 3362 | 11 Aug 04 | 12 Aug 04 |
| 3652 | Sash | 1102 | 5 | 19 | 41 | 2497 | 19 Aug 04 | 19 Aug 04 |
| 3653 | darkvid | 1203 | 4 | 19 | 19 | 1410 | 20 Aug 04 | 20 Aug 04 |
| 3654 | Kev!n | 1166 | 3 | 19 | 25 | 1158 | 20 Aug 04 | 20 Aug 04 |
| 3655 | iNept^Pendel | 1141 | 4 | 19 | 26 | 1165 | 22 Aug 04 | 6 Nov 04 |
| 3656 | Man_On_Fire | 1219 | 2 | 19 | 12 | 1202 | 28 Aug 04 | 28 Aug 04 |
| 3657 | VIDOCQ | 1154 | 2 | 19 | 15 | 1118 | 30 Aug 04 | 30 Aug 04 |
| 3658 | Fearless_Chicken | 1179 | 6 | 19 | 27 | 1850 | 1 Sep 04 | 2 Sep 04 |
| 3659 | -AppleYarD- | 1129 | 4 | 19 | 31 | 1338 | 10 Sep 04 | 10 Sep 04 |
| 3660 | Niko | 1121 | 12 | 19 | 45 | 3819 | 15 Oct 04 | 20 Oct 04 |
| 3661 | (weachter)eis_Zombie | 1247 | 3 | 19 | 23 | 2257 | 24 Oct 04 | 24 Oct 04 |
| 3662 | Jarmen_Kell | 1108 | 7 | 19 | 46 | 3250 | 14 Nov 04 | 14 Nov 04 |
| 3663 | Raspopezzz | 1000 | 18 | 19 | 81 | 8470 | 14 May 05 | 31 May 05 |
| 3664 | Buckeye | 1245 | 2 | 19 | 9 | 1624 | 24 May 05 | 24 May 05 |
| 3665 | Zuricas | 1131 | 6 | 19 | 21 | 2073 | 15 Nov 08 | 16 Nov 08 |
| 3666 | luis_5 | 1234 | 3 | 19 | 13 | 2102 | 14 Dec 08 | 10 Jan 09 |
| 3667 | Hellmut | 1176 | 2 | 19 | 24 | 1190 | 26 Dec 08 | 26 Dec 08 |
| 3668 | Ego | 1187 | 6 | 19 | 28 | 1870 | 12 Feb 09 | 7 Jun 10 |
| 3669 | MAZAFAKA | 1073 | 5 | 19 | 39 | 2185 | 21 Aug 09 | 10 Sep 09 |
| 3670 | ADDUR | 1209 | 3 | 19 | 24 | 1916 | 1 Sep 09 | 1 Sep 09 |
| 3671 | fachoda | 1257 | 4 | 19 | 12 | 1106 | 10 Sep 09 | 10 Sep 09 |
| 3672 | Krissu091 | 1108 | 5 | 19 | 39 | 2575 | 22 May 13 | 26 May 13 |
| 3673 | Djohar | 1202 | 3 | 19 | 17 | 1946 | 23 May 13 | 23 May 13 |
| 3674 | ujfan | 1266 | 2 | 18 | 25 | 724 | 12 Feb 03 | 22 Jul 01 |
| 3675 | NickeL | 1296 | 6 | 18 | 11 | 1793 | 14 Feb 03 | 14 Feb 03 |
| 3676 | TristanKendrick | 1138 | 2 | 18 | 24 | 1011 | 15 Feb 03 | 15 Feb 03 |
| 3677 | [DpX]Marlboro | 1248 | 2 | 18 | 15 | 1208 | 20 Feb 03 | 20 Feb 03 |
| 3678 | Elf | 1167 | 3 | 18 | 11 | 1604 | 20 Feb 03 | 20 Feb 03 |
| 3679 | ubikcube | 1168 | 3 | 18 | 25 | 1627 | 22 Feb 03 | 24 Feb 03 |
| 3680 | Buglo | 1012 | 6 | 18 | 61 | 3626 | 22 Feb 03 | 22 Feb 03 |
| 3681 | wuzzup | 1169 | 7 | 18 | 24 | 1981 | 1 Apr 01 | 13 Apr 01 |
| 3682 | Muhuahahaha | 1115 | 6 | 18 | 32 | 1884 | 7 Apr 01 | 29 May 01 |
| 3683 | Proff._ChAoS | 1153 | 4 | 18 | 20 | 1176 | 8 Apr 01 | 10 Apr 01 |
| 3684 | muad_'dib | 1126 | 6 | 18 | 48 | 3033 | 21 Apr 01 | 21 Apr 01 |
| 3685 | Corvus | 1154 | 6 | 18 | 36 | 2307 | 25 Apr 01 | 25 Apr 01 |
| 3686 | Xpl | 1118 | 3 | 18 | 34 | 2067 | 9 May 01 | 9 May 01 |
| 3687 | aznboy | 1161 | 3 | 18 | 21 | 1114 | 9 May 01 | 9 May 01 |
| 3688 | {Disturbed)_Baigum | 1265 | 4 | 18 | 7 | 2537 | 9 May 01 | 9 May 01 |
| 3689 | Legion | 1201 | 7 | 18 | 31 | 2369 | 11 May 01 | 17 May 01 |
| 3690 | Seamus_McHack | 1240 | 6 | 18 | 18 | 1710 | 16 May 01 | 17 May 01 |
| 3691 | . | 1155 | 19 | 18 | 21 | 5538 | 18 May 01 | 3 Sep 10 |
| 3692 | 1143 | 7 | 18 | 25 | 2133 | 21 May 01 | 12 Jun 01 | |
| 3693 | Johnson | 1053 | 5 | 18 | 42 | 2174 | 21 May 01 | 22 May 01 |
| 3694 | Droopy | 1082 | 3 | 18 | 27 | 1451 | 24 May 01 | 25 May 01 |
| 3695 | ReVeiLeR | 1269 | 2 | 18 | 6 | 846 | 24 May 01 | 24 May 01 |
| 3696 | stupidmotherfucker | 1173 | 4 | 18 | 23 | 1519 | 26 May 01 | 26 May 01 |
| 3697 | Batata | 1034 | 11 | 18 | 54 | 3263 | 26 May 01 | 1 Jun 01 |
| 3698 | heel_down | 907 | 14 | 18 | 71 | 6257 | 26 May 01 | 3 Oct 03 |
| 3699 | jesus | 1031 | 12 | 18 | 35 | 3808 | 27 May 01 | 6 Jun 10 |
| 3700 | The.D | 1197 | 3 | 18 | 18 | 1617 | 5 Jun 01 | 14 Jul 01 |

