Low Caliber Stats » Player
| Name | Rank | Games | Kills» | Deaths | Time | Firstlogin | Lastlogin | |
|---|---|---|---|---|---|---|---|---|
| 2901 | Lanmar | 1273 | 3 | 27 | 11 | 1803 | 9 Sep 04 | 9 Sep 04 |
| 2902 | ESPECTRO | 1151 | 2 | 27 | 38 | 1640 | 19 Sep 04 | 19 Sep 04 |
| 2903 | mr._Anderson | 1173 | 5 | 27 | 63 | 3106 | 26 Oct 04 | 26 Oct 04 |
| 2904 | <-Yo->_el_pato | 1167 | 6 | 27 | 39 | 2789 | 8 Nov 04 | 12 Feb 05 |
| 2905 | Ertknilch | 1129 | 19 | 27 | 44 | 6972 | 13 Jan 05 | 17 Jan 05 |
| 2906 | SpellSword | 1268 | 7 | 27 | 22 | 3181 | 3 Feb 05 | 4 Feb 05 |
| 2907 | Thatcher | 1148 | 4 | 27 | 35 | 2065 | 1 Feb 09 | 1 Feb 09 |
| 2908 | Tehsocks | 1143 | 4 | 27 | 45 | 3002 | 30 Dec 09 | 4 Jan 10 |
| 2909 | {LostGod}[Gwarrior] | 1215 | 6 | 27 | 30 | 1704 | 1 Mar 10 | 10 Mar 10 |
| 2910 | Cowardly_Roman | 1154 | 4 | 27 | 40 | 3066 | 26 Feb 13 | 26 Feb 13 |
| 2911 | Heniff | 1173 | 5 | 27 | 23 | 3559 | 4 Mar 13 | 5 Mar 13 |
| 2912 | The_RippeR | 1177 | 10 | 26 | 42 | 3374 | 15 Feb 03 | 18 Feb 03 |
| 2913 | Diablomax | 1018 | 14 | 26 | 53 | 5446 | 18 Feb 03 | 25 Sep 03 |
| 2914 | Bombernickel | 1115 | 11 | 26 | 38 | 3855 | 20 Feb 03 | 23 Apr 01 |
| 2915 | Berny | 1168 | 9 | 26 | 35 | 4380 | 22 Feb 03 | 24 Feb 03 |
| 2916 | slug | 1261 | 2 | 26 | 18 | 1737 | 24 Feb 03 | 24 Feb 03 |
| 2917 | Abyss | 1084 | 14 | 26 | 62 | 8472 | 20 Mar 01 | 3 Apr 01 |
| 2918 | EnKor | 1169 | 4 | 26 | 27 | 1413 | 22 Mar 01 | 22 Mar 01 |
| 2919 | die_scum_die | 1279 | 11 | 26 | 37 | 4211 | 1 Apr 01 | 31 Aug 03 |
| 2920 | Lost.Puppy{pid} | 1100 | 16 | 26 | 54 | 4167 | 4 Apr 01 | 19 Feb 04 |
| 2921 | Gay_Guy | 988 | 17 | 26 | 90 | 4706 | 20 Apr 01 | 21 Apr 01 |
| 2922 | MrFloppy | 1266 | 3 | 26 | 18 | 2437 | 28 Apr 01 | 30 Apr 01 |
| 2923 | Vaux | 1246 | 5 | 26 | 15 | 1318 | 6 May 01 | 9 May 01 |
| 2924 | Lord_Jotun | 1215 | 3 | 26 | 18 | 2006 | 7 May 01 | 7 May 01 |
| 2925 | Cyrus | 1079 | 4 | 26 | 42 | 2568 | 21 May 01 | 21 May 01 |
| 2926 | HighPingBastard | 1199 | 2 | 26 | 26 | 1902 | 24 May 01 | 24 May 01 |
| 2927 | John_The_Fisherman | 1260 | 3 | 26 | 14 | 1160 | 26 May 01 | 26 May 01 |
| 2928 | Maroff | 1127 | 6 | 26 | 49 | 2312 | 28 May 01 | 30 May 01 |
| 2929 | RaGgEdY | 1107 | 4 | 26 | 47 | 2464 | 31 May 01 | 31 May 01 |
| 2930 | 1175 | 4 | 26 | 42 | 2865 | 7 Jun 01 | 29 Jun 01 | |
| 2931 | -1H-Hudat | 1098 | 4 | 26 | 43 | 3012 | 7 Jun 01 | 7 Jun 01 |
| 2932 | *-EOS-*/PLAGZ64 | 1112 | 1 | 26 | 37 | 1082 | 11 Jun 01 | 11 Jun 01 |
| 2933 | adp | 1210 | 5 | 26 | 25 | 2249 | 12 Jun 01 | 18 Jun 01 |
| 2934 | Pytong | 1081 | 5 | 26 | 54 | 2885 | 12 Jun 01 | 12 Jun 01 |
| 2935 | PISS_OFF | 1240 | 3 | 26 | 26 | 2050 | 29 Jun 01 | 29 Jun 01 |
| 2936 | Grease_that_Midget | 1257 | 1 | 26 | 19 | 1281 | 30 Jun 01 | 30 Jun 01 |
| 2937 | Rodimus_Prime | 1196 | 1 | 26 | 23 | 1278 | 30 Jun 01 | 30 Jun 01 |
| 2938 | so_fucking_cold_ | 1249 | 1 | 26 | 13 | 824 | 6 Jul 01 | 6 Jul 01 |
| 2939 | VAMP | 1078 | 8 | 26 | 52 | 3307 | 12 Jul 01 | 3 Aug 01 |
| 2940 | PaintedJaguar | 950 | 9 | 26 | 79 | 3690 | 12 Jul 01 | 15 Jul 01 |
| 2941 | yes,_Jesus? | 1188 | 1 | 26 | 25 | 1096 | 17 Jul 01 | 17 Jul 01 |
| 2942 | 1-800-YES-BUTT | 1141 | 2 | 26 | 32 | 532 | 17 Jul 01 | 17 Jul 01 |
| 2943 | -=GM=-Johnson | 1166 | 4 | 26 | 24 | 949 | 18 Jul 01 | 24 Jul 01 |
| 2944 | Nox | 1023 | 6 | 26 | 55 | 3396 | 19 Jul 01 | 17 Oct 03 |
| 2945 | killer_k_rock | 1101 | 12 | 26 | 41 | 2545 | 20 Jul 01 | 13 Aug 01 |
| 2946 | gerg | 1168 | 4 | 26 | 38 | 2398 | 23 Jul 01 | 25 Jun 04 |
| 2947 | MrNotSoNice | 1148 | 4 | 26 | 34 | 1440 | 24 Jul 01 | 24 Jul 01 |
| 2948 | theghettochild | 1218 | 5 | 26 | 25 | 1777 | 27 Jul 01 | 27 Jul 01 |
| 2949 | {AdD}_{LoRd}_{FiRe} | 1153 | 6 | 26 | 26 | 2649 | 6 Aug 01 | 8 Aug 01 |
| 2950 | figlord | 1217 | 1 | 26 | 21 | 1398 | 9 Aug 01 | 9 Aug 01 |
| 2951 | Nizzol | 1246 | 2 | 26 | 15 | 993 | 12 Aug 01 | 12 Aug 01 |
| 2952 | rox | 1282 | 4 | 26 | 22 | 2275 | 14 Aug 01 | 7 May 04 |
| 2953 | [HK]-{C}Outlander | 1186 | 6 | 26 | 28 | 2442 | 21 Aug 02 | 28 Aug 02 |
| 2954 | meisnotfunny | 976 | 10 | 26 | 76 | 4541 | 23 Aug 02 | 26 Aug 02 |
| 2955 | pwn_me | 1111 | 7 | 26 | 26 | 2075 | 24 Aug 02 | 26 Aug 02 |
| 2956 | qU3NT1n | 1156 | 3 | 26 | 25 | 1619 | 2 Sep 03 | 2 Sep 03 |
| 2957 | balder | 1117 | 2 | 26 | 31 | 2205 | 5 Sep 03 | 5 Sep 03 |
| 2958 | Black_Dougall_(HoS) | 1002 | 7 | 26 | 94 | 4177 | 6 Sep 03 | 6 Sep 03 |
| 2959 | The_Legendary_Beast | 1214 | 3 | 26 | 20 | 926 | 11 Sep 03 | 30 Oct 03 |
| 2960 | {WwK}DemonHunter | 1139 | 5 | 26 | 23 | 3452 | 24 Sep 03 | 24 Sep 03 |
| 2961 | kokopoo | 1229 | 2 | 26 | 26 | 1115 | 24 Sep 03 | 24 Sep 03 |
| 2962 | BlackKnight | 1121 | 4 | 26 | 45 | 2366 | 26 Sep 03 | 27 Sep 03 |
| 2963 | -!MUH!-ROLF | 1122 | 11 | 26 | 36 | 7471 | 26 Sep 03 | 26 Sep 03 |
| 2964 | darkyoda | 1024 | 6 | 26 | 37 | 2417 | 22 Oct 03 | 25 Oct 03 |
| 2965 | Jenno | 987 | 5 | 26 | 50 | 2388 | 22 Oct 03 | 23 Oct 03 |
| 2966 | *B-B-A*MenjiN* | 1199 | 3 | 26 | 29 | 2180 | 29 Oct 03 | 29 Oct 03 |
| 2967 | DT_killerstinct | 1079 | 5 | 26 | 52 | 1959 | 7 Nov 03 | 12 Nov 03 |
| 2968 | Magik | 1210 | 7 | 26 | 23 | 2262 | 27 Nov 03 | 29 Nov 03 |
| 2969 | -I-DNA-I-No$fErAtU | 1315 | 7 | 26 | 11 | 1598 | 3 Feb 04 | 29 Nov 04 |
| 2970 | MacGyser | 1004 | 9 | 26 | 58 | 4334 | 18 Feb 04 | 28 Feb 04 |
| 2971 | [LoR]MikeKidney | 1262 | 3 | 26 | 18 | 923 | 28 Feb 04 | 28 Feb 04 |
| 2972 | Anonymous43 | 1257 | 1 | 26 | 17 | 1170 | 7 Mar 04 | 7 Mar 04 |
| 2973 | Owbuk | 1161 | 7 | 26 | 30 | 4900 | 7 Mar 04 | 10 Mar 04 |
| 2974 | Xaropinh0 | 1042 | 21 | 26 | 86 | 8074 | 21 Mar 04 | 28 Mar 04 |
| 2975 | KILLERS_=_C_&_L | 1221 | 4 | 26 | 21 | 2168 | 22 Mar 04 | 22 Mar 04 |
| 2976 | Ogre | 1099 | 4 | 26 | 29 | 1931 | 1 Apr 04 | 4 Apr 04 |
| 2977 | dani | 1168 | 7 | 26 | 47 | 2385 | 8 Apr 04 | 8 Apr 04 |
| 2978 | Kendji | 1035 | 6 | 26 | 54 | 2968 | 11 Apr 04 | 17 Apr 04 |
| 2979 | E-Force311 | 1147 | 4 | 26 | 40 | 1276 | 9 May 04 | 9 May 04 |
| 2980 | TLL | 1092 | 5 | 26 | 43 | 2759 | 10 Jun 04 | 12 Jun 04 |
| 2981 | Baliano | 1193 | 8 | 26 | 37 | 4945 | 13 Jun 04 | 13 Jun 04 |
| 2982 | Blazin | 1192 | 4 | 26 | 27 | 1615 | 15 Jun 04 | 15 Jun 04 |
| 2983 | An00bis | 1233 | 4 | 26 | 31 | 2058 | 5 Jul 04 | 9 Jul 04 |
| 2984 | chuckles | 1271 | 10 | 26 | 11 | 4653 | 14 Aug 04 | 28 Feb 10 |
| 2985 | Devilman | 1103 | 7 | 26 | 46 | 4680 | 15 Aug 04 | 22 Mar 10 |
| 2986 | JCP | 1058 | 6 | 26 | 71 | 5921 | 20 Aug 04 | 20 Aug 04 |
| 2987 | Polish_Fireball | 1238 | 3 | 26 | 18 | 1668 | 26 Aug 04 | 27 Aug 04 |
| 2988 | [NAP:MoR]Zomby_Madness | 1349 | 3 | 26 | 14 | 1736 | 11 Sep 04 | 11 Sep 04 |
| 2989 | fk.kloken | 1144 | 6 | 26 | 49 | 2743 | 13 Sep 04 | 13 Sep 04 |
| 2990 | Hau-den-Lukas | 1252 | 5 | 26 | 23 | 2634 | 2 Nov 04 | 2 Nov 04 |
| 2991 | Chubbs | 1244 | 2 | 26 | 9 | 1405 | 5 Nov 04 | 5 Nov 04 |
| 2992 | Adiemus | 1180 | 5 | 26 | 29 | 1615 | 12 Feb 05 | 12 Feb 05 |
| 2993 | ANILATOR | 1236 | 8 | 26 | 22 | 4206 | 11 Apr 05 | 13 Apr 05 |
| 2994 | sirtokealot | 1141 | 7 | 26 | 50 | 2398 | 20 Nov 08 | 25 Nov 08 |
| 2995 | daN00B | 1223 | 4 | 26 | 21 | 1744 | 3 Jan 09 | 17 Jan 09 |
| 2996 | Sorek | 1127 | 4 | 26 | 29 | 2468 | 8 Jul 09 | 9 Jul 09 |
| 2997 | dweezle | 1280 | 11 | 25 | 13 | 2179 | 14 Feb 03 | 22 Mar 01 |
| 2998 | Masuhara | 1192 | 6 | 25 | 38 | 2159 | 15 Feb 03 | 21 Mar 01 |
| 2999 | Undle | 1267 | 3 | 25 | 22 | 2215 | 16 Feb 03 | 16 Feb 03 |
| 3000 | rick-stenfield | 1082 | 10 | 25 | 63 | 5962 | 22 Feb 03 | 25 Feb 03 |

