Low Caliber Stats » Player
| Name | Rank | Games | Kills« | Deaths | Time | Firstlogin | Lastlogin | |
|---|---|---|---|---|---|---|---|---|
| 2201 | [RoK] | 1192 | 1 | 1 | 75 | 15 Mar 04 | 15 Mar 04 | |
| 2202 | Cambrano | 1200 | 5 | 431 | 16 Mar 04 | 17 Mar 04 | ||
| 2203 | Xorandi | 1185 | 1 | 1 | 133 | 16 Mar 04 | 16 Mar 04 | |
| 2204 | fucking_U.S.A | 1153 | 2 | 4 | 384 | 16 Mar 04 | 16 Mar 04 | |
| 2205 | **HANNIBAL** | 1200 | 1 | 21 | 16 Mar 04 | 16 Mar 04 | ||
| 2206 | hiiiiiiiiiiiii | 1107 | 2 | 8 | 660 | 16 Mar 04 | 20 Mar 04 | |
| 2207 | william_den_vidrige | 1200 | 1 | 27 | 16 Mar 04 | 16 Mar 04 | ||
| 2208 | =Polaris= | 1200 | 2 | 209 | 16 Mar 04 | 16 Mar 04 | ||
| 2209 | Silent_Blade | 1190 | 1 | 1 | 35 | 17 Mar 04 | 17 Mar 04 | |
| 2210 | Unnamed | 1191 | 1 | 1 | 94 | 17 Mar 04 | 17 Mar 04 | |
| 2211 | Soul_Thif | 1179 | 2 | 1 | 182 | 18 Mar 04 | 19 Mar 04 | |
| 2212 | PEPITA | 1200 | 1 | 189 | 18 Mar 04 | 18 Mar 04 | ||
| 2213 | fat_cat | 1200 | 1 | 174 | 18 Mar 04 | 18 Mar 04 | ||
| 2214 | Led_by_the_hand | 1200 | 1 | 726 | 18 Mar 04 | 18 Mar 04 | ||
| 2215 | Spicey_Wonton | 1200 | 2 | 508 | 18 Mar 04 | 18 Mar 04 | ||
| 2216 | Corean_Cuty_Boy | 1130 | 2 | 9 | 681 | 18 Mar 04 | 18 Mar 04 | |
| 2217 | (EC)Bragi | 1185 | 1 | 1 | 76 | 19 Mar 04 | 19 Mar 04 | |
| 2218 | TheBeav | 1190 | 1 | 1 | 89 | 19 Mar 04 | 19 Mar 04 | |
| 2219 | ulag | 1200 | 1 | 380 | 19 Mar 04 | 19 Mar 04 | ||
| 2220 | {EDA}Wind_Warrior | 1200 | 1 | 81 | 19 Mar 04 | 19 Mar 04 | ||
| 2221 | Alter_Sack | 1173 | 1 | 2 | 127 | 19 Mar 04 | 19 Mar 04 | |
| 2222 | Dis2.0_Krackhead | 1200 | 1 | 536 | 19 Mar 04 | 19 Mar 04 | ||
| 2223 | Wulfric | 1200 | 1 | 102 | 19 Mar 04 | 19 Mar 04 | ||
| 2224 | MIX | 1200 | 1 | 146 | 19 Mar 04 | 19 Mar 04 | ||
| 2225 | Hubert | 1147 | 1 | 4 | 302 | 20 Mar 04 | 20 Mar 04 | |
| 2226 | ReroX | 1200 | 1 | 350 | 20 Mar 04 | 20 Mar 04 | ||
| 2227 | Swift | 1200 | 2 | 242 | 20 Mar 04 | 20 Mar 04 | ||
| 2228 | (MSW)Painkiller | 1200 | 1 | 33 | 20 Mar 04 | 20 Mar 04 | ||
| 2229 | ARA_EatSteeL_ | 1185 | 1 | 1 | 83 | 20 Mar 04 | 20 Mar 04 | |
| 2230 | Garrik | 1159 | 3 | 3 | 887 | 21 Mar 04 | 21 Mar 04 | |
| 2231 | Statik-Griffin | 1200 | 3 | 45 | 21 Mar 04 | 23 Mar 04 | ||
| 2232 | _mason | 1200 | 1 | 118 | 21 Mar 04 | 21 Mar 04 | ||
| 2233 | {ROK}Bash | 1200 | 2 | 81 | 21 Mar 04 | 29 Mar 04 | ||
| 2234 | 2Fast4U | 1155 | 1 | 3 | 247 | 21 Mar 04 | 21 Mar 04 | |
| 2235 | Just.a.Victim | 1184 | 1 | 2 | 133 | 21 Mar 04 | 21 Mar 04 | |
| 2236 | lordsweden | 1200 | 1 | 66 | 21 Mar 04 | 21 Mar 04 | ||
| 2237 | MasterQ | 1149 | 1 | 3 | 365 | 21 Mar 04 | 21 Mar 04 | |
| 2238 | HunterRex | 1191 | 1 | 1 | 112 | 21 Mar 04 | 21 Mar 04 | |
| 2239 | JOON | 1200 | 1 | 15 | 21 Mar 04 | 21 Mar 04 | ||
| 2240 | (EatSteeL)_ARA | 1200 | 1 | 134 | 21 Mar 04 | 21 Mar 04 | ||
| 2241 | czaro | 1200 | 1 | 15 | 21 Mar 04 | 21 Mar 04 | ||
| 2242 | Maigonis | 1200 | 1 | 185 | 21 Mar 04 | 21 Mar 04 | ||
| 2243 | MOM | 1191 | 1 | 1 | 144 | 22 Mar 04 | 22 Mar 04 | |
| 2244 | Paxo | 1200 | 1 | 28 | 22 Mar 04 | 22 Mar 04 | ||
| 2245 | {VOR}Pain | 1200 | 1 | 14 | 22 Mar 04 | 22 Mar 04 | ||
| 2246 | MasterDanielSon | 1200 | 2 | 276 | 22 Mar 04 | 26 Mar 04 | ||
| 2247 | Mongul=CoV | 1200 | 2 | 141 | 22 Mar 04 | 22 Mar 04 | ||
| 2248 | ]}12-REC | 1183 | 1 | 1 | 112 | 22 Mar 04 | 22 Mar 04 | |
| 2249 | Mongul=CoV= | 1200 | 1 | 14 | 22 Mar 04 | 22 Mar 04 | ||
| 2250 | cWaZy_MoNKey | 1200 | 1 | 15 | 22 Mar 04 | 22 Mar 04 | ||
| 2251 | The_Creeper | 1200 | 1 | 96 | 22 Mar 04 | 22 Mar 04 | ||
| 2252 | mongo | 1200 | 1 | 145 | 22 Mar 04 | 22 Mar 04 | ||
| 2253 | Doriania | 1200 | 2 | 327 | 23 Mar 04 | 23 Mar 04 | ||
| 2254 | =}GEW{=Kcuf | 1200 | 1 | 5 | 23 Mar 04 | 23 Mar 04 | ||
| 2255 | SandMan | 1180 | 3 | 1 | 227 | 23 Mar 04 | 25 Mar 04 | |
| 2256 | [DS]-whoolio | 1200 | 1 | 9 | 23 Mar 04 | 23 Mar 04 | ||
| 2257 | TheUltimate | 1167 | 2 | 5 | 503 | 23 Mar 04 | 23 Mar 04 | |
| 2258 | crazyman | 1200 | 2 | 30 | 23 Mar 04 | 23 Mar 04 | ||
| 2259 | KKMail | 1200 | 2 | 293 | 23 Mar 04 | 23 Mar 04 | ||
| 2260 | leeuw | 1200 | 1 | 330 | 24 Mar 04 | 24 Mar 04 | ||
| 2261 | *PuZ*(Love)*NuZ* | 1186 | 2 | 1 | 1079 | 24 Mar 04 | 24 Mar 04 | |
| 2262 | LLamaMonkey | 1178 | 4 | 2 | 598 | 24 Mar 04 | 24 Mar 04 | |
| 2263 | MtG_LimDul | 1178 | 3 | 1 | 182 | 25 Mar 04 | 25 Mar 04 | |
| 2264 | Dudzio_PL | 1200 | 3 | 636 | 25 Mar 04 | 27 Mar 04 | ||
| 2265 | **** | 1200 | 1 | 128 | 25 Mar 04 | 25 Mar 04 | ||
| 2266 | Swe_CyberGod | 1182 | 1 | 1 | 403 | 25 Mar 04 | 25 Mar 04 | |
| 2267 | SvartGul | 1200 | 2 | 418 | 25 Mar 04 | 25 Mar 04 | ||
| 2268 | HeadBanger | 1200 | 1 | 13 | 25 Mar 04 | 25 Mar 04 | ||
| 2269 | (Unv.)SvartGul | 1200 | 1 | 4 | 25 Mar 04 | 25 Mar 04 | ||
| 2270 | (Unv.)Panicillin | 1185 | 1 | 1 | 45 | 25 Mar 04 | 25 Mar 04 | |
| 2271 | BucketMuncher-[CoV]- | 1174 | 2 | 2 | 540 | 25 Mar 04 | 29 May 04 | |
| 2272 | tridemon | 1200 | 3 | 45 | 26 Mar 04 | 26 Mar 04 | ||
| 2273 | lucefer666 | 1200 | 2 | 282 | 26 Mar 04 | 16 Apr 04 | ||
| 2274 | Mantis | 1200 | 1 | 211 | 26 Mar 04 | 26 Mar 04 | ||
| 2275 | LONGHAIR | 1200 | 1 | 118 | 26 Mar 04 | 26 Mar 04 | ||
| 2276 | TiFotto | 1200 | 1 | 257 | 26 Mar 04 | 26 Mar 04 | ||
| 2277 | Momgul | 1200 | 1 | 435 | 26 Mar 04 | 26 Mar 04 | ||
| 2278 | man_0f_Fire | 1200 | 2 | 47 | 26 Mar 04 | 26 Mar 04 | ||
| 2279 | kev | 1200 | 1 | 152 | 26 Mar 04 | 26 Mar 04 | ||
| 2280 | MONKEYMAN | 1200 | 1 | 119 | 26 Mar 04 | 26 Mar 04 | ||
| 2281 | Basaii | 1200 | 1 | 211 | 26 Mar 04 | 26 Mar 04 | ||
| 2282 | Mr.BooMBastiK | 1200 | 3 | 697 | 26 Mar 04 | 28 Mar 04 | ||
| 2283 | L0rd_0f_Ch40s | 1165 | 6 | 2 | 1231 | 26 Mar 04 | 30 Mar 04 | |
| 2284 | Fallen_Fr33k | 1164 | 2 | 3 | 368 | 27 Mar 04 | 4 Apr 04 | |
| 2285 | OppressioN | 1106 | 2 | 9 | 661 | 27 Mar 04 | 27 Mar 04 | |
| 2286 | olympy | 1169 | 2 | 2 | 131 | 27 Mar 04 | 27 Mar 04 | |
| 2287 | squall21 | 1112 | 6 | 8 | 793 | 27 Mar 04 | 27 Mar 04 | |
| 2288 | Lonais | 1149 | 1 | 5 | 463 | 27 Mar 04 | 27 Mar 04 | |
| 2289 | Kitkat | 1200 | 5 | 118 | 27 Mar 04 | 27 Mar 04 | ||
| 2290 | JoeyButtifuko | 1200 | 1 | 184 | 27 Mar 04 | 27 Mar 04 | ||
| 2291 | -ServAdmin-Alexander | 1200 | 1 | 17 | 27 Mar 04 | 27 Mar 04 | ||
| 2292 | Valk | 1200 | 2 | 214 | 28 Mar 04 | 28 Mar 04 | ||
| 2293 | Tyre | 1200 | 2 | 155 | 28 Mar 04 | 28 Mar 04 | ||
| 2294 | woods | 1200 | 1 | 133 | 28 Mar 04 | 28 Mar 04 | ||
| 2295 | (XSX)~THE-MAN~ | 1154 | 1 | 4 | 178 | 29 Mar 04 | 29 Mar 04 | |
| 2296 | DarkFuRy | 1200 | 1 | 232 | 29 Mar 04 | 29 Mar 04 | ||
| 2297 | (ROK)_Bash | 1200 | 1 | 53 | 29 Mar 04 | 29 Mar 04 | ||
| 2298 | [Ackadian]Grant | 1200 | 5 | 738 | 29 Mar 04 | 29 Mar 04 | ||
| 2299 | Eric_the_Red | 1184 | 1 | 1 | 53 | 29 Mar 04 | 29 Mar 04 | |
| 2300 | piotrek | 1180 | 3 | 4 | 415 | 29 Mar 04 | 29 Mar 04 |

