Low Caliber Stats » Damage Kill | Death
| Name | Bluntsever | Blunt | Crushed« | Decapitated | Fire | Gibbed | Ice | Knockout | Koopa | Magic | None | Sever | Specialdamage | Stone | Suicided | Thrownweaponbluntsever | Thrownweaponblunt | Thrownweaponsever | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2001 | Honk | 6 | 1 | 3 | 4 | 12 | 1 | 1 | 2 | ||||||||||
| 2002 | GIRL_POWER | 3 | |||||||||||||||||
| 2003 | arm_pit_juice | 8 | 2 | 1 | 23 | 1 | |||||||||||||
| 2004 | Bizzare | 34 | 4 | 5 | 1 | 1 | 48 | 3 | 1 | 2 | |||||||||
| 2005 | Jaguar_Blade | 73 | 13 | 8 | 8 | 2 | 178 | 2 | 3 | 2 | 6 | ||||||||
| 2006 | Unic | 23 | 3 | 2 | 2 | 25 | 2 | 1 | 1 | 2 | |||||||||
| 2007 | Tirant | 161 | 25 | 11 | 5 | 6 | 163 | 5 | 10 | 4 | 6 | ||||||||
| 2008 | ~Cdf^Tyr | 22 | 9 | 1 | 35 | 3 | 1 | ||||||||||||
| 2009 | (A3RIS)_NeoN | 12 | 8 | 1 | 1 | ||||||||||||||
| 2010 | ~{TDC}~Bloodhunter | 46 | 23 | 4 | 4 | 3 | 138 | 12 | 6 | 5 | 4 | ||||||||
| 2011 | *=---Dr.DraKe---=* | 1 | 3 | ||||||||||||||||
| 2012 | uracunt | 1 | |||||||||||||||||
| 2013 | Black-Puma-Olafur | 7 | 3 | 1 | 1 | 26 | 1 | ||||||||||||
| 2014 | justwolfn | 10 | 3 | 30 | 1 | 1 | 2 | ||||||||||||
| 2015 | -=KING=-LAPDANCE | 6 | 8 | 1 | |||||||||||||||
| 2016 | -=KING=-OF_KINGS | 56 | 18 | 5 | 4 | 6 | 151 | 20 | 2 | 4 | 7 | ||||||||
| 2017 | odinsblade | 5 | 3 | 2 | 1 | 1 | 11 | ||||||||||||
| 2018 | Chains | 8 | 1 | 3 | 2 | 7 | 1 | 1 | 2 | ||||||||||
| 2019 | *l.o.l(master) | 1 | |||||||||||||||||
| 2020 | -=TWOD=-Killersoul | 9 | 1 | 1 | 8 | ||||||||||||||
| 2021 | (Unv.)Jaguar_Blade | 3 | 3 | 1 | 5 | 1 | 1 | ||||||||||||
| 2022 | (Unv.)Revenant | 1 | 4 | ||||||||||||||||
| 2023 | Magnus | 24 | 9 | 4 | 1 | 3 | 54 | 1 | 3 | 3 | |||||||||
| 2024 | (Unv.)Onartate_boogieDance | 3 | |||||||||||||||||
| 2025 | MESHUGGAH | 13 | 2 | 2 | 43 | ||||||||||||||
| 2026 | Fugly | 17 | 1 | 2 | 1 | 13 | 2 | ||||||||||||
| 2027 | Maroff | 20 | 1 | 1 | 25 | 2 | |||||||||||||
| 2028 | opium_sandwich | 4 | 3 | ||||||||||||||||
| 2029 | kOkAIn | 15 | 2 | 1 | 9 | 1 | |||||||||||||
| 2030 | ]}12 | 6 | 7 | 2 | 3 | 2 | 18 | 1 | 1 | ||||||||||
| 2031 | Geminae_Space_Pop | 3 | 3 | 6 | 1 | ||||||||||||||
| 2032 | 2 | 2 | 3 | 1 | |||||||||||||||
| 2033 | TaTsUmArU | 5 | 4 | 8 | 1 | 2 | |||||||||||||
| 2034 | *B-B-A**NeRoNe* | 64 | 23 | 9 | 11 | 1 | 7 | 188 | 3 | 4 | 4 | 5 | |||||||
| 2035 | Joe | 25 | 8 | 1 | 21 | 26 | |||||||||||||
| 2036 | HoNDa | 2 | 1 | 3 | |||||||||||||||
| 2037 | (KYM)Killersoul | 6 | 1 | 2 | 19 | 1 | |||||||||||||
| 2038 | hacker | 26 | 3 | 6 | 21 | 5 | 3 | 1 | 1 | ||||||||||
| 2039 | Setsuna | 5 | 7 | ||||||||||||||||
| 2040 | Andreas | 16 | 3 | 4 | 1 | 2 | 3 | 43 | 1 | 4 | 1 | 1 | |||||||
| 2041 | Entropy | 9 | 7 | 11 | 3 | 70 | |||||||||||||
| 2042 | SuperMario!! | 4 | 1 | ||||||||||||||||
| 2043 | Ala | 3 | 2 | 1 | |||||||||||||||
| 2044 | Solten | 106 | 22 | 11 | 3 | 1 | 186 | 4 | 12 | 5 | 5 | ||||||||
| 2045 | pupo | 4 | 1 | ||||||||||||||||
| 2046 | KILL'EM_ALL | 17 | 4 | 2 | 1 | 6 | 28 | 1 | 2 | 1 | 2 | ||||||||
| 2047 | clever | 14 | 2 | 3 | 8 | 7 | |||||||||||||
| 2048 | Lothar | 48 | 15 | 6 | 3 | 3 | 7 | 1 | 85 | 1 | 4 | 4 | |||||||
| 2049 | Bulletproof_Monk | 1 | 1 | ||||||||||||||||
| 2050 | Ghortik | 3 | 1 | 2 | 10 | ||||||||||||||
| 2051 | Michl | 4 | |||||||||||||||||
| 2052 | ARI | 3 | 4 | 7 | 1 | ||||||||||||||
| 2053 | Sigurth_Lothbrok | 6 | 2 | 11 | |||||||||||||||
| 2054 | [DDK]JoyeDie | 37 | 12 | 2 | 2 | 1 | 118 | 1 | 2 | 1 | |||||||||
| 2055 | [DDK]Master_Sos | 1 | 2 | 4 | |||||||||||||||
| 2056 | tripaco | 5 | 2 | 4 | 17 | 2 | |||||||||||||
| 2057 | 1 | 1 | |||||||||||||||||
| 2058 | Neftizz | 23 | 7 | 4 | 2 | 43 | 7 | 1 | |||||||||||
| 2059 | cheops_king | 11 | 2 | 1 | 2 | 27 | 1 | ||||||||||||
| 2060 | TyRaNT | 1 | |||||||||||||||||
| 2061 | MAKAVELI | 2 | 1 | 1 | 1 | 9 | |||||||||||||
| 2062 | KIMJY84 | 1 | |||||||||||||||||
| 2063 | Krayga | 5 | 3 | 16 | 1 | 1 | |||||||||||||
| 2064 | {{MS}}-Ragnar28-0 | 1 | 2 | 1 | 4 | 1 | |||||||||||||
| 2065 | brdl*->TLOC<-* | 5 | 2 | 2 | 8 | ||||||||||||||
| 2066 | Father_J | 17 | 3 | 25 | 2 | 1 | |||||||||||||
| 2067 | GODZIO | 2 | 1 | 8 | |||||||||||||||
| 2068 | Master_Sos | 262 | 74 | 33 | 5 | 13 | 32 | 6 | 454 | 8 | 24 | 12 | |||||||
| 2069 | Alex | 8 | 6 | 6 | 3 | 1 | 1 | 47 | 1 | ||||||||||
| 2070 | {GMH}Boyhitscar35 | 10 | 6 | 1 | 16 | ||||||||||||||
| 2071 | Hottie_julie | 4 | 2 | 1 | 2 | 1 | |||||||||||||
| 2072 | Raiden | 1 | |||||||||||||||||
| 2073 | search_clan | 1 | |||||||||||||||||
| 2074 | Iti | 2 | 1 | 9 | 1 | ||||||||||||||
| 2075 | Action_Man | 28 | 5 | 2 | 1 | 51 | 1 | 2 | 1 | ||||||||||
| 2076 | RaGgEdY | 28 | 4 | 1 | 2 | 9 | 1 | 2 | |||||||||||
| 2077 | -=KING=-OF_DEATH | 17 | 3 | 2 | 1 | 17 | 4 | 1 | 2 | ||||||||||
| 2078 | Seraphim | 10 | 4 | 6 | 2 | 1 | |||||||||||||
| 2079 | /*\RE/*\Octavius | 13 | 3 | 2 | 38 | 1 | 2 | ||||||||||||
| 2080 | voynik | 18 | 10 | 5 | 1 | 1 | 20 | 2 | 1 | ||||||||||
| 2081 | lesbo | 1 | 5 | 1 | |||||||||||||||
| 2082 | SEED | 9 | 2 | 2 | 1 | 17 | 5 | 1 | 3 | ||||||||||
| 2083 | (LOD)_FLAMER | 14 | 2 | 1 | 1 | 27 | 22 | 3 | 1 | ||||||||||
| 2084 | -=BH=-Gr | 2 | |||||||||||||||||
| 2085 | ASHFAULT | 7 | 12 | 1 | 1 | ||||||||||||||
| 2086 | Fre_*l.o.l*Master* | 1 | |||||||||||||||||
| 2087 | Le_Mulot | 2 | 2 | 1 | 2 | 1 | 1 | ||||||||||||
| 2088 | Archaon | 35 | 32 | 3 | 2 | 54 | 3 | 1 | 2 | ||||||||||
| 2089 | toy | 1 | |||||||||||||||||
| 2090 | SZacht | 21 | 1 | 2 | 2 | 49 | 6 | 2 | 1 | ||||||||||
| 2091 | TOYBOY | 1 | 1 | 1 | 8 | 1 | |||||||||||||
| 2092 | Taipon | 1 | 1 | ||||||||||||||||
| 2093 | {Blade]_ViP3r-B|adE | 7 | 2 | 4 | 1 | 43 | |||||||||||||
| 2094 | valthor | 11 | 3 | 1 | 37 | 1 | |||||||||||||
| 2095 | {BIWS}Dark_Angel{BG} | 1 | |||||||||||||||||
| 2096 | [DisturbeD]Baigum | 2 | 1 | 9 | |||||||||||||||
| 2097 | clan_Felin~~Le_chat | 1 | 2 | ||||||||||||||||
| 2098 | Sir_Gallahad | 2 | |||||||||||||||||
| 2099 | Glendo | 11 | 1 | 19 | |||||||||||||||
| 2100 | r4sT4 | 3 | 2 | 1 | 12 |

