Low Caliber Stats » Player
| Name | Rank | Games« | Kills | Deaths | Time | Firstlogin | Lastlogin | |
|---|---|---|---|---|---|---|---|---|
| 9401 | ()()Jack_Of_Ass | 1238 | 5 | 13 | 5 | 2164 | 7 Jul 01 | 7 Jul 01 |
| 9402 | madman | 1181 | 5 | 5 | 5 | 3412 | 8 Jul 01 | 15 Jul 01 |
| 9403 | oleg | 1073 | 5 | 12 | 30 | 2972 | 8 Jul 01 | 8 Jul 01 |
| 9404 | Caileana_HeadSmasher | 1133 | 5 | 5 | 465 | 8 Jul 01 | 10 Jul 01 | |
| 9405 | Frey | 1202 | 5 | 50 | 48 | 1658 | 9 Jul 01 | 9 Jul 01 |
| 9406 | oleg_lopsemoff | 1113 | 5 | 9 | 20 | 1545 | 10 Jul 01 | 16 Aug 01 |
| 9407 | [DS]PRIMUS | 1216 | 5 | 70 | 57 | 2827 | 10 Jul 01 | 12 Jul 01 |
| 9408 | Gregor[PL] | 1200 | 5 | 439 | 10 Jul 01 | 11 Jul 01 | ||
| 9409 | [DK]C666 | 1149 | 5 | 30 | 33 | 2213 | 10 Jul 01 | 10 Jul 01 |
| 9410 | iOn | 1042 | 5 | 1 | 19 | 3516 | 12 Jul 01 | 13 Jul 01 |
| 9411 | Leo | 1190 | 5 | 18 | 17 | 1502 | 13 Jul 01 | 4 Jul 04 |
| 9412 | Dakmor | 1145 | 5 | 22 | 29 | 2598 | 13 Jul 01 | 18 Jul 01 |
| 9413 | {KYM}HULK | 1157 | 5 | 33 | 22 | 1202 | 14 Jul 01 | 18 Jul 01 |
| 9414 | Kalaback | 1174 | 5 | 4 | 8 | 1565 | 14 Jul 01 | 16 Jul 01 |
| 9415 | Vyric | 1200 | 5 | 21 | 19 | 1301 | 15 Jul 01 | 15 Jul 01 |
| 9416 | Hololulu | 1139 | 5 | 38 | 43 | 3459 | 15 Jul 01 | 17 Jul 01 |
| 9417 | {DV}Drakkar | 1217 | 5 | 40 | 34 | 2653 | 15 Jul 01 | 16 Jul 01 |
| 9418 | Colonel_Angus | 1266 | 5 | 27 | 19 | 1527 | 16 Jul 01 | 19 Jul 01 |
| 9419 | (TSM)Beanburito | 1127 | 5 | 5 | 11 | 905 | 16 Jul 01 | 17 Jul 01 |
| 9420 | GodMeat | 1094 | 5 | 22 | 41 | 3212 | 16 Jul 01 | 19 Jul 01 |
| 9421 | WOLF-adr_[cw] | 1133 | 5 | 9 | 14 | 725 | 16 Jul 01 | 17 Jul 01 |
| 9422 | ORIO | 1187 | 5 | 67 | 65 | 3623 | 17 Jul 01 | 17 Jul 01 |
| 9423 | Target | 1120 | 5 | 16 | 26 | 1928 | 17 Jul 01 | 20 Jul 01 |
| 9424 | killer_kharn_ | 1166 | 5 | 1 | 3 | 407 | 20 Jul 01 | 20 Jul 01 |
| 9425 | BIG_EVIL_DEVIL | 1185 | 5 | 2 | 2292 | 20 Jul 01 | 20 Jul 01 | |
| 9426 | Bomek | 1143 | 5 | 23 | 55 | 2447 | 21 Jul 01 | 22 Jul 01 |
| 9427 | kanius__lupus_pl | 1144 | 5 | 7 | 21 | 1579 | 22 Jul 01 | 23 Jul 01 |
| 9428 | BlowJob | 1197 | 5 | 17 | 21 | 1088 | 23 Jul 01 | 5 Mar 04 |
| 9429 | Chudy_Byk_[PL] | 1128 | 5 | 23 | 46 | 1554 | 24 Jul 01 | 24 Jul 01 |
| 9430 | kellen | 1177 | 5 | 12 | 17 | 1338 | 24 Jul 01 | 24 Jul 01 |
| 9431 | SorenBjerg | 1344 | 5 | 27 | 11 | 1589 | 24 Jul 01 | 14 Dec 03 |
| 9432 | Durin_Lord_Of_Moria | 1200 | 5 | 322 | 25 Jul 01 | 25 Jul 01 | ||
| 9433 | shizzlemynizzle | 1204 | 5 | 20 | 26 | 2248 | 25 Jul 01 | 25 Jul 01 |
| 9434 | ']['ALON | 1125 | 5 | 36 | 44 | 2383 | 25 Jul 01 | 26 Jul 01 |
| 9435 | The_Death's_Embrace | 995 | 5 | 20 | 56 | 3852 | 26 Jul 01 | 26 Jul 01 |
| 9436 | Cecil | 1234 | 5 | 5 | 3 | 2733 | 26 Jul 01 | 26 Jul 01 |
| 9437 | Prezen | 1185 | 5 | 22 | 27 | 1262 | 27 Jul 01 | 7 Aug 01 |
| 9438 | theghettochild | 1218 | 5 | 26 | 25 | 1777 | 27 Jul 01 | 27 Jul 01 |
| 9439 | guikiller | 1118 | 5 | 5 | 510 | 28 Jul 01 | 28 Jul 01 | |
| 9440 | :CdA: | 1175 | 5 | 2 | 4 | 519 | 29 Jul 01 | 13 Aug 01 |
| 9441 | Zorkkz | 1078 | 5 | 14 | 31 | 2047 | 30 Jul 01 | 30 Jul 01 |
| 9442 | Dilg | 1204 | 5 | 41 | 23 | 1639 | 1 Aug 01 | 1 Aug 01 |
| 9443 | x | 1106 | 5 | 46 | 39 | 1814 | 2 Aug 01 | 7 May 04 |
| 9444 | (C.S.I)-LeaDeR | 1157 | 5 | 3 | 6 | 1654 | 2 Aug 01 | 12 Aug 01 |
| 9445 | matias_ | 1138 | 5 | 3 | 7 | 726 | 3 Aug 01 | 4 Aug 01 |
| 9446 | incubush | 1105 | 5 | 3 | 11 | 944 | 4 Aug 01 | 4 Aug 01 |
| 9447 | Vigo_the_carpathian | 1084 | 5 | 68 | 72 | 3441 | 4 Aug 01 | 4 Aug 01 |
| 9448 | Tiger | 1135 | 5 | 21 | 22 | 2190 | 4 Aug 01 | 5 Jul 04 |
| 9449 | Rachel | 1163 | 5 | 1 | 3 | 587 | 4 Aug 01 | 25 Aug 02 |
| 9450 | kts | 1200 | 5 | 75 | 6 Aug 01 | 7 Aug 01 | ||
| 9451 | lfer_real_dude | 1142 | 5 | 28 | 31 | 3040 | 6 Aug 01 | 7 Aug 01 |
| 9452 | [REY]emmix | 1147 | 5 | 21 | 28 | 1452 | 8 Aug 01 | 2 Sep 03 |
| 9453 | .*-_-*. | 1200 | 5 | 165 | 9 Aug 01 | 24 Aug 02 | ||
| 9454 | Yaya | 1149 | 5 | 1 | 5 | 588 | 9 Aug 01 | 11 Aug 01 |
| 9455 | highway_riE | 1251 | 5 | 30 | 45 | 2973 | 9 Aug 01 | 10 Aug 01 |
| 9456 | Woden | 1124 | 5 | 13 | 19 | 1517 | 9 Aug 01 | 23 Aug 02 |
| 9457 | [KOR]_BBQ | 1078 | 5 | 14 | 27 | 1926 | 10 Aug 01 | 12 Aug 01 |
| 9458 | TaBAHS | 1128 | 5 | 34 | 55 | 3314 | 10 Aug 01 | 10 Aug 01 |
| 9459 | Bladerunner | 1159 | 5 | 23 | 22 | 1598 | 10 Aug 01 | 19 Feb 04 |
| 9460 | MasterOfDiaster | 1200 | 5 | 1 | 203 | 11 Aug 01 | 11 Aug 01 | |
| 9461 | {TKOD}LORDPHONETICS | 1366 | 5 | 39 | 24 | 1550 | 11 Aug 01 | 12 Aug 01 |
| 9462 | PlayerKarl | 1179 | 5 | 9 | 18 | 1363 | 14 Aug 01 | 6 Aug 04 |
| 9463 | Grodan_boll | 1119 | 5 | 13 | 24 | 2364 | 15 Aug 01 | 22 Aug 02 |
| 9464 | Skeleking_Mojon[DMI] | 1153 | 5 | 6 | 12 | 1435 | 15 Aug 01 | 16 Aug 01 |
| 9465 | ThorsGhost | 1126 | 5 | 34 | 43 | 2502 | 15 Aug 01 | 16 Aug 01 |
| 9466 | ArCh_EnEmy | 1189 | 5 | 27 | 37 | 1995 | 15 Aug 01 | 17 Aug 01 |
| 9467 | RamZ_421 | 1114 | 5 | 1 | 8 | 1822 | 17 Aug 01 | 19 Aug 01 |
| 9468 | the_Butcher | 1162 | 5 | 2 | 4 | 619 | 18 Aug 01 | 26 Aug 02 |
| 9469 | TPA-Cassi | 979 | 5 | 6 | 36 | 2484 | 18 Aug 01 | 20 Aug 02 |
| 9470 | *** | 1166 | 5 | 65 | 77 | 3610 | 22 Aug 02 | 22 Aug 02 |
| 9471 | -=TPE=-ADM-=WaRrIoR= | 1125 | 5 | 9 | 23 | 1768 | 23 Aug 02 | 23 Aug 02 |
| 9472 | wItCh_dOcToR | 1154 | 5 | 49 | 59 | 3416 | 23 Aug 02 | 24 Aug 02 |
| 9473 | StOWNED | 1164 | 5 | 33 | 44 | 1680 | 24 Aug 02 | 26 Aug 02 |
| 9474 | ForeignDevil | 1143 | 5 | 18 | 46 | 2471 | 24 Aug 02 | 24 Aug 02 |
| 9475 | InZaNe_NOOB!! | 1179 | 5 | 5 | 6 | 702 | 25 Aug 02 | 16 Sep 03 |
| 9476 | Ba'alzamon | 1200 | 5 | 1 | 1239 | 25 Aug 02 | 25 Aug 02 | |
| 9477 | RaBbId | 1112 | 5 | 55 | 102 | 3294 | 25 Aug 02 | 26 Aug 02 |
| 9478 | SBC-Value-Plus-Flat- | 1102 | 5 | 29 | 43 | 3704 | 25 Aug 02 | 6 Sep 03 |
| 9479 | SSC_Leader | 1031 | 5 | 4 | 43 | 1409 | 25 Aug 02 | 25 Aug 02 |
| 9480 | ~Ethereal~ | 1208 | 5 | 1 | 2 | 737 | 25 Aug 02 | 29 Aug 03 |
| 9481 | KoKoFlakes | 1205 | 5 | 53 | 59 | 4398 | 26 Aug 02 | 26 Aug 02 |
| 9482 | Master_P | 1049 | 5 | 62 | 44 | 2978 | 28 Aug 02 | 31 Aug 03 |
| 9483 | "hk"killer"kharn" | 1213 | 5 | 17 | 30 | 2627 | 28 Aug 02 | 28 Aug 02 |
| 9484 | GaNdALF_ThE_WhItE | 1112 | 5 | 33 | 52 | 3216 | 30 Aug 03 | 31 Aug 03 |
| 9485 | HeRbIvOr__::::::> | 1123 | 5 | 1 | 7 | 579 | 30 Aug 03 | 3 Nov 03 |
| 9486 | Was_weiss_ich | 1158 | 5 | 3 | 479 | 30 Aug 03 | 8 Sep 03 | |
| 9487 | kebab_nissen | 1131 | 5 | 3 | 9 | 1029 | 30 Aug 02 | 31 Aug 03 |
| 9488 | Sidonia | 1172 | 5 | 28 | 82 | 4891 | 1 Sep 03 | 1 Sep 03 |
| 9489 | Reco | 1234 | 5 | 71 | 64 | 3856 | 2 Sep 03 | 2 Sep 03 |
| 9490 | Una | 1016 | 5 | 21 | 44 | 1741 | 2 Sep 03 | 2 Sep 03 |
| 9491 | ={brutal}=Aragorn | 1020 | 5 | 9 | 25 | 1611 | 3 Sep 03 | 10 Sep 03 |
| 9492 | Jarl_of_Wotenkeld | 1154 | 5 | 24 | 39 | 1320 | 3 Sep 03 | 3 Sep 03 |
| 9493 | Boyhitscar35 | 1150 | 5 | 15 | 20 | 907 | 4 Sep 03 | 6 Sep 03 |
| 9494 | 1140 | 5 | 14 | 20 | 1310 | 4 Sep 03 | 7 Sep 03 | |
| 9495 | Malibu_Barbie | 1116 | 5 | 12 | 21 | 2080 | 5 Sep 03 | 8 Sep 03 |
| 9496 | gaydar | 1130 | 5 | 39 | 48 | 2054 | 5 Sep 03 | 20 Sep 03 |
| 9497 | ][SWACK][_Aphex | 1155 | 5 | 38 | 36 | 2280 | 7 Sep 03 | 8 Sep 03 |
| 9498 | pimp | 1130 | 5 | 19 | 39 | 2261 | 8 Sep 03 | 8 Sep 03 |
| 9499 | Happy_Man | 1088 | 5 | 19 | 25 | 2016 | 8 Sep 03 | 11 Oct 03 |
| 9500 | Diamond_Katana | 1131 | 5 | 35 | 39 | 2179 | 8 Sep 03 | 8 Sep 03 |

