Low Caliber Stats » Player
| Name | Rank | Games» | Kills | Deaths | Time | Firstlogin | Lastlogin | |
|---|---|---|---|---|---|---|---|---|
| 8601 | WoR-Cloaked*L* | 1146 | 2 | 4 | 597 | 11 Sep 04 | 11 Sep 04 | |
| 8602 | [NAP:MoR]Zomby_Madne | 1316 | 2 | 21 | 1 | 289 | 11 Sep 04 | 11 Sep 04 |
| 8603 | alek^krutoy | 1141 | 2 | 5 | 17 | 1265 | 11 Sep 04 | 11 Sep 04 |
| 8604 | [c | 1154 | 2 | 1 | 6 | 724 | 12 Sep 04 | 12 Sep 04 |
| 8605 | Taliban | 1128 | 2 | 6 | 334 | 12 Sep 04 | 13 Sep 04 | |
| 8606 | TEALC | 1200 | 2 | 383 | 12 Sep 04 | 12 Sep 04 | ||
| 8607 | LA_MARMOTTE_KI_PUE | 1237 | 2 | 14 | 7 | 1979 | 12 Sep 04 | 12 Sep 04 |
| 8608 | La_Queue_plate!!!!! | 1128 | 2 | 7 | 16 | 1679 | 12 Sep 04 | 12 Sep 04 |
| 8609 | heh | 1200 | 2 | 45 | 13 Sep 04 | 14 Sep 04 | ||
| 8610 | Fakenicker | 1091 | 2 | 15 | 33 | 1851 | 13 Sep 04 | 13 Oct 04 |
| 8611 | Scale | 1084 | 2 | 5 | 13 | 850 | 13 Sep 04 | 13 Sep 04 |
| 8612 | Habichuelo | 1200 | 2 | 162 | 14 Sep 04 | 15 Sep 04 | ||
| 8613 | JOOKIE | 1191 | 2 | 11 | 11 | 1082 | 15 Sep 04 | 15 Sep 04 |
| 8614 | PPP_/\/\457312 | 1130 | 2 | 8 | 12 | 604 | 15 Sep 04 | 15 Sep 04 |
| 8615 | ~FV~ChRoNiC~[JuNN] | 1217 | 2 | 6 | 14 | 964 | 17 Sep 04 | 17 Sep 04 |
| 8616 | Tibuk(hert) | 1200 | 2 | 263 | 17 Sep 04 | 17 Sep 04 | ||
| 8617 | (BDL-t)ArRRGh | 1200 | 2 | 194 | 17 Sep 04 | 17 Sep 04 | ||
| 8618 | woodrow | 1272 | 2 | 7 | 383 | 18 Sep 04 | 18 Sep 04 | |
| 8619 | -Lord-Aborlast | 1180 | 2 | 11 | 17 | 1398 | 18 Sep 04 | 18 Sep 04 |
| 8620 | Torment0r | 1160 | 2 | 2 | 7 | 525 | 19 Sep 04 | 19 Sep 04 |
| 8621 | Shoes | 1148 | 2 | 6 | 8 | 545 | 19 Sep 04 | 19 Sep 04 |
| 8622 | Phos040 | 1293 | 2 | 10 | 1 | 983 | 19 Sep 04 | 19 Sep 04 |
| 8623 | Car | 1100 | 2 | 1 | 10 | 1038 | 19 Sep 04 | 19 Sep 04 |
| 8624 | ESPECTRO | 1151 | 2 | 27 | 38 | 1640 | 19 Sep 04 | 19 Sep 04 |
| 8625 | Penis-h | 1186 | 2 | 14 | 19 | 958 | 19 Sep 04 | 19 Sep 04 |
| 8626 | Lucian | 1200 | 2 | 354 | 25 Sep 04 | 25 Sep 04 | ||
| 8627 | The_Geat_Iron_Knight | 1200 | 2 | 559 | 27 Sep 04 | 27 Sep 04 | ||
| 8628 | Magnum | 1161 | 2 | 3 | 524 | 28 Sep 04 | 28 Sep 04 | |
| 8629 | Kasemodo | 1200 | 2 | 451 | 1 Oct 04 | 2 Oct 04 | ||
| 8630 | Le_bleme | 1200 | 2 | 1271 | 4 Oct 04 | 4 Oct 04 | ||
| 8631 | [CbH]Pwent | 1173 | 2 | 1 | 3 | 326 | 4 Oct 04 | 4 Oct 04 |
| 8632 | -=-].SoM.Cire.[-=- | 1190 | 2 | 1 | 395 | 5 Oct 04 | 5 Oct 04 | |
| 8633 | Atomos | 1188 | 2 | 1 | 247 | 6 Oct 04 | 7 Oct 04 | |
| 8634 | -=*The-Fallen*=- | 1117 | 2 | 1 | 11 | 545 | 7 Oct 04 | 7 Oct 04 |
| 8635 | stratovargas | 1186 | 2 | 1 | 2 | 111 | 7 Oct 04 | 7 Oct 04 |
| 8636 | (Unv.)Morpheus | 1152 | 2 | 2 | 8 | 327 | 7 Oct 04 | 7 Oct 04 |
| 8637 | Daxkalla | 1169 | 2 | 1 | 5 | 239 | 7 Oct 04 | 7 Oct 04 |
| 8638 | DyNeMo | 1084 | 2 | 12 | 21 | 1428 | 7 Oct 04 | 7 Oct 04 |
| 8639 | Savage | 1162 | 2 | 6 | 8 | 620 | 8 Oct 04 | 8 Oct 04 |
| 8640 | ASUSU | 1117 | 2 | 1 | 9 | 449 | 8 Oct 04 | 8 Oct 04 |
| 8641 | Plasticboy_451 | 1200 | 2 | 274 | 8 Oct 04 | 8 Oct 04 | ||
| 8642 | LordZALE | 1200 | 2 | 199 | 8 Oct 04 | 8 Oct 04 | ||
| 8643 | ambnet | 1115 | 2 | 6 | 368 | 8 Oct 04 | 8 Oct 04 | |
| 8644 | Curtis_the_Batosi | 1200 | 2 | 30 | 9 Oct 04 | 9 Oct 04 | ||
| 8645 | RUNNER | 1200 | 2 | 113 | 9 Oct 04 | 9 Oct 04 | ||
| 8646 | Excalibur | 1138 | 2 | 6 | 11 | 949 | 9 Oct 04 | 9 Oct 04 |
| 8647 | Torben | 1200 | 2 | 631 | 10 Oct 04 | 10 Oct 04 | ||
| 8648 | -Fv-ChRoNiC~[JuNN] | 1200 | 2 | 35 | 12 Oct 04 | 12 Oct 04 | ||
| 8649 | IssaCC | 1129 | 2 | 7 | 351 | 12 Oct 04 | 12 Oct 04 | |
| 8650 | Gomer-Pile | 1168 | 2 | 3 | 8 | 991 | 13 Oct 04 | 13 Oct 04 |
| 8651 | Gk_Killer | 1204 | 2 | 1 | 2 | 250 | 13 Oct 04 | 13 Oct 04 |
| 8652 | _CYRIAQUE | 1184 | 2 | 1 | 872 | 15 Oct 04 | 15 Oct 04 | |
| 8653 | ULFHEDN | 1224 | 2 | 12 | 15 | 1172 | 15 Oct 04 | 15 Oct 04 |
| 8654 | Ghost_05 | 1185 | 2 | 1 | 1057 | 16 Oct 04 | 16 Oct 04 | |
| 8655 | =PARABELUM= | 1200 | 2 | 106 | 16 Oct 04 | 16 Oct 04 | ||
| 8656 | POtaTo_MaN!_ | 1200 | 2 | 488 | 16 Oct 04 | 17 Oct 04 | ||
| 8657 | (JeT)Blade | 1154 | 2 | 5 | 7 | 404 | 17 Oct 04 | 20 Oct 04 |
| 8658 | -=Smoker=- | 1161 | 2 | 6 | 12 | 1098 | 18 Oct 04 | 18 Oct 04 |
| 8659 | King_Pombaer | 1148 | 2 | 4 | 801 | 18 Oct 04 | 18 Oct 04 | |
| 8660 | Hrasvelg | 1147 | 2 | 1 | 5 | 651 | 18 Oct 04 | 18 Oct 04 |
| 8661 | Zaelis | 1200 | 2 | 550 | 18 Oct 04 | 31 Oct 04 | ||
| 8662 | Visigoth_Tryanny | 1200 | 2 | 5 | 10 | 595 | 19 Oct 04 | 19 Oct 04 |
| 8663 | Potatis]AndersAnghel | 1200 | 2 | 249 | 19 Oct 04 | 19 Oct 04 | ||
| 8664 | fakjoe | 1246 | 2 | 11 | 2 | 711 | 19 Oct 04 | 19 Oct 04 |
| 8665 | (KoH)Joe_Germany | 1132 | 2 | 5 | 519 | 21 Oct 04 | 22 Oct 04 | |
| 8666 | Gueffel(!ch-ill!) | 1289 | 2 | 22 | 13 | 1928 | 24 Oct 04 | 24 Oct 04 |
| 8667 | Shauni | 1200 | 2 | 6 | 5 | 935 | 24 Oct 04 | 24 Oct 04 |
| 8668 | fireman | 1200 | 2 | 510 | 25 Oct 04 | 25 Oct 04 | ||
| 8669 | [D{o}D}Renrir | 1166 | 2 | 4 | 275 | 25 Oct 04 | 29 Oct 04 | |
| 8670 | Balzebub | 1200 | 2 | 182 | 25 Oct 04 | 25 Oct 04 | ||
| 8671 | Jock | 1193 | 2 | 1 | 3 | 619 | 29 Oct 04 | 29 Oct 04 |
| 8672 | la_principessa_fessa | 1200 | 2 | 221 | 30 Oct 04 | 30 Oct 04 | ||
| 8673 | Dutch | 1206 | 2 | 4 | 4 | 621 | 31 Oct 04 | 31 Oct 04 |
| 8674 | X_sythest_X | 1189 | 2 | 1 | 2 | 178 | 31 Oct 04 | 2 Nov 04 |
| 8675 | Bronek | 1105 | 2 | 1 | 8 | 797 | 2 Nov 04 | 2 Nov 04 |
| 8676 | -Baldy-[-BKH] | 1200 | 2 | 421 | 2 Nov 04 | 2 Nov 04 | ||
| 8677 | MatheoDragon | 1188 | 2 | 9 | 19 | 1458 | 2 Nov 04 | 2 Nov 04 |
| 8678 | [-->MOH<--]SPAWN | 1200 | 2 | 60 | 2 Nov 04 | 4 Nov 04 | ||
| 8679 | =SKAARJ_XXL= | 1189 | 2 | 1 | 3 | 345 | 2 Nov 04 | 10 Nov 04 |
| 8680 | Schicki | 1187 | 2 | 1 | 2 | 310 | 2 Nov 04 | 2 Nov 04 |
| 8681 | Potatis_Anhgel | 1223 | 2 | 10 | 5 | 769 | 3 Nov 04 | 4 Nov 04 |
| 8682 | Lord_Unknow | 1204 | 2 | 7 | 6 | 342 | 4 Nov 04 | 8 Nov 04 |
| 8683 | lokyta | 1184 | 2 | 1 | 4 | 323 | 4 Nov 04 | 4 Nov 04 |
| 8684 | ZeRoCooL | 1094 | 2 | 1 | 6 | 1065 | 4 Nov 04 | 6 Nov 04 |
| 8685 | KITA{{WAR}} | 1088 | 2 | 2 | 15 | 713 | 4 Nov 04 | 4 Nov 04 |
| 8686 | SubservientChicken | 1159 | 2 | 12 | 13 | 1253 | 5 Nov 04 | 5 Nov 04 |
| 8687 | Paranoid | 1175 | 2 | 9 | 13 | 1023 | 5 Nov 04 | 5 Nov 04 |
| 8688 | Chubbs | 1244 | 2 | 26 | 9 | 1405 | 5 Nov 04 | 5 Nov 04 |
| 8689 | -=MLSP=-Storm_Lion | 1164 | 2 | 3 | 437 | 5 Nov 04 | 5 Nov 04 | |
| 8690 | Pickle | 1200 | 2 | 125 | 6 Nov 04 | 6 Nov 04 | ||
| 8691 | misek | 1098 | 2 | 4 | 12 | 1467 | 6 Nov 04 | 6 Nov 04 |
| 8692 | The_end_is_crap!! | 1172 | 2 | 2 | 287 | 6 Nov 04 | 6 Nov 04 | |
| 8693 | OGAMI_ITTO | 1200 | 2 | 24 | 6 Nov 04 | 9 Nov 04 | ||
| 8694 | Jickity | 1356 | 2 | 29 | 3 | 1105 | 6 Nov 04 | 6 Nov 04 |
| 8695 | The_Farmer | 1205 | 2 | 4 | 2 | 378 | 6 Nov 04 | 12 Nov 04 |
| 8696 | KILLnCRUSHING | 1129 | 2 | 3 | 10 | 1028 | 7 Nov 04 | 7 Nov 04 |
| 8697 | Gargamel | 1165 | 2 | 4 | 8 | 488 | 7 Nov 04 | 7 Nov 04 |
| 8698 | Nighthawk | 1137 | 2 | 8 | 10 | 1313 | 8 Nov 04 | 8 Nov 04 |
| 8699 | (CP)FLOPPY | 1163 | 2 | 13 | 15 | 881 | 8 Nov 04 | 23 Nov 04 |
| 8700 | Yakusa | 1200 | 2 | 1 | 50 | 9 Nov 04 | 9 Nov 04 |

