Low Caliber Stats » Player
| Name | Rank | Games« | Kills | Deaths | Time | Firstlogin | Lastlogin | |
|---|---|---|---|---|---|---|---|---|
| 6601 | Sarks At The Gates | 1211 | 2 | 7 | 4 | 290 | 23 Sep 09 | 23 Sep 09 |
| 6602 | Valkyrie | 1200 | 2 | 254 | 25 Sep 09 | 25 Sep 09 | ||
| 6603 | =Pathfinder= | 1242 | 2 | 11 | 22 | 916 | 26 Sep 09 | 26 Sep 09 |
| 6604 | ~*PURGENOID | 1200 | 2 | 416 | 2 Oct 09 | 2 Oct 09 | ||
| 6605 | Yucatan | 1200 | 2 | 324 | 3 Oct 09 | 4 Oct 09 | ||
| 6606 | El_Loco | 1198 | 2 | 2 | 4 | 322 | 4 Oct 09 | 4 Oct 09 |
| 6607 | Maik | 1228 | 2 | 2 | 421 | 5 Oct 09 | 5 Oct 09 | |
| 6608 | Superstition | 1171 | 2 | 2 | 650 | 5 Oct 09 | 5 Oct 09 | |
| 6609 | Sasory | 1124 | 2 | 4 | 10 | 785 | 9 Oct 09 | 9 Oct 09 |
| 6610 | Arctic | 1200 | 2 | 145 | 13 Oct 09 | 13 Oct 09 | ||
| 6611 | *+*K!ll_8!ll*+* | 1145 | 2 | 4 | 9 | 1193 | 15 Oct 09 | 15 Oct 09 |
| 6612 | Legatus_Mors | 1188 | 2 | 4 | 4 | 1123 | 15 Oct 09 | 15 Oct 09 |
| 6613 | FUSION```ChInJa_2ooo | 1169 | 2 | 6 | 8 | 876 | 15 Oct 09 | 15 Oct 09 |
| 6614 | Rentnae_fred | 1200 | 2 | 409 | 15 Oct 09 | 15 Oct 09 | ||
| 6615 | golemk | 1200 | 2 | 889 | 19 Oct 09 | 19 Oct 09 | ||
| 6616 | spsaver | 1228 | 2 | 3 | 1 | 271 | 21 Oct 09 | 21 Oct 09 |
| 6617 | Lavendula | 1148 | 2 | 1 | 7 | 294 | 24 Oct 09 | 24 Oct 09 |
| 6618 | [DMI]IceRaider{pid} | 1221 | 2 | 3 | 3 | 469 | 24 Oct 09 | 6 Oct 10 |
| 6619 | MetraXX | 1200 | 2 | 290 | 25 Oct 09 | 25 Oct 09 | ||
| 6620 | Quyen | 1200 | 2 | 561 | 29 Oct 09 | 29 Oct 09 | ||
| 6621 | bsiswhatthisis | 1172 | 2 | 4 | 7 | 513 | 31 Oct 09 | 31 Oct 09 |
| 6622 | kurul | 1180 | 2 | 3 | 4 | 249 | 1 Nov 09 | 1 Nov 09 |
| 6623 | ThanChet1587 | 1200 | 2 | 119 | 3 Nov 09 | 3 Nov 09 | ||
| 6624 | crower | 1200 | 2 | 188 | 3 Nov 09 | 29 May 10 | ||
| 6625 | Kratos | 1098 | 2 | 7 | 12 | 833 | 3 Nov 09 | 3 Nov 09 |
| 6626 | da_Jan | 1180 | 2 | 24 | 17 | 1344 | 3 Nov 09 | 3 Nov 09 |
| 6627 | NoNomber | 1200 | 2 | 92 | 9 Nov 09 | 15 Nov 09 | ||
| 6628 | The_Viking_Mart | 1200 | 2 | 396 | 9 Nov 09 | 9 Nov 09 | ||
| 6629 | Be | 1200 | 2 | 536 | 13 Nov 09 | 13 Nov 09 | ||
| 6630 | Stormtrooper=14/88= | 1200 | 2 | 169 | 13 Nov 09 | 13 Nov 09 | ||
| 6631 | kuba | 1168 | 2 | 3 | 7 | 418 | 14 Nov 09 | 15 Nov 09 |
| 6632 | csali | 1200 | 2 | 294 | 14 Nov 09 | 14 Nov 09 | ||
| 6633 | Dr.Dre | 1200 | 2 | 130 | 22 Nov 09 | 22 Nov 09 | ||
| 6634 | [DMI]ArkonREvileER | 1235 | 2 | 5 | 2 | 474 | 30 Nov 09 | 30 Nov 09 |
| 6635 | JYky | 1200 | 2 | 251 | 4 Dec 09 | 15 Jan 10 | ||
| 6636 | Voodoo | 1200 | 2 | 269 | 5 Dec 09 | 5 Dec 09 | ||
| 6637 | :.hipERNova.: | 1215 | 2 | 1 | 293 | 13 Dec 09 | 18 Dec 09 | |
| 6638 | Kalchi | 1200 | 2 | 136 | 13 Dec 09 | 13 Dec 09 | ||
| 6639 | Make | 1200 | 2 | 141 | 15 Dec 09 | 15 Dec 09 | ||
| 6640 | Prince | 1200 | 2 | 392 | 18 Dec 09 | 20 May 10 | ||
| 6641 | kusimasser | 1200 | 2 | 778 | 19 Dec 09 | 19 Dec 09 | ||
| 6642 | Habib | 1215 | 2 | 4 | 2 | 609 | 19 Dec 09 | 19 Dec 09 |
| 6643 | bilun15 | 1200 | 2 | 322 | 23 Dec 09 | 23 Dec 09 | ||
| 6644 | lordjoan | 1200 | 2 | 398 | 23 Dec 09 | 25 Dec 09 | ||
| 6645 | Swaker | 1200 | 2 | 398 | 28 Dec 09 | 29 Dec 09 | ||
| 6646 | She_is_Money_Killer! | 1200 | 2 | 579 | 28 Dec 09 | 28 Dec 09 | ||
| 6647 | Turin_Turambar | 1200 | 2 | 124 | 6 Jan 10 | 6 Jan 10 | ||
| 6648 | nikrum | 1227 | 2 | 8 | 3 | 996 | 14 Jan 10 | 14 Jan 10 |
| 6649 | Niklas | 1176 | 2 | 1 | 3 | 643 | 16 Jan 10 | 16 Jan 10 |
| 6650 | Big-Bene | 1222 | 2 | 3 | 1 | 412 | 16 Jan 10 | 16 Jan 10 |
| 6651 | kekee | 1200 | 2 | 120 | 18 Jan 10 | 18 Jan 10 | ||
| 6652 | :.Hiper-N0va.: | 1200 | 2 | 91 | 18 Jan 10 | 19 Jan 10 | ||
| 6653 | __wATERbOY989__ | 1200 | 2 | 256 | 20 Jan 10 | 20 Jan 10 | ||
| 6654 | Jeronimo | 1099 | 2 | 5 | 18 | 1248 | 2 Feb 10 | 2 Feb 10 |
| 6655 | Moon-Wolf | 1200 | 2 | 206 | 2 Feb 10 | 17 Apr 10 | ||
| 6656 | Oh_Noes | 1200 | 2 | 240 | 8 Feb 10 | 8 Feb 10 | ||
| 6657 | Valor76 | 1200 | 2 | 340 | 11 Feb 10 | 12 Feb 10 | ||
| 6658 | taehuyn | 1200 | 2 | 252 | 11 Feb 10 | 11 Feb 10 | ||
| 6659 | bunkle | 1265 | 2 | 12 | 5 | 1374 | 16 Feb 10 | 16 Feb 10 |
| 6660 | shotgun_killer | 1073 | 2 | 10 | 1380 | 16 Feb 10 | 16 Feb 10 | |
| 6661 | Swarmgar | 1131 | 2 | 1 | 6 | 269 | 16 Feb 10 | 16 Feb 10 |
| 6662 | Will | 1200 | 2 | 363 | 18 Feb 10 | 18 Feb 10 | ||
| 6663 | Grimnir | 1169 | 2 | 11 | 14 | 1495 | 24 Feb 10 | 24 Feb 10 |
| 6664 | Northern~Blitznuckel | 1200 | 2 | 163 | 26 Feb 10 | 26 Feb 10 | ||
| 6665 | sigmar | 1242 | 2 | 15 | 14 | 1305 | 26 Feb 10 | 26 Feb 10 |
| 6666 | Distol | 1200 | 2 | 257 | 28 Feb 10 | 28 Feb 10 | ||
| 6667 | JamO | 1207 | 2 | 6 | 6 | 1143 | 28 Feb 10 | 28 Feb 10 |
| 6668 | ///R3aV3R///_-_55 | 1154 | 2 | 9 | 13 | 1090 | 28 Feb 10 | 28 Feb 10 |
| 6669 | Metatron | 1162 | 2 | 20 | 18 | 1147 | 28 Feb 10 | 28 Feb 10 |
| 6670 | IKillAll | 1210 | 2 | 7 | 8 | 766 | 28 Feb 10 | 28 Feb 10 |
| 6671 | Apec | 1192 | 2 | 4 | 2 | 400 | 1 Mar 10 | 1 Mar 10 |
| 6672 | vincent_der_coole | 1210 | 2 | 13 | 14 | 783 | 2 Mar 10 | 2 Mar 10 |
| 6673 | king_kong | 1146 | 2 | 8 | 10 | 1276 | 7 Mar 10 | 7 Mar 10 |
| 6674 | Fuzzy_Bunny | 1273 | 2 | 7 | 1 | 883 | 10 Mar 10 | 10 Mar 10 |
| 6675 | HeadSkin | 1200 | 2 | 248 | 16 Mar 10 | 17 Mar 10 | ||
| 6676 | odd~microsoft | 1200 | 2 | 497 | 18 Mar 10 | 18 Mar 10 | ||
| 6677 | Twoja_Stara | 1200 | 2 | 232 | 2 Apr 10 | 2 Apr 10 | ||
| 6678 | Tyrael | 1200 | 2 | 253 | 2 Apr 10 | 2 Apr 10 | ||
| 6679 | Oi..! | 1200 | 2 | 75 | 4 Apr 10 | 9 Apr 10 | ||
| 6680 | krazykitty | 1139 | 2 | 8 | 13 | 1095 | 10 Apr 10 | 10 Apr 10 |
| 6681 | _PD_Thienvui | 1200 | 2 | 224 | 11 Apr 10 | 11 Apr 10 | ||
| 6682 | tummy | 1200 | 2 | 178 | 12 Apr 10 | 12 Apr 10 | ||
| 6683 | JackRabiit | 1164 | 2 | 2 | 172 | 28 Apr 10 | 28 Apr 10 | |
| 6684 | |>KTC<|=>Wladimir<= | 1200 | 2 | 663 | 7 May 10 | 7 May 10 | ||
| 6685 | spOOner | 1200 | 2 | 6 | 4 | 512 | 10 May 10 | 10 May 10 |
| 6686 | Syreon | 1200 | 2 | 504 | 14 May 10 | 14 May 10 | ||
| 6687 | alng | 1200 | 2 | 62 | 21 May 10 | 21 May 10 | ||
| 6688 | Gis63 | 1200 | 2 | 47 | 28 May 10 | 28 May 10 | ||
| 6689 | KOKACIO | 1194 | 2 | 7 | 8 | 1267 | 30 May 10 | 30 May 10 |
| 6690 | ThunderDP | 1112 | 2 | 2 | 13 | 1057 | 2 Jun 10 | 7 Jun 10 |
| 6691 | RusterGuy | 1228 | 2 | 2 | 362 | 2 Jun 10 | 3 Jun 10 | |
| 6692 | llxxll | 1200 | 2 | 205 | 7 Jun 10 | 7 Jun 10 | ||
| 6693 | H|/|_XpoM | 1200 | 2 | 7 | 5 | 742 | 7 Jun 10 | 7 Jun 10 |
| 6694 | Emo_Duck | 1258 | 2 | 14 | 7 | 1262 | 10 Jun 10 | 10 Jun 10 |
| 6695 | GrafZeppelin | 1176 | 2 | 9 | 12 | 1226 | 10 Jun 10 | 10 Jun 10 |
| 6696 | anton | 1185 | 2 | 1 | 162 | 11 Jun 10 | 8 Aug 10 | |
| 6697 | sameon | 1152 | 2 | 22 | 23 | 1353 | 12 Jun 10 | 12 Jun 10 |
| 6698 | Dezzoff | 1202 | 2 | 18 | 17 | 738 | 12 Jun 10 | 12 Jun 10 |
| 6699 | YourWaterloo | 1239 | 2 | 21 | 17 | 985 | 12 Jun 10 | 12 Jun 10 |
| 6700 | el_mero_mero_ | 1146 | 2 | 3 | 6 | 1115 | 18 Jun 10 | 18 Jun 10 |

