Low Caliber Stats » Player
| Name | Rank | Games» | Kills | Deaths | Time | Firstlogin | Lastlogin | |
|---|---|---|---|---|---|---|---|---|
| 3301 | Worm | 1179 | 6 | 2 | 7 | 779 | 14 Feb 04 | 4 Apr 04 |
| 3302 | Death_Keeper | 1113 | 6 | 3 | 15 | 716 | 16 Feb 04 | 9 Mar 04 |
| 3303 | PaCmAn | 1021 | 6 | 24 | 60 | 1944 | 19 Feb 04 | 13 Jun 04 |
| 3304 | -|HHFO|-Double(uk) | 1166 | 6 | 49 | 69 | 3293 | 19 Feb 04 | 19 Mar 04 |
| 3305 | CutThroat_Kilahhhhhh | 1257 | 6 | 68 | 55 | 4114 | 19 Feb 04 | 19 Feb 04 |
| 3306 | TonyHackfisch | 1143 | 6 | 2 | 5 | 504 | 19 Feb 04 | 21 Feb 04 |
| 3307 | K-unit | 1156 | 6 | 7 | 13 | 1237 | 20 Feb 04 | 27 Feb 04 |
| 3308 | (XuX)__David | 1068 | 6 | 3 | 21 | 1050 | 20 Feb 04 | 18 Mar 04 |
| 3309 | illmatic | 1148 | 6 | 33 | 22 | 1436 | 20 Feb 04 | 22 Feb 04 |
| 3310 | =SD=Great_One | 1123 | 6 | 16 | 24 | 1423 | 21 Feb 04 | 21 Feb 04 |
| 3311 | BerserkingDemon | 1268 | 6 | 42 | 35 | 3065 | 21 Feb 04 | 2 Apr 04 |
| 3312 | [*bighead*]dib | 1216 | 6 | 38 | 42 | 3830 | 22 Feb 04 | 22 Feb 04 |
| 3313 | {TW}LordNeftizz | 1108 | 6 | 17 | 34 | 2744 | 22 Feb 04 | 29 Feb 04 |
| 3314 | Sciath | 1128 | 6 | 25 | 39 | 3561 | 22 Feb 04 | 22 Feb 04 |
| 3315 | Golom | 1159 | 6 | 11 | 36 | 1536 | 26 Feb 04 | 2 Mar 04 |
| 3316 | Rue | 1114 | 6 | 6 | 18 | 5651 | 26 Feb 04 | 26 Feb 04 |
| 3317 | (FaG)*Ronnie* | 1155 | 6 | 7 | 20 | 2771 | 27 Feb 04 | 28 Feb 04 |
| 3318 | -=MLSP=-KILLER | 1308 | 6 | 34 | 31 | 2696 | 28 Feb 04 | 28 Feb 04 |
| 3319 | Arcanis | 1087 | 6 | 1 | 14 | 683 | 28 Feb 04 | 28 Feb 04 |
| 3320 | Fungus_Feet | 1156 | 6 | 17 | 36 | 3024 | 29 Feb 04 | 29 Feb 04 |
| 3321 | Waffel | 1151 | 6 | 18 | 21 | 1118 | 29 Feb 04 | 29 Feb 04 |
| 3322 | heniek | 1251 | 6 | 4 | 1122 | 29 Feb 04 | 21 Mar 04 | |
| 3323 | *(I)* | 1294 | 6 | 79 | 52 | 4029 | 1 Mar 04 | 6 Mar 04 |
| 3324 | Tatsumaru_the_ninja | 1046 | 6 | 9 | 34 | 1468 | 3 Mar 04 | 11 Mar 04 |
| 3325 | Valium | 1189 | 6 | 17 | 25 | 757 | 4 Mar 04 | 6 Mar 04 |
| 3326 | Blue-Cell | 1168 | 6 | 4 | 9 | 1543 | 6 Mar 04 | 6 Mar 04 |
| 3327 | << | 1126 | 6 | 38 | 70 | 4322 | 6 Mar 04 | 6 Mar 04 |
| 3328 | [SP]Odin | 1186 | 6 | 23 | 25 | 1853 | 7 Mar 04 | 20 Jul 04 |
| 3329 | lich | 1051 | 6 | 21 | 45 | 2139 | 7 Mar 04 | 1 Jun 04 |
| 3330 | Head_Cutter | 1269 | 6 | 25 | 11 | 3748 | 9 Mar 04 | 21 Mar 04 |
| 3331 | Kaotical | 1111 | 6 | 62 | 67 | 3212 | 10 Mar 04 | 12 Mar 04 |
| 3332 | 4lnAnl | 1183 | 6 | 2 | 527 | 12 Mar 04 | 14 Mar 04 | |
| 3333 | (ROK)MATIXSKATE | 1171 | 6 | 2 | 552 | 12 Mar 04 | 14 Mar 04 | |
| 3334 | Thargunitoth | 1299 | 6 | 29 | 14 | 1838 | 13 Mar 04 | 2 Apr 04 |
| 3335 | -_-""" | 1154 | 6 | 9 | 18 | 1336 | 13 Mar 04 | 13 Mar 04 |
| 3336 | *(|)* | 1269 | 6 | 66 | 45 | 2478 | 14 Mar 04 | 11 Apr 04 |
| 3337 | <210>wcbpolish | 1144 | 6 | 30 | 39 | 3809 | 15 Mar 04 | 17 Mar 04 |
| 3338 | Shen | 1139 | 6 | 12 | 17 | 1677 | 16 Mar 04 | 18 Aug 10 |
| 3339 | [aO]-ResolutE | 1169 | 6 | 10 | 13 | 876 | 20 Mar 04 | 20 Mar 04 |
| 3340 | swedish*fish | 1126 | 6 | 1 | 14 | 532 | 22 Mar 04 | 25 Mar 04 |
| 3341 | Theoden | 1169 | 6 | 12 | 21 | 1699 | 22 Mar 04 | 23 Mar 04 |
| 3342 | RED | 1139 | 6 | 71 | 74 | 4775 | 25 Mar 04 | 27 Mar 04 |
| 3343 | blender | 1039 | 6 | 8 | 30 | 1865 | 26 Mar 04 | 11 Apr 04 |
| 3344 | L0rd_0f_Ch40s | 1165 | 6 | 2 | 1231 | 26 Mar 04 | 30 Mar 04 | |
| 3345 | squall21 | 1112 | 6 | 8 | 793 | 27 Mar 04 | 27 Mar 04 | |
| 3346 | -]DP[-Mongul | 1273 | 6 | 9 | 9 | 601 | 28 Mar 04 | 18 Apr 04 |
| 3347 | (X)Hunter(X) | 1112 | 6 | 4 | 10 | 1562 | 29 Mar 04 | 21 Apr 04 |
| 3348 | 420 | 1234 | 6 | 67 | 59 | 5489 | 1 Apr 04 | 1 Apr 04 |
| 3349 | Oracle_Of_Death | 1194 | 6 | 6 | 11 | 1006 | 2 Apr 04 | 12 Apr 04 |
| 3350 | Suck_It | 1269 | 6 | 36 | 26 | 3360 | 3 Apr 04 | 22 Jul 10 |
| 3351 | brack | 1212 | 6 | 33 | 36 | 4057 | 3 Apr 04 | 21 Apr 04 |
| 3352 | dark_spawn | 1192 | 6 | 12 | 21 | 1252 | 4 Apr 04 | 4 Apr 04 |
| 3353 | Jin | 1067 | 6 | 10 | 19 | 1151 | 4 Apr 04 | 27 Apr 04 |
| 3354 | LOGAR | 1100 | 6 | 22 | 37 | 3480 | 6 Apr 04 | 21 Aug 04 |
| 3355 | Ice_T | 1093 | 6 | 9 | 28 | 2432 | 7 Apr 04 | 8 Apr 04 |
| 3356 | ChaosKnight | 1119 | 6 | 18 | 41 | 1971 | 7 Apr 04 | 9 Apr 04 |
| 3357 | ~Swat~_Sos_{L2} | 1253 | 6 | 38 | 18 | 1408 | 8 Apr 04 | 8 Apr 04 |
| 3358 | Darkfredkeith | 1039 | 6 | 43 | 68 | 4301 | 9 Apr 04 | 9 Apr 04 |
| 3359 | JJ | 1136 | 6 | 2 | 9 | 856 | 9 Apr 04 | 26 Jun 04 |
| 3360 | ~Swat~_Spook_{L} | 1394 | 6 | 46 | 2 | 1311 | 10 Apr 04 | 10 Apr 04 |
| 3361 | Kendji | 1035 | 6 | 26 | 54 | 2968 | 11 Apr 04 | 17 Apr 04 |
| 3362 | fuck_u_ | 1171 | 6 | 27 | 34 | 1296 | 19 Apr 04 | 19 Apr 04 |
| 3363 | 1204 | 6 | 3 | 1 | 1147 | 27 Apr 04 | 27 Apr 04 | |
| 3364 | e-rock | 1081 | 6 | 16 | 36 | 1460 | 30 Apr 04 | 11 May 04 |
| 3365 | -DM*Mason | 1215 | 6 | 6 | 9 | 821 | 2 May 04 | 9 May 04 |
| 3366 | -=Absurd=- | 1074 | 6 | 13 | 57 | 3708 | 3 May 04 | 3 May 04 |
| 3367 | -=Mastah=- | 1119 | 6 | 13 | 36 | 2455 | 3 May 04 | 3 May 04 |
| 3368 | joker | 1194 | 6 | 76 | 78 | 5701 | 8 May 04 | 9 May 04 |
| 3369 | Zanoza | 1216 | 6 | 44 | 50 | 2230 | 9 May 04 | 16 May 04 |
| 3370 | ELDER--ONE | 1201 | 6 | 7 | 13 | 2256 | 10 May 04 | 12 May 04 |
| 3371 | _TraX_ | 1160 | 6 | 6 | 13 | 1883 | 13 May 04 | 2 Jun 04 |
| 3372 | LaggedAgain | 1191 | 6 | 21 | 20 | 1267 | 16 May 04 | 16 May 04 |
| 3373 | day_walker | 1187 | 6 | 19 | 32 | 2581 | 16 May 04 | 17 May 04 |
| 3374 | **volrath_shadows**( | 1200 | 6 | 1006 | 19 May 04 | 20 May 04 | ||
| 3375 | -YoYo- | 1177 | 6 | 9 | 13 | 1184 | 22 May 04 | 22 May 04 |
| 3376 | Marlin | 1177 | 6 | 6 | 12 | 1740 | 28 May 04 | 4 Jun 04 |
| 3377 | YELLOWCARPET | 1319 | 6 | 91 | 84 | 3552 | 29 May 04 | 29 May 04 |
| 3378 | kingwilliam | 1247 | 6 | 43 | 40 | 1559 | 30 May 04 | 30 May 04 |
| 3379 | Nyrith | 1139 | 6 | 12 | 29 | 5925 | 30 May 04 | 30 May 04 |
| 3380 | SaRkAxE{COV} | 1219 | 6 | 19 | 17 | 1904 | 30 May 04 | 31 May 04 |
| 3381 | GC:DarkHunterIV | 1202 | 6 | 56 | 59 | 3245 | 1 Jun 04 | 2 Jun 04 |
| 3382 | Shayko | 1096 | 6 | 44 | 67 | 2770 | 2 Jun 04 | 13 Jun 04 |
| 3383 | Matheus | 1144 | 6 | 14 | 20 | 1878 | 2 Jun 04 | 4 Jun 04 |
| 3384 | Man@baR | 1077 | 6 | 4 | 19 | 1166 | 3 Jun 04 | 19 Jun 04 |
| 3385 | mishkak | 1037 | 6 | 5 | 33 | 2911 | 3 Jun 04 | 4 Jun 04 |
| 3386 | [D | 1165 | 6 | 44 | 42 | 1713 | 6 Jun 04 | 11 Jun 04 |
| 3387 | Froster_Br | 1233 | 6 | 31 | 30 | 2505 | 10 Jun 04 | 10 Jun 04 |
| 3388 | {VR}Hellalive | 1158 | 6 | 25 | 29 | 2079 | 11 Jun 04 | 25 Jun 04 |
| 3389 | R.I.P._Quorthon | 1098 | 6 | 23 | 40 | 2510 | 12 Jun 04 | 13 Jun 04 |
| 3390 | 100_100_100__100_100 | 1173 | 6 | 6 | 21 | 1025 | 13 Jun 04 | 13 Jun 04 |
| 3391 | X-L0rD | 1140 | 6 | 9 | 20 | 2266 | 13 Jun 04 | 13 Jun 04 |
| 3392 | ShadowAssassin | 1282 | 6 | 79 | 59 | 6010 | 15 Jun 04 | 15 Jun 04 |
| 3393 | HITurtle | 1186 | 6 | 3 | 1567 | 15 Jun 04 | 18 Jun 04 | |
| 3394 | Mr.Kill | 1117 | 6 | 12 | 24 | 1743 | 19 Jun 04 | 5 Jul 04 |
| 3395 | GoRe | 1047 | 6 | 7 | 24 | 4146 | 19 Jun 04 | 20 Jun 04 |
| 3396 | (ittd)starkiller | 1200 | 6 | 5058 | 20 Jun 04 | 20 Jun 04 | ||
| 3397 | Eric | 1179 | 6 | 6 | 14 | 570 | 21 Jun 04 | 6 Aug 04 |
| 3398 | riccardo | 1184 | 6 | 24 | 19 | 4367 | 22 Jun 04 | 22 Jun 04 |
| 3399 | Amlcah | 1200 | 6 | 691 | 24 Jun 04 | 24 Jun 04 | ||
| 3400 | Trauco | 916 | 6 | 32 | 95 | 4652 | 25 Jun 04 | 27 Jun 04 |

