Low Caliber Stats » Weapon Kill | Death
| Name | Bone Club | Dwarf Battle Axe | Dwarf Battle Hammer | Dwarf Battle Sword | Dwarf Work Hammer | Dwarf Work Sword | Fist | Goblin Axe | Goblin | Hand Axe | None | Roman Sword | Rusty Mace | Sigurd Axe | Torch | Trial Pit Mace | Viking Axe | Viking Broad Sword | Viking Short Sword« | Weapon | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4801 | Siggy | 15 | 2 | 3 | 6 | 2 | 5 | 3 | 1 | ||||||||||||
| 4802 | HeavyArmsKia | 5 | 17 | 19 | 1 | 3 | |||||||||||||||
| 4803 | [CK]Anger | 3 | |||||||||||||||||||
| 4804 | Kenshin_(Memeber) | 3 | 3 | ||||||||||||||||||
| 4805 | :.DH.:TotermanN | 2 | 10 | 2 | 14 | 3 | |||||||||||||||
| 4806 | [KoP]MIKEWARRIOR | 15 | 1 | 3 | |||||||||||||||||
| 4807 | Blood_Drainer | 2 | 1 | 8 | 7 | 13 | 1 | 3 | |||||||||||||
| 4808 | a_limp_penis | 12 | 3 | ||||||||||||||||||
| 4809 | RunT | 1 | 4 | 24 | 5 | 2 | 3 | 1 | |||||||||||||
| 4810 | Popi | 2 | 1 | 9 | 3 | ||||||||||||||||
| 4811 | *Elder_Morghodius* | 1 | 3 | ||||||||||||||||||
| 4812 | Sir_PhoeNix | 18 | 3 | 3 | |||||||||||||||||
| 4813 | t_Evil | 2 | 2 | 15 | 3 | 3 | 3 | ||||||||||||||
| 4814 | lol | 1 | 4 | 1 | 1 | 1 | 3 | 3 | |||||||||||||
| 4815 | GoLeM | 4 | 1 | 1 | 14 | 3 | |||||||||||||||
| 4816 | Ronin | 1 | 34 | 13 | 2 | 14 | 1 | 3 | |||||||||||||
| 4817 | Blyte | 5 | 3 | 109 | 29 | 3 | |||||||||||||||
| 4818 | Pluten | 1 | 4 | 13 | 3 | ||||||||||||||||
| 4819 | Porthios | 1 | 2 | 28 | 3 | 3 | |||||||||||||||
| 4820 | Ravage | 33 | 3 | 2 | 11 | 3 | 1 | ||||||||||||||
| 4821 | vos-vigo | 1 | 19 | 13 | 1 | 3 | |||||||||||||||
| 4822 | -[WoR]-FearTheMullet | 1 | 3 | 1 | |||||||||||||||||
| 4823 | PileOfBabies | 17 | 14 | 2 | 1 | 1 | 3 | ||||||||||||||
| 4824 | PLAGZ^$64 | 3 | |||||||||||||||||||
| 4825 | Otis | 2 | 31 | 1 | 35 | 3 | 1 | ||||||||||||||
| 4826 | {Braveheart} | 3 | 1 | 9 | 14 | 16 | 3 | 1 | |||||||||||||
| 4827 | Morael[GA] | 3 | 2 | 1 | 3 | ||||||||||||||||
| 4828 | blower | 4 | 9 | 3 | |||||||||||||||||
| 4829 | e[FSU]:Goblin:{HSN} | 5 | 1 | 11 | 3 | ||||||||||||||||
| 4830 | Bun | 3 | 3 | ||||||||||||||||||
| 4831 | Tireseus | 1 | 3 | ||||||||||||||||||
| 4832 | Master_Of_Domination | 3 | 3 | ||||||||||||||||||
| 4833 | BeastMaster99 | 5 | 14 | 1 | 3 | 2 | |||||||||||||||
| 4834 | sin-24-7 | 7 | 6 | 1 | 8 | 3 | |||||||||||||||
| 4835 | Buri | 1 | 1 | 11 | 5 | 3 | |||||||||||||||
| 4836 | ~Cdf^Mythan~ | 2 | 3 | 4 | |||||||||||||||||
| 4837 | -=[/-\cephalicS]=-fReE | 1 | 3 | ||||||||||||||||||
| 4838 | Cacca_Del_Toro | 2 | 1 | 15 | 3 | 43 | |||||||||||||||
| 4839 | Woolvyn | 4 | 2 | 1 | 3 | ||||||||||||||||
| 4840 | Mordor_skull__back | 7 | 3 | ||||||||||||||||||
| 4841 | Lusitan | 4 | 2 | 226 | 47 | 3 | 3 | ||||||||||||||
| 4842 | W32.pinfi | 7 | 6 | 3 | |||||||||||||||||
| 4843 | Xpl | 4 | 2 | 7 | 1 | 1 | 3 | ||||||||||||||
| 4844 | -= | 2 | 5 | 3 | 1 | 3 | |||||||||||||||
| 4845 | Speedkiller | 6 | 3 | ||||||||||||||||||
| 4846 | Myth_FAN | 5 | 10 | 1 | 2 | 2 | 3 | ||||||||||||||
| 4847 | Nunca_Mais | 2 | 2 | 9 | 3 | ||||||||||||||||
| 4848 | GhostFaceKilla | 1 | 1 | 1 | 4 | 2 | 3 | 5 | |||||||||||||
| 4849 | MC_Prankz | 4 | 3 | ||||||||||||||||||
| 4850 | [N | 4 | 3 | ||||||||||||||||||
| 4851 | -=- | 1 | 1 | 2 | 4 | 15 | 3 | 3 | |||||||||||||
| 4852 | hi | 5 | 1 | 2 | 3 | 1 | |||||||||||||||
| 4853 | (italia)NaPaPIR | 3 | 2 | 3 | 4 | 3 | |||||||||||||||
| 4854 | Hybrid | 3 | 5 | 6 | 3 | ||||||||||||||||
| 4855 | (TWOR)_Alf | 7 | 19 | 1 | 3 | ||||||||||||||||
| 4856 | What_Am_I | 10 | 5 | 13 | 3 | ||||||||||||||||
| 4857 | Sweet_Zombie_Jesus | 5 | 3 | 1 | 1 | 9 | 1 | 3 | |||||||||||||
| 4858 | Hypnox | 1 | 2 | 3 | |||||||||||||||||
| 4859 | TRIGUN | 2 | 5 | 2 | 3 | 1 | |||||||||||||||
| 4860 | Flush | 8 | 5 | 3 | |||||||||||||||||
| 4861 | -Entropy- | 3 | 1 | 1 | 3 | ||||||||||||||||
| 4862 | ]HHC[-IronCheff | 2 | 4 | 3 | 14 | 1 | 3 | 2 | |||||||||||||
| 4863 | ]HHC[-KinGicE | 1 | 4 | 8 | 3 | ||||||||||||||||
| 4864 | Unic | 6 | 3 | 1 | 25 | 2 | 1 | 3 | |||||||||||||
| 4865 | Maroff | 8 | 15 | 3 | |||||||||||||||||
| 4866 | ]}12 | 18 | 4 | 55 | 2 | 15 | 3 | ||||||||||||||
| 4867 | 4 | 1 | 3 | ||||||||||||||||||
| 4868 | Lothar | 30 | 2 | 1 | 5 | 23 | 1 | 13 | 3 | 90 | |||||||||||
| 4869 | Krayga | 3 | 1 | 11 | 1 | 3 | |||||||||||||||
| 4870 | {{MS}}-Ragnar28-0 | 3 | |||||||||||||||||||
| 4871 | Iti | 12 | 1 | 3 | |||||||||||||||||
| 4872 | faTcoW | 2 | 3 | ||||||||||||||||||
| 4873 | Just_Bring_It | 3 | 2 | 1 | 1 | 3 | 1 | ||||||||||||||
| 4874 | Asgard_of_valhalla2 | 1 | 4 | 2 | 1 | 1 | 3 | ||||||||||||||
| 4875 | Mad_Raven | 1 | 1 | 3 | |||||||||||||||||
| 4876 | texugo | 1 | 1 | 3 | |||||||||||||||||
| 4877 | RuSLaKaLLiNN | 5 | 6 | 4 | 22 | 3 | 3 | ||||||||||||||
| 4878 | Metrobunny | 47 | 3 | ||||||||||||||||||
| 4879 | Zero_Phate | 4 | 5 | 8 | 5 | 3 | 2 | ||||||||||||||
| 4880 | Hellion | 2 | 1 | 3 | 3 | 48 | 2 | 3 | |||||||||||||
| 4881 | Shamrock | 3 | 10 | 3 | |||||||||||||||||
| 4882 | TheUrg | 2 | 1 | 1 | 7 | 3 | |||||||||||||||
| 4883 | wolfdragon | 2 | 8 | 3 | |||||||||||||||||
| 4884 | Blue | 1 | 9 | 2 | 11 | 1 | 3 | 1 | |||||||||||||
| 4885 | Ideiniy | 2 | 14 | 3 | |||||||||||||||||
| 4886 | sh | 3 | |||||||||||||||||||
| 4887 | Godofredo | 1 | 2 | 44 | 1 | 3 | 5 | ||||||||||||||
| 4888 | }PtC{PeStOnIcK | 1 | 2 | 3 | 3 | ||||||||||||||||
| 4889 | {GOD}_Alexander | 3 | |||||||||||||||||||
| 4890 | The_Yellow_Dart | 8 | 9 | 3 | 1 | ||||||||||||||||
| 4891 | Tanis | 1 | 14 | 3 | |||||||||||||||||
| 4892 | lostmyway | 2 | 3 | ||||||||||||||||||
| 4893 | arian | 1 | 3 | ||||||||||||||||||
| 4894 | *>CC<*=-_Speed_- | 9 | 3 | 1 | |||||||||||||||||
| 4895 | A_Poor_Harmles_Kitty | 5 | 3 | ||||||||||||||||||
| 4896 | Shauna | 5 | 169 | 3 | 7 | 5 | 3 | ||||||||||||||
| 4897 | sharp_shooter | 3 | 52 | 57 | 3 | 3 | |||||||||||||||
| 4898 | Are_Belong_To_Us | 2 | 2 | 4 | 3 | ||||||||||||||||
| 4899 | TriN | 2 | 3 | ||||||||||||||||||
| 4900 | POOR_BUGGER | 3 |

