Low Caliber Stats » Weapon Kill | Death
| Name | Bone Club | Dwarf Battle Axe | Dwarf Battle Hammer | Dwarf Battle Sword | Dwarf Work Hammer | Dwarf Work Sword | Fist | Goblin Axe | Goblin | Hand Axe | None | Roman Sword | Rusty Mace | Sigurd Axe | Torch | Trial Pit Mace | Viking Axe | Viking Broad Sword | Viking Short Sword» | Weapon | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1301 | Gobling | 7 | 12 | 1 | 34 | 4 | 20 | ||||||||||||||
| 1302 | NotRhoedd | 1 | 20 | ||||||||||||||||||
| 1303 | kokofarm | 6 | 9 | 27 | 7 | 2 | 48 | 5 | 20 | 2 | |||||||||||
| 1304 | kohai | 1 | 5 | 1 | 24 | 3 | 20 | 2 | |||||||||||||
| 1305 | -=RoV=-UnderTheMoonL | 1 | 4 | 1 | 1 | 6 | 20 | ||||||||||||||
| 1306 | Darko | 1 | 3 | 26 | 2 | 20 | 1 | ||||||||||||||
| 1307 | the_champ | 10 | 86 | 411 | 16 | 27 | 5 | 20 | 4 | ||||||||||||
| 1308 | Player6 | 2 | 1 | 1 | 3 | 20 | |||||||||||||||
| 1309 | Vlar | 17 | 25 | 1 | 6 | 2 | 20 | 4 | |||||||||||||
| 1310 | Midnight | 2 | 3 | 5 | 20 | 1 | |||||||||||||||
| 1311 | |AnBu|DeaTh | 6 | 13 | 3 | 18 | 6 | 1 | 20 | |||||||||||||
| 1312 | Chimichanga | 6 | 8 | 6 | 1 | 1 | 3 | 20 | |||||||||||||
| 1313 | (RR){VR}Lynx | 1 | 4 | 1 | 11 | 20 | |||||||||||||||
| 1314 | Grant | 20 | |||||||||||||||||||
| 1315 | noir | 2 | 22 | 1 | 8 | 20 | |||||||||||||||
| 1316 | {VR}_Hellalive | 3 | 2 | 20 | |||||||||||||||||
| 1317 | Azar | 4 | 295 | 1 | 175 | 2 | 20 | 3 | |||||||||||||
| 1318 | Lord)-(ELIX/FH | 4 | 11 | 20 | |||||||||||||||||
| 1319 | Lukster | 1 | 20 | 4 | 20 | ||||||||||||||||
| 1320 | -=ROV=-turkey_man | 1 | 13 | 4 | 20 | 7 | |||||||||||||||
| 1321 | PiNkY | 2 | 6 | 8 | 4 | 5 | 20 | ||||||||||||||
| 1322 | -_==_- | 4 | 4 | 10 | 5 | 9 | 2 | 1 | 20 | ||||||||||||
| 1323 | -=rov=-gmill | 5 | 19 | 10 | 4 | 4 | 1 | 20 | 2 | ||||||||||||
| 1324 | -=ROV=-SuMGuY | 9 | 2 | 4 | 1 | 19 | |||||||||||||||
| 1325 | amon | 2 | 8 | 8 | 2 | 19 | |||||||||||||||
| 1326 | Yefu | 1 | 9 | 1 | 24 | 19 | |||||||||||||||
| 1327 | zenek | 1 | 1 | 19 | |||||||||||||||||
| 1328 | MacRich | 8 | 13 | 13 | 1 | 33 | 1 | 3 | 19 | ||||||||||||
| 1329 | pong | 3 | 2 | 18 | 19 | ||||||||||||||||
| 1330 | Godeiche | 25 | 41 | 19 | 5 | ||||||||||||||||
| 1331 | /*\GRE/*\Gabber | 19 | 2 | 2 | 19 | 1 | |||||||||||||||
| 1332 | RoOsTeR*-_-* | 1 | 1 | 3 | 3 | 19 | |||||||||||||||
| 1333 | I_HAte...RIZUNE | 3 | 2 | 1 | 19 | ||||||||||||||||
| 1334 | 1 | 1 | 7 | 19 | |||||||||||||||||
| 1335 | Power_Paul | 2 | 5 | 1 | 19 | ||||||||||||||||
| 1336 | -NitraX- | 1 | 3 | 12 | 1 | 28 | 1 | 19 | |||||||||||||
| 1337 | killer_k_rock | 1 | 6 | 19 | |||||||||||||||||
| 1338 | The_Pure | 11 | 1 | 17 | 11 | 41 | 20 | 19 | |||||||||||||
| 1339 | ous2 | 5 | 1 | 7 | 2 | 32 | 1 | 19 | 2 | ||||||||||||
| 1340 | [HK]-{W}_R_E_N_N_Y_> | 2 | 2 | 2 | 7 | 1 | 19 | ||||||||||||||
| 1341 | Danger_Lacky | 1 | 3 | 3 | 4 | 19 | |||||||||||||||
| 1342 | Romik | 7 | 4 | 13 | 14 | 1 | 19 | ||||||||||||||
| 1343 | Blacknight_(=BDN=) | 9 | 5 | 19 | |||||||||||||||||
| 1344 | Weasel | 1 | 6 | 161 | 3 | 10 | 1 | 19 | |||||||||||||
| 1345 | MObius_Faust | 18 | 1 | 12 | 1 | 19 | 1 | ||||||||||||||
| 1346 | Svipdag_(CW) | 1 | 21 | 4 | 9 | 2 | 19 | ||||||||||||||
| 1347 | Luki | 3 | 8 | 13 | 1 | 11 | 1 | 19 | |||||||||||||
| 1348 | remy | 2 | 3 | 2 | 1 | 7 | 19 | ||||||||||||||
| 1349 | Tickle_My_Pickle | 1 | 1 | 9 | 1 | 1 | 1 | 19 | |||||||||||||
| 1350 | volrath | 1 | 1 | 9 | 19 | ||||||||||||||||
| 1351 | Pencil's_Boyfriend's_Bitch | 1 | 1 | 2 | 19 | ||||||||||||||||
| 1352 | -Fonzie- | 6 | 1 | 23 | 11 | 19 | 4 | 19 | |||||||||||||
| 1353 | Diablo | 2 | 21 | 15 | 1 | 25 | 1 | 7 | 19 | 4 | |||||||||||
| 1354 | nippleZ | 4 | 3 | 13 | 5 | 15 | 2 | 2 | 19 | 11 | |||||||||||
| 1355 | Dark_Angel_ | 4 | 19 | 14 | 1 | 48 | 19 | ||||||||||||||
| 1356 | Shorokai | 6 | 16 | 39 | 9 | 24 | 6 | 1 | 19 | 4 | |||||||||||
| 1357 | Sheogard | 1 | 3 | 3 | 2 | 12 | 19 | 1 | |||||||||||||
| 1358 | *LORD* | 20 | 15 | 233 | 17 | 48 | 19 | ||||||||||||||
| 1359 | xNightAngelx | 1 | 2 | 23 | 19 | 1 | |||||||||||||||
| 1360 | [c | 12 | 12 | 24 | 9 | 83 | 3 | 3 | 19 | ||||||||||||
| 1361 | Polish_Sausage | 6 | 7 | 19 | |||||||||||||||||
| 1362 | Polish_Fireball | 2 | 1 | 1 | 2 | 1 | 19 | ||||||||||||||
| 1363 | thories | 3 | 3 | 1 | 8 | 2 | 19 | ||||||||||||||
| 1364 | Undead_Ragnar | 1 | 28 | 55 | 3 | 15 | 3 | 19 | 1 | ||||||||||||
| 1365 | Imashel | 1 | 3 | 2 | 4 | 24 | 19 | ||||||||||||||
| 1366 | DUMBASS_WITH_AN_ASS | 2 | 15 | 2 | 7 | 66 | 2 | 1 | 19 | ||||||||||||
| 1367 | Niku | 1 | 9 | 4 | 13 | 1 | 19 | 1 | |||||||||||||
| 1368 | Helgi | 19 | 1 | 14 | 3 | 19 | 1 | ||||||||||||||
| 1369 | MW)Hireling_Griffith | 11 | 5 | 19 | 7 | 127 | 18 | ||||||||||||||
| 1370 | [ubik]'kerigun | 5 | 1 | 24 | 18 | ||||||||||||||||
| 1371 | NewOrleansDeathMetal | 48 | 4 | 20 | 14 | 5 | 18 | ||||||||||||||
| 1372 | SHADY_HATE | 3 | 1 | 18 | |||||||||||||||||
| 1373 | TyR | 5 | 55 | 1 | 20 | 2 | 3 | 18 | |||||||||||||
| 1374 | Mike | 4 | 9 | 10 | 5 | 36 | 1 | 1 | 18 | 1 | |||||||||||
| 1375 | PISSOFF | 2 | 1 | 7 | 18 | 1 | |||||||||||||||
| 1376 | Sacrificial_Lamb{BOO | 14 | 1 | 5 | 2 | 18 | |||||||||||||||
| 1377 | Amadreaus | 1 | 4 | 9 | 3 | 18 | |||||||||||||||
| 1378 | Arwid_rov_killer | 11 | 28 | 2 | 18 | ||||||||||||||||
| 1379 | Chin-ta_PL | 4 | 3 | 1 | 5 | 18 | 1 | ||||||||||||||
| 1380 | bocci | 5 | 2 | 33 | 2 | 18 | |||||||||||||||
| 1381 | TheMurderer | 5 | 12 | 70 | 5 | 8 | 4 | 18 | 1 | ||||||||||||
| 1382 | MIKEWEB | 2 | 1 | 32 | 18 | ||||||||||||||||
| 1383 | LILBRUNO | 2 | 1 | 9 | 18 | ||||||||||||||||
| 1384 | phoenix | 5 | 74 | 21 | 16 | 181 | 1 | 2 | 18 | 1 | |||||||||||
| 1385 | [XXX]-IRISH | 1 | 1 | 5 | 18 | 18 | 1 | ||||||||||||||
| 1386 | Deathmaster | 1 | 2 | 1 | 14 | 1 | 18 | ||||||||||||||
| 1387 | brand_new | 10 | 1 | 4 | 1 | 3 | 15 | 4 | 18 | 3 | |||||||||||
| 1388 | 7 | 33 | 3 | 2 | 18 | ||||||||||||||||
| 1389 | Daynamon_[CW]BR | 1 | 5 | 3 | 9 | 20 | 14 | 18 | 2 | ||||||||||||
| 1390 | the_hands_of_a_lamer | 4 | 2 | 18 | |||||||||||||||||
| 1391 | /*MRE/*Maximus | 20 | 1 | 18 | |||||||||||||||||
| 1392 | Ganondorf | 1 | 5 | 2 | 5 | 2 | 1 | 18 | |||||||||||||
| 1393 | FluUshmaiKahnDum | 3 | 11 | 5 | 2 | 19 | 2 | 18 | |||||||||||||
| 1394 | [bob]jimbob | 4 | 36 | 68 | 18 | ||||||||||||||||
| 1395 | Jonor_McHonor | 1 | 3 | 1 | 1 | 18 | |||||||||||||||
| 1396 | Daniel | 3 | 2 | 4 | 1 | 23 | 5 | 18 | 2 | ||||||||||||
| 1397 | * | 1 | 4 | 1 | 1 | 2 | 18 | ||||||||||||||
| 1398 | Look_Behind_You | 1 | 3 | 8 | 2 | 10 | 18 | ||||||||||||||
| 1399 | FREDRIK | 1 | 1 | 1 | 1 | 18 | 3 | ||||||||||||||
| 1400 | Gen | 1 | 1 | 4 | 5 | 37 | 2 | 18 |

