Low Caliber Stats » Player
| Name | Rank» | Games | Kills | Deaths | Time | Firstlogin | Lastlogin | |
|---|---|---|---|---|---|---|---|---|
| 5501 | LINGLING99 | 1200 | 1 | 64 | 2 Feb 09 | 2 Feb 09 | ||
| 5502 | MangLeeR | 1200 | 1 | 37 | 4 Feb 09 | 4 Feb 09 | ||
| 5503 | Kwaserd_de'Ragnus | 1200 | 5 | 1 | 8 | 680 | 6 Feb 09 | 6 Feb 09 |
| 5504 | .Y. | 1200 | 1 | 42 | 6 Feb 09 | 6 Feb 09 | ||
| 5505 | r0mzsh | 1200 | 1 | 115 | 7 Feb 09 | 7 Feb 09 | ||
| 5506 | dirty~Meford | 1200 | 1 | 223 | 13 Feb 09 | 13 Feb 09 | ||
| 5507 | Dracula | 1200 | 1 | 152 | 15 Feb 09 | 15 Feb 09 | ||
| 5508 | [wsx]Robert_Namo | 1200 | 1 | 176 | 17 Feb 09 | 17 Feb 09 | ||
| 5509 | [WSX]Tiberius_L. | 1200 | 1 | 111 | 17 Feb 09 | 17 Feb 09 | ||
| 5510 | Set | 1200 | 1 | 74 | 18 Feb 09 | 18 Feb 09 | ||
| 5511 | GIUBY | 1200 | 1 | 54 | 19 Feb 09 | 19 Feb 09 | ||
| 5512 | Diablo_Kiev | 1200 | 2 | 78 | 19 Feb 09 | 19 Feb 09 | ||
| 5513 | (Unv.)Adamskay! | 1200 | 1 | 60 | 24 Jun 09 | 24 Jun 09 | ||
| 5514 | Adamskay! | 1200 | 2 | 195 | 24 Jun 09 | 24 Jun 09 | ||
| 5515 | -=RoV=-Sythest | 1200 | 1 | 4 | 24 Jun 09 | 24 Jun 09 | ||
| 5516 | CmeX | 1200 | 1 | 175 | 24 Jun 09 | 24 Jun 09 | ||
| 5517 | Brauz | 1200 | 1 | 171 | 24 Jun 09 | 24 Jun 09 | ||
| 5518 | heracles | 1200 | 1 | 132 | 24 Jun 09 | 24 Jun 09 | ||
| 5519 | iuhuh | 1200 | 1 | 108 | 24 Jun 09 | 24 Jun 09 | ||
| 5520 | FireRaider1{pid} | 1200 | 1 | 168 | 25 Jun 09 | 25 Jun 09 | ||
| 5521 | kojlk | 1200 | 1 | 306 | 25 Jun 09 | 25 Jun 09 | ||
| 5522 | sayat | 1200 | 3 | 1796 | 27 Jun 09 | 27 Jun 09 | ||
| 5523 | Fahr | 1200 | 2 | 161 | 27 Jun 09 | 24 Sep 09 | ||
| 5524 | Swagnar | 1200 | 1 | 157 | 28 Jun 09 | 28 Jun 09 | ||
| 5525 | 6yJIo4Ka | 1200 | 1 | 58 | 30 Jun 09 | 30 Jun 09 | ||
| 5526 | Lord_Caleb | 1200 | 3 | 466 | 30 Jun 09 | 30 Jun 09 | ||
| 5527 | Serphis | 1200 | 1 | 567 | 1 Jul 09 | 1 Jul 09 | ||
| 5528 | Darren | 1200 | 2 | 233 | 1 Jul 09 | 1 Jul 09 | ||
| 5529 | Simon_DK | 1200 | 1 | 53 | 2 Jul 09 | 2 Jul 09 | ||
| 5530 | Vetulus | 1200 | 1 | 189 | 2 Jul 09 | 2 Jul 09 | ||
| 5531 | Savage]|[JuNN]|[ | 1200 | 1 | 8 | 3 Jul 09 | 3 Jul 09 | ||
| 5532 | Soniferous | 1200 | 2 | 214 | 3 Jul 09 | 3 Jul 09 | ||
| 5533 | Overlord | 1200 | 1 | 69 | 3 Jul 09 | 3 Jul 09 | ||
| 5534 | (void*)Defloration(P | 1200 | 1 | 59 | 3 Jul 09 | 3 Jul 09 | ||
| 5535 | TheBest666Emmazza-_- | 1200 | 1 | 165 | 5 Jul 09 | 5 Jul 09 | ||
| 5536 | HI_WILL_KILL | 1200 | 2 | 69 | 8 Jul 09 | 22 Jul 09 | ||
| 5537 | SIMON-dk | 1200 | 5 | 506 | 8 Jul 09 | 17 Jul 09 | ||
| 5538 | Xyster~[JuNN] | 1200 | 1 | 50 | 8 Jul 09 | 8 Jul 09 | ||
| 5539 | Noobish | 1200 | 3 | 333 | 8 Jul 09 | 8 Jul 09 | ||
| 5540 | OopAc | 1200 | 1 | 142 | 9 Jul 09 | 9 Jul 09 | ||
| 5541 | Jarno | 1200 | 3 | 503 | 9 Jul 09 | 11 Jul 09 | ||
| 5542 | Oakachob | 1200 | 2 | 60 | 11 Jul 09 | 11 Jul 09 | ||
| 5543 | Mr.Dark | 1200 | 1 | 717 | 11 Jul 09 | 11 Jul 09 | ||
| 5544 | DarkLyte | 1200 | 1 | 81 | 13 Jul 09 | 13 Jul 09 | ||
| 5545 | Diablo{SD} | 1200 | 1 | 134 | 13 Jul 09 | 13 Jul 09 | ||
| 5546 | broken_(_wolfen_) | 1200 | 1 | 62 | 14 Jul 09 | 14 Jul 09 | ||
| 5547 | Imperial_guardsman | 1200 | 1 | 44 | 14 Jul 09 | 14 Jul 09 | ||
| 5548 | Ragnartal1ty{HSN} | 1200 | 1 | 22 | 15 Jul 09 | 15 Jul 09 | ||
| 5549 | Aeron | 1200 | 1 | 34 | 15 Jul 09 | 15 Jul 09 | ||
| 5550 | onlylove | 1200 | 2 | 565 | 16 Jul 09 | 16 Jul 09 | ||
| 5551 | TYJI9I | 1200 | 1 | 182 | 16 Jul 09 | 16 Jul 09 | ||
| 5552 | Per-DK | 1200 | 3 | 741 | 17 Jul 09 | 17 Jul 09 | ||
| 5553 | DANILA(RUSSIA) | 1200 | 2 | 153 | 18 Jul 09 | 14 Aug 09 | ||
| 5554 | TheNightshadow | 1200 | 2 | 71 | 22 Jul 09 | 22 Jul 09 | ||
| 5555 | GYGY | 1200 | 1 | 136 | 22 Jul 09 | 22 Jul 09 | ||
| 5556 | Sushi | 1200 | 1 | 47 | 24 Jul 09 | 24 Jul 09 | ||
| 5557 | KeV.NoX | 1200 | 2 | 205 | 24 Jul 09 | 24 Jul 09 | ||
| 5558 | ALon3DraGoN | 1200 | 1 | 327 | 25 Jul 09 | 25 Jul 09 | ||
| 5559 | (BEW)Phil | 1200 | 1 | 50 | 25 Jul 09 | 25 Jul 09 | ||
| 5560 | Knightkiller | 1200 | 4 | 281 | 25 Jul 09 | 25 Jul 09 | ||
| 5561 | Painwithin | 1200 | 1 | 404 | 26 Jul 09 | 26 Jul 09 | ||
| 5562 | Demka | 1200 | 1 | 45 | 26 Jul 09 | 26 Jul 09 | ||
| 5563 | Fallingangel | 1200 | 1 | 141 | 26 Jul 09 | 26 Jul 09 | ||
| 5564 | TakeCare | 1200 | 1 | 177 | 30 Jul 09 | 30 Jul 09 | ||
| 5565 | Ben_Xiao | 1200 | 1 | 313 | 1 Aug 09 | 1 Aug 09 | ||
| 5566 | spencer | 1200 | 2 | 238 | 4 Aug 09 | 4 Aug 09 | ||
| 5567 | Brynrules | 1200 | 1 | 210 | 7 Aug 09 | 7 Aug 09 | ||
| 5568 | Kermit | 1200 | 1 | 89 | 8 Aug 09 | 8 Aug 09 | ||
| 5569 | AK!NG | 1200 | 2 | 252 | 10 Aug 09 | 10 Aug 09 | ||
| 5570 | (BDL)Ferox | 1200 | 1 | 20 | 10 Aug 09 | 10 Aug 09 | ||
| 5571 | Rock | 1200 | 1 | 169 | 11 Aug 09 | 11 Aug 09 | ||
| 5572 | :Wolfskin:Dair | 1200 | 1 | 69 | 11 Aug 09 | 11 Aug 09 | ||
| 5573 | *StoneHammerBaerley* | 1200 | 1 | 81 | 12 Aug 09 | 12 Aug 09 | ||
| 5574 | Mind_Control | 1200 | 3 | 471 | 12 Aug 09 | 4 Sep 09 | ||
| 5575 | GhostWarriors_CTR_3 | 1200 | 3 | 324 | 13 Aug 09 | 14 Aug 09 | ||
| 5576 | BelblU | 1200 | 2 | 129 | 16 Aug 09 | 16 Aug 09 | ||
| 5577 | Daoulas | 1200 | 3 | 307 | 17 Aug 09 | 17 Aug 09 | ||
| 5578 | Apke | 1200 | 1 | 70 | 18 Aug 09 | 18 Aug 09 | ||
| 5579 | xyster-junn | 1200 | 2 | 304 | 19 Aug 09 | 19 Aug 09 | ||
| 5580 | pepe | 1200 | 1 | 79 | 21 Aug 09 | 21 Aug 09 | ||
| 5581 | (Unv.)Dante | 1200 | 1 | 93 | 25 Aug 09 | 25 Aug 09 | ||
| 5582 | [PROTOTYPE]AlexMerce | 1200 | 1 | 98 | 26 Aug 09 | 26 Aug 09 | ||
| 5583 | swag | 1200 | 3 | 148 | 30 Aug 09 | 30 Aug 09 | ||
| 5584 | TI_TAN | 1200 | 1 | 36 | 1 Sep 09 | 1 Sep 09 | ||
| 5585 | GROMM | 1200 | 2 | 1704 | 1 Sep 09 | 1 Sep 09 | ||
| 5586 | Alx | 1200 | 1 | 155 | 3 Sep 09 | 3 Sep 09 | ||
| 5587 | Slayer~KabaL | 1200 | 1 | 60 | 3 Sep 09 | 3 Sep 09 | ||
| 5588 | Slayer-GwenWolf | 1200 | 1 | 135 | 4 Sep 09 | 4 Sep 09 | ||
| 5589 | Yeahhhhhhhhhhhh!!! | 1200 | 1 | 142 | 5 Sep 09 | 5 Sep 09 | ||
| 5590 | sickerblut | 1200 | 1 | 140 | 5 Sep 09 | 5 Sep 09 | ||
| 5591 | zomg | 1200 | 1 | 147 | 6 Sep 09 | 6 Sep 09 | ||
| 5592 | black_skull | 1200 | 1 | 192 | 6 Sep 09 | 6 Sep 09 | ||
| 5593 | carl_king | 1200 | 4 | 459 | 6 Sep 09 | 6 Sep 09 | ||
| 5594 | Rio | 1200 | 2 | 432 | 6 Sep 09 | 8 Sep 09 | ||
| 5595 | Ghurdin | 1200 | 1 | 211 | 6 Sep 09 | 6 Sep 09 | ||
| 5596 | Learner | 1200 | 2 | 1277 | 8 Sep 09 | 8 Sep 09 | ||
| 5597 | starej_Bruna | 1200 | 2 | 572 | 8 Sep 09 | 8 Sep 09 | ||
| 5598 | [SIN]CURS | 1200 | 1 | 15 | 8 Sep 09 | 8 Sep 09 | ||
| 5599 | Bueno | 1200 | 1 | 78 | 8 Sep 09 | 8 Sep 09 | ||
| 5600 | odoka{{WaR}} | 1200 | 1 | 66 | 8 Sep 09 | 8 Sep 09 |

