Low Caliber Stats » Player
| Name | Rank« | Games | Kills | Deaths | Time | Firstlogin | Lastlogin | |
|---|---|---|---|---|---|---|---|---|
| 2401 | sheee'_ite | 1127 | 2 | 3 | 10 | 492 | 1 Apr 04 | 1 Apr 04 |
| 2402 | (bc)f.sta | 1127 | 3 | 2 | 9 | 398 | 4 Apr 04 | 4 Apr 04 |
| 2403 | Victor | 1127 | 2 | 6 | 8 | 749 | 8 Apr 04 | 8 Apr 04 |
| 2404 | Psygcho | 1127 | 2 | 4 | 10 | 922 | 9 Apr 04 | 9 Apr 04 |
| 2405 | Hispano | 1127 | 1 | 5 | 15 | 825 | 4 Jul 04 | 4 Jul 04 |
| 2406 | Bloody_Gal | 1127 | 5 | 1 | 8 | 935 | 6 Jul 04 | 10 Jul 04 |
| 2407 | Maximo | 1127 | 5 | 31 | 75 | 3519 | 6 Jul 04 | 6 Jul 04 |
| 2408 | lANCE | 1127 | 3 | 8 | 20 | 1835 | 1 Sep 04 | 1 Sep 04 |
| 2409 | =HAIL_LOKI= | 1127 | 12 | 65 | 108 | 4870 | 14 Sep 04 | 16 Sep 04 |
| 2410 | 1127 | 4 | 4 | 20 | 1681 | 12 Feb 05 | 12 Feb 05 | |
| 2411 | LordTenacious | 1127 | 2 | 4 | 11 | 671 | 1 Feb 09 | 1 Feb 09 |
| 2412 | Sorek | 1127 | 4 | 26 | 29 | 2468 | 8 Jul 09 | 9 Jul 09 |
| 2413 | Nuhterot | 1128 | 21 | 52 | 71 | 5929 | 18 Feb 03 | 13 Oct 03 |
| 2414 | Crueler | 1128 | 8 | 53 | 81 | 5098 | 30 Mar 01 | 2 Apr 01 |
| 2415 | LILL_SKRIK | 1128 | 4 | 10 | 17 | 1310 | 18 Apr 01 | 24 Sep 03 |
| 2416 | Shinobi | 1128 | 9 | 57 | 67 | 5989 | 21 Apr 01 | 14 Jun 01 |
| 2417 | *GFF*Dark_Shadow | 1128 | 1 | 10 | 421 | 21 Apr 01 | 21 Apr 01 | |
| 2418 | BergsGet | 1128 | 2 | 5 | 294 | 21 Apr 01 | 21 Apr 01 | |
| 2419 | Buldog | 1128 | 4 | 12 | 20 | 1542 | 22 May 01 | 24 May 01 |
| 2420 | MAKAVELI | 1128 | 4 | 5 | 14 | 1231 | 30 May 01 | 19 Jun 01 |
| 2421 | [LoG][ShInobu | 1128 | 2 | 6 | 13 | 828 | 7 Jun 01 | 7 Jun 01 |
| 2422 | HellsaLive | 1128 | 7 | 11 | 26 | 1715 | 13 Jun 01 | 13 Jun 01 |
| 2423 | Ivallan | 1128 | 1 | 5 | 597 | 22 Jun 01 | 22 Jun 01 | |
| 2424 | Chudy_Byk_[PL] | 1128 | 5 | 23 | 46 | 1554 | 24 Jul 01 | 24 Jul 01 |
| 2425 | -=BH=-*SoKe** | 1128 | 3 | 19 | 22 | 896 | 25 Jul 01 | 26 Aug 02 |
| 2426 | Jiggalo_Warrior | 1128 | 14 | 131 | 150 | 7523 | 27 Jul 01 | 2 Aug 01 |
| 2427 | YellowHair | 1128 | 513 | 6979 | 5058 | 273671 | 1 Aug 01 | 14 Aug 04 |
| 2428 | TaBAHS | 1128 | 5 | 34 | 55 | 3314 | 10 Aug 01 | 10 Aug 01 |
| 2429 | {WOR}Maverick | 1128 | 2 | 3 | 9 | 1484 | 12 Aug 01 | 12 Aug 01 |
| 2430 | Capt._Spaulding... | 1128 | 1 | 5 | 7 | 366 | 9 Sep 03 | 9 Sep 03 |
| 2431 | George_Washington | 1128 | 1 | 4 | 9 | 368 | 6 Oct 03 | 6 Oct 03 |
| 2432 | Destroyer | 1128 | 3 | 21 | 29 | 2867 | 19 Oct 03 | 19 Oct 03 |
| 2433 | Delirium | 1128 | 1 | 3 | 9 | 320 | 9 Nov 03 | 9 Nov 03 |
| 2434 | Beefcake | 1128 | 32 | 195 | 312 | 14010 | 18 Feb 04 | 30 Sep 04 |
| 2435 | Sciath | 1128 | 6 | 25 | 39 | 3561 | 22 Feb 04 | 22 Feb 04 |
| 2436 | Matthias | 1128 | 8 | 6 | 19 | 1778 | 27 Feb 04 | 17 Aug 04 |
| 2437 | *BBA**SaPhIrE* | 1128 | 2 | 1 | 7 | 528 | 23 Mar 04 | 23 Mar 04 |
| 2438 | PINCHI | 1128 | 3 | 10 | 34 | 1475 | 2 Apr 04 | 2 Apr 04 |
| 2439 | -=Just[US]=-anita | 1128 | 3 | 2 | 9 | 878 | 31 May 04 | 5 Jun 04 |
| 2440 | CatchMeDarnLuckyChar | 1128 | 2 | 3 | 10 | 447 | 21 Jun 04 | 22 Jun 04 |
| 2441 | moii | 1128 | 2 | 1 | 8 | 552 | 4 Jul 04 | 4 Jul 04 |
| 2442 | Floppy | 1128 | 77 | 253 | 502 | 32131 | 6 Aug 04 | 13 Apr 05 |
| 2443 | CHARLYTHE1st | 1128 | 4 | 3 | 10 | 811 | 12 Aug 04 | 15 Aug 04 |
| 2444 | Polish_Jalapeno | 1128 | 3 | 3 | 9 | 642 | 26 Aug 04 | 26 Aug 04 |
| 2445 | Taliban | 1128 | 2 | 6 | 334 | 12 Sep 04 | 13 Sep 04 | |
| 2446 | La_Queue_plate!!!!! | 1128 | 2 | 7 | 16 | 1679 | 12 Sep 04 | 12 Sep 04 |
| 2447 | Pol_Rune | 1128 | 19 | 36 | 57 | 4881 | 19 Sep 04 | 25 Sep 04 |
| 2448 | KKKK | 1128 | 57 | 260 | 222 | 24594 | 11 Nov 04 | 7 Mar 05 |
| 2449 | Fpc-Lizard | 1128 | 2 | 5 | 13 | 803 | 12 Feb 05 | 12 Feb 05 |
| 2450 | Lagolier | 1128 | 2 | 6 | 16 | 1249 | 27 Feb 05 | 27 Feb 05 |
| 2451 | zeshoot | 1128 | 1 | 1 | 14 | 1069 | 27 Nov 08 | 27 Nov 08 |
| 2452 | {Disturbed}_Hanyou | 1129 | 35 | 216 | 208 | 19964 | 12 Feb 03 | 4 Apr 01 |
| 2453 | [CMF]\=-pSyChOtIc-=/ | 1129 | 24 | 92 | 161 | 9683 | 14 Feb 03 | 18 Feb 03 |
| 2454 | Wood | 1129 | 4 | 6 | 8 | 660 | 17 Feb 03 | 21 Feb 03 |
| 2455 | -RoV-Millz. | 1129 | 6 | 15 | 36 | 1624 | 18 Feb 03 | 26 Mar 01 |
| 2456 | Madness | 1129 | 8 | 2 | 13 | 2810 | 18 Feb 03 | 22 Aug 02 |
| 2457 | bob | 1129 | 84 | 719 | 541 | 44422 | 23 Feb 03 | 26 Feb 05 |
| 2458 | Blazer | 1129 | 3 | 2 | 11 | 988 | 24 Feb 03 | 24 Apr 01 |
| 2459 | TrippleNipple | 1129 | 2 | 4 | 13 | 767 | 22 Mar 01 | 22 Mar 01 |
| 2460 | MacBraveheart | 1129 | 1 | 5 | 302 | 12 Apr 01 | 12 Apr 01 | |
| 2461 | Chinese_fucker | 1129 | 4 | 5 | 14 | 1060 | 17 Apr 01 | 17 Apr 01 |
| 2462 | harbu | 1129 | 5 | 3 | 10 | 2302 | 22 Apr 01 | 26 Apr 01 |
| 2463 | Raziel | 1129 | 4 | 28 | 41 | 1977 | 22 Apr 01 | 29 Oct 09 |
| 2464 | DanSan30 | 1129 | 10 | 10 | 17 | 1615 | 24 Apr 01 | 12 Jul 01 |
| 2465 | {HDK}Alex_sos | 1129 | 12 | 42 | 53 | 4160 | 1 May 01 | 2 May 01 |
| 2466 | devil | 1129 | 13 | 17 | 33 | 3575 | 4 May 01 | 18 Jun 01 |
| 2467 | Stor_Ulf | 1129 | 2 | 7 | 12 | 572 | 4 May 01 | 4 May 01 |
| 2468 | VALE | 1129 | 6 | 5 | 259 | 21 May 01 | 6 Jun 01 | |
| 2469 | *KUBUZ*Acid-Man | 1129 | 4 | 7 | 14 | 896 | 25 May 01 | 2 Sep 03 |
| 2470 | AllmightyBeardOfPain | 1129 | 1 | 3 | 10 | 421 | 27 May 01 | 27 May 01 |
| 2471 | Inferno | 1129 | 10 | 13 | 20 | 2039 | 21 Jun 01 | 7 Aug 01 |
| 2472 | kickers_inc. | 1129 | 1 | 5 | 15 | 1564 | 30 Jun 01 | 30 Jun 01 |
| 2473 | YoJimbo | 1129 | 1 | 5 | 461 | 10 Jul 01 | 10 Jul 01 | |
| 2474 | Slayer-Claw | 1129 | 3 | 17 | 23 | 1490 | 21 Jul 01 | 21 Jul 01 |
| 2475 | Roy | 1129 | 19 | 9 | 21 | 6464 | 1 Aug 01 | 3 Aug 01 |
| 2476 | Harteex | 1129 | 3 | 6 | 11 | 1518 | 11 Aug 01 | 14 Sep 03 |
| 2477 | (TKE)_(CL)_Rocker | 1129 | 4 | 1 | 7 | 698 | 16 Aug 01 | 2 Sep 03 |
| 2478 | Nova9 | 1129 | 9 | 61 | 92 | 6530 | 2 Sep 03 | 5 Sep 03 |
| 2479 | -VV-Terminator | 1129 | 6 | 13 | 25 | 1359 | 15 Sep 03 | 7 Oct 03 |
| 2480 | Wulfgar | 1129 | 6 | 23 | 39 | 2600 | 22 Sep 03 | 10 Jun 05 |
| 2481 | Mr_chow | 1129 | 2 | 2 | 7 | 776 | 27 Sep 03 | 27 Sep 03 |
| 2482 | Mervyn | 1129 | 1 | 6 | 379 | 28 Sep 03 | 28 Sep 03 | |
| 2483 | Glacus:_Ice_Warrior | 1129 | 62 | 540 | 681 | 29775 | 29 Sep 03 | 8 Nov 03 |
| 2484 | (FSO)Sven | 1129 | 1 | 1 | 8 | 887 | 4 Oct 03 | 4 Oct 03 |
| 2485 | -[ChaoS-ReaPeR]- | 1129 | 15 | 59 | 44 | 4730 | 27 Oct 03 | 29 Oct 03 |
| 2486 | Knave_Skye | 1129 | 11 | 136 | 140 | 7289 | 2 Nov 03 | 2 Nov 03 |
| 2487 | NOBUNAGA | 1129 | 24 | 152 | 179 | 13011 | 13 Dec 03 | 20 Jul 04 |
| 2488 | remaL | 1129 | 14 | 126 | 115 | 5521 | 6 Jan 04 | 4 Mar 04 |
| 2489 | *KUBUZ*Lord_Deadman | 1129 | 13 | 45 | 73 | 4167 | 1 Feb 04 | 28 Apr 04 |
| 2490 | Lin | 1129 | 1 | 7 | 518 | 19 Feb 04 | 19 Feb 04 | |
| 2491 | Ochsenarsch | 1129 | 2 | 2 | 13 | 710 | 26 Feb 04 | 26 Feb 04 |
| 2492 | PointlesS | 1129 | 1 | 4 | 249 | 1 Mar 04 | 1 Mar 04 | |
| 2493 | xXTodesTaureXx | 1129 | 5 | 33 | 65 | 2042 | 1 Mar 04 | 1 Mar 04 |
| 2494 | fetus | 1129 | 2 | 3 | 15 | 744 | 7 Mar 04 | 7 Mar 04 |
| 2495 | flyx | 1129 | 2 | 1 | 9 | 431 | 7 Mar 04 | 7 Mar 04 |
| 2496 | (RR){VR}Lynx | 1129 | 16 | 37 | 34 | 2749 | 19 Mar 04 | 20 Mar 04 |
| 2497 | DarkKnight | 1129 | 2 | 3 | 7 | 534 | 20 Mar 04 | 20 Mar 04 |
| 2498 | -Orc_Warrior- | 1129 | 4 | 27 | 38 | 1425 | 10 Apr 04 | 10 Apr 04 |
| 2499 | 1129 | 2 | 4 | 12 | 644 | 20 Apr 04 | 25 Apr 04 | |
| 2500 | SeperoithX | 1129 | 1 | 4 | 10 | 548 | 28 Apr 04 | 28 Apr 04 |

