Low Caliber Stats » Player
| Name | Rank« | Games | Kills | Deaths | Time | Firstlogin | Lastlogin | |
|---|---|---|---|---|---|---|---|---|
| 12401 | NordmannKrieger | 1246 | 8 | 16 | 11 | 1514 | 9 Apr 04 | 20 May 04 |
| 12402 | Jaha_ | 1246 | 2 | 8 | 7 | 528 | 12 Jul 04 | 12 Jul 04 |
| 12403 | Morthoseth | 1246 | 11 | 65 | 84 | 7940 | 9 Sep 04 | 24 Dec 04 |
| 12404 | fakjoe | 1246 | 2 | 11 | 2 | 711 | 19 Oct 04 | 19 Oct 04 |
| 12405 | Lorik_der_Zwerg | 1247 | 4 | 43 | 32 | 2137 | 16 Feb 03 | 16 Feb 03 |
| 12406 | GreyFox | 1247 | 19 | 102 | 75 | 8961 | 17 Apr 01 | 18 Apr 01 |
| 12407 | MyMother | 1247 | 2 | 16 | 13 | 972 | 18 Apr 01 | 18 Apr 01 |
| 12408 | dr.freakinstine | 1247 | 6 | 58 | 40 | 3253 | 9 May 01 | 9 May 01 |
| 12409 | <-Yo->el_pato | 1247 | 49 | 116 | 189 | 22840 | 10 May 01 | 16 Feb 10 |
| 12410 | Ansells | 1247 | 1 | 7 | 5 | 702 | 30 Jun 01 | 30 Jun 01 |
| 12411 | Wallaby_Baby | 1247 | 1 | 17 | 7 | 842 | 1 Jul 01 | 1 Jul 01 |
| 12412 | Lekwid | 1247 | 36 | 202 | 236 | 11710 | 16 Jul 01 | 17 Jul 01 |
| 12413 | TotallDismay | 1247 | 2 | 10 | 4 | 627 | 2 Sep 03 | 2 Sep 03 |
| 12414 | iron_lungz_GUTZU. | 1247 | 3 | 43 | 35 | 1710 | 9 Sep 03 | 9 Sep 03 |
| 12415 | KEYBOARD_SUCKS_BALLS | 1247 | 2 | 9 | 8 | 393 | 26 Oct 03 | 26 Oct 03 |
| 12416 | Hanibal | 1247 | 3 | 16 | 13 | 926 | 14 Nov 03 | 14 Nov 03 |
| 12417 | (ICCHI) | 1247 | 1 | 3 | 228 | 9 Feb 04 | 9 Feb 04 | |
| 12418 | Tainted_Apparition | 1247 | 15 | 62 | 57 | 4914 | 29 Feb 04 | 30 Mar 04 |
| 12419 | Heavy_Vulcan | 1247 | 2 | 7 | 6 | 250 | 5 Apr 04 | 5 Apr 04 |
| 12420 | kingwilliam | 1247 | 6 | 43 | 40 | 1559 | 30 May 04 | 30 May 04 |
| 12421 | Cled. | 1247 | 1 | 17 | 9 | 1197 | 27 Jun 04 | 27 Jun 04 |
| 12422 | Varjoherra | 1247 | 8 | 8 | 8 | 1819 | 26 Aug 04 | 1 Sep 04 |
| 12423 | Gorerotted | 1247 | 2 | 10 | 6 | 356 | 31 Aug 04 | 31 Aug 04 |
| 12424 | Fire_Fly | 1247 | 4 | 25 | 19 | 967 | 14 Sep 04 | 8 Nov 04 |
| 12425 | |EPG|Darkranger | 1247 | 3 | 22 | 9 | 1350 | 19 Sep 04 | 19 Sep 04 |
| 12426 | Krylen | 1247 | 12 | 74 | 123 | 7606 | 9 Oct 04 | 12 Oct 04 |
| 12427 | (weachter)eis_Zombie | 1247 | 3 | 19 | 23 | 2257 | 24 Oct 04 | 24 Oct 04 |
| 12428 | obama!!! | 1247 | 8 | 23 | 14 | 1181 | 11 Jul 09 | 10 Feb 10 |
| 12429 | [DpX]Marlboro | 1248 | 2 | 18 | 15 | 1208 | 20 Feb 03 | 20 Feb 03 |
| 12430 | Kal-El | 1248 | 6 | 32 | 33 | 3648 | 24 Feb 03 | 24 Feb 03 |
| 12431 | Gimpy | 1248 | 7 | 67 | 59 | 6023 | 27 Jun 01 | 2 Jul 01 |
| 12432 | PriestBaldy_[BIWS] | 1248 | 2 | 5 | 1 | 516 | 1 Apr 01 | 1 Apr 01 |
| 12433 | a_limp_penis | 1248 | 1 | 15 | 7 | 900 | 17 Apr 01 | 17 Apr 01 |
| 12434 | iaco | 1248 | 98 | 506 | 538 | 44439 | 7 May 01 | 14 Jun 05 |
| 12435 | [RFTC]Holy_[M]D[S] | 1248 | 22 | 147 | 111 | 8892 | 19 May 01 | 4 Jun 01 |
| 12436 | kokofarm | 1248 | 14 | 126 | 119 | 7537 | 8 Aug 01 | 19 Aug 01 |
| 12437 | kokokarate | 1248 | 4 | 44 | 31 | 1998 | 25 Aug 02 | 27 Aug 02 |
| 12438 | THE_GEEK_KILLER | 1248 | 19 | 214 | 164 | 11648 | 27 Sep 03 | 29 Sep 03 |
| 12439 | 1248 | 2 | 18 | 7 | 1015 | 5 Mar 04 | 5 Mar 04 | |
| 12440 | [SP]Picard | 1248 | 12 | 107 | 76 | 5968 | 7 Mar 04 | 20 Jul 04 |
| 12441 | /*\VC/*\Lynx | 1248 | 2 | 21 | 12 | 1278 | 8 Mar 04 | 8 Mar 04 |
| 12442 | (Unv.)Daemon | 1248 | 1 | 10 | 6 | 868 | 30 Mar 04 | 30 Mar 04 |
| 12443 | Dam_la | 1248 | 15 | 97 | 87 | 5956 | 4 Jun 04 | 16 Jan 09 |
| 12444 | (TMS)_TPowerOfMagic | 1248 | 112 | 534 | 634 | 65392 | 19 Aug 04 | 2 Sep 04 |
| 12445 | House_Wife | 1248 | 4 | 14 | 16 | 839 | 31 Aug 04 | 31 Aug 04 |
| 12446 | Piko | 1248 | 6 | 24 | 25 | 1666 | 11 Apr 05 | 15 Apr 05 |
| 12447 | Keclu | 1248 | 12 | 15 | 9 | 2601 | 2 Jan 09 | 29 May 13 |
| 12448 | ort | 1248 | 1 | 5 | 1 | 225 | 18 Sep 10 | 18 Sep 10 |
| 12449 | KAMPFSCHUETZE | 1249 | 3 | 10 | 7 | 1267 | 31 Mar 01 | 31 Mar 01 |
| 12450 | M3thod*Man | 1249 | 4 | 20 | 18 | 1921 | 28 Apr 01 | 28 Apr 01 |
| 12451 | Solidus | 1249 | 9 | 35 | 30 | 2522 | 24 May 01 | 25 May 01 |
| 12452 | jennis | 1249 | 3 | 16 | 7 | 1191 | 8 Jun 01 | 8 Jun 01 |
| 12453 | so_fucking_cold_ | 1249 | 1 | 26 | 13 | 824 | 6 Jul 01 | 6 Jul 01 |
| 12454 | This_is_Jesus_speaki | 1249 | 1 | 33 | 22 | 534 | 17 Jul 01 | 17 Jul 01 |
| 12455 | suck_my_nutt_sack | 1249 | 2 | 15 | 13 | 764 | 6 Aug 01 | 6 Aug 01 |
| 12456 | Disector | 1249 | 1 | 8 | 3 | 432 | 27 Sep 03 | 27 Sep 03 |
| 12457 | Donner | 1249 | 6 | 58 | 46 | 3705 | 21 Oct 03 | 21 Oct 03 |
| 12458 | Rune_Tech_Support | 1249 | 2 | 36 | 26 | 1375 | 4 Nov 03 | 4 Nov 03 |
| 12459 | nuggz | 1249 | 5 | 17 | 19 | 1598 | 25 Feb 04 | 13 Apr 05 |
| 12460 | Daemon | 1249 | 20 | 96 | 121 | 8991 | 30 Mar 04 | 31 Mar 04 |
| 12461 | DragonKnight | 1249 | 5 | 29 | 36 | 2388 | 24 Jun 04 | 30 Oct 04 |
| 12462 | [c | 1249 | 1 | 8 | 2 | 283 | 18 Aug 04 | 18 Aug 04 |
| 12463 | -BloodBell- | 1249 | 3 | 22 | 9 | 1842 | 24 Aug 04 | 24 Aug 04 |
| 12464 | Zbyszek_z_Bogdanca | 1249 | 13 | 42 | 44 | 5033 | 11 Apr 05 | 13 Apr 05 |
| 12465 | (AW)Big_mothu_@ | 1249 | 3 | 4 | 5 | 935 | 16 Apr 05 | 16 Apr 05 |
| 12466 | GermanJew | 1249 | 4 | 15 | 6 | 823 | 23 Feb 13 | 24 Apr 13 |
| 12467 | (OFT)Zul'jin | 1250 | 1 | 3 | 1 | 434 | 18 Feb 03 | 18 Feb 03 |
| 12468 | kiki | 1250 | 5 | 30 | 42 | 2201 | 19 Feb 03 | 20 Feb 03 |
| 12469 | Lord_Toad | 1250 | 6 | 62 | 48 | 2521 | 5 Apr 01 | 5 Apr 01 |
| 12470 | Preddy | 1250 | 4 | 23 | 20 | 3366 | 6 Apr 01 | 6 Apr 01 |
| 12471 | Warrior | 1250 | 22 | 157 | 117 | 9237 | 22 Apr 01 | 13 Jan 05 |
| 12472 | Havac | 1250 | 11 | 91 | 45 | 8054 | 26 May 01 | 9 Jun 01 |
| 12473 | [DS_Sux]Ministration | 1250 | 1 | 10 | 5 | 521 | 19 Jun 01 | 19 Jun 01 |
| 12474 | WhiTeBoY | 1250 | 9 | 70 | 48 | 2926 | 29 Jun 01 | 27 Nov 03 |
| 12475 | Cheesus_Rice | 1250 | 1 | 21 | 15 | 673 | 2 Jul 01 | 2 Jul 01 |
| 12476 | Nuttela_Vagina | 1250 | 2 | 13 | 8 | 530 | 2 Jul 01 | 9 Aug 01 |
| 12477 | Hang_them_niggerz | 1250 | 1 | 27 | 19 | 647 | 2 Jul 01 | 2 Jul 01 |
| 12478 | [Ghoul]Bastard | 1250 | 3 | 21 | 12 | 1308 | 22 Jul 01 | 22 Jul 01 |
| 12479 | Guardz-Mr.Blazer | 1250 | 91 | 905 | 770 | 43642 | 11 Aug 01 | 3 Nov 03 |
| 12480 | RollingRock | 1250 | 4 | 12 | 13 | 975 | 24 Sep 03 | 25 Sep 03 |
| 12481 | I_Am_A_Winner->:( | 1250 | 1 | 11 | 9 | 546 | 13 Oct 03 | 13 Oct 03 |
| 12482 | fuzzynuts | 1250 | 5 | 62 | 57 | 2739 | 19 Oct 03 | 19 Oct 03 |
| 12483 | Muggy_can't_use_a_Roman | 1250 | 2 | 24 | 16 | 1447 | 27 Oct 03 | 27 Oct 03 |
| 12484 | SeriouS.SaM | 1250 | 15 | 183 | 192 | 10220 | 9 Nov 03 | 22 Nov 03 |
| 12485 | MR._SCRATCH | 1250 | 2 | 12 | 6 | 874 | 2 Jan 04 | 2 Jan 04 |
| 12486 | Drew | 1250 | 306 | 3287 | 2083 | 141711 | 10 Jan 04 | 28 Nov 04 |
| 12487 | ShadowRaptor | 1250 | 1 | 5 | 1 | 652 | 9 Feb 04 | 9 Feb 04 |
| 12488 | break | 1250 | 1 | 7 | 4 | 657 | 29 Aug 04 | 29 Aug 04 |
| 12489 | THE_STRATEGIST | 1250 | 3 | 45 | 29 | 2507 | 3 Sep 04 | 3 Sep 04 |
| 12490 | blINd_ABbot_Zatoichi | 1250 | 3 | 9 | 11 | 1220 | 29 Oct 04 | 29 Oct 04 |
| 12491 | {D>o| 1250 | 12 | 87 | 75 | 4635 | 12 Feb 05 | 24 Mar 05 | |
| 12492 | omg_I_am_big | 1250 | 4 | 9 | 8 | 1222 | 21 Apr 05 | 21 Apr 05 |
| 12493 | Remmy | 1250 | 4 | 21 | 25 | 1443 | 15 May 05 | 19 May 05 |
| 12494 | [SiN]Mourneclub | 1250 | 5 | 5 | 1 | 844 | 28 May 05 | 5 Jun 05 |
| 12495 | boob | 1250 | 6 | 46 | 27 | 1795 | 17 Nov 08 | 24 Nov 08 |
| 12496 | Gerret | 1251 | 1 | 8 | 8 | 478 | 18 Feb 03 | 18 Feb 03 |
| 12497 | Anger | 1251 | 4 | 30 | 24 | 2696 | 4 Apr 01 | 17 Apr 01 |
| 12498 | POISON_clan:BELIAL | 1251 | 2 | 4 | 215 | 6 Apr 01 | 6 Apr 01 | |
| 12499 | P | 1251 | 14 | 44 | 37 | 4495 | 13 Apr 01 | 19 Jan 05 |
| 12500 | highway_riE | 1251 | 5 | 30 | 45 | 2973 | 9 Aug 01 | 10 Aug 01 |

