Low Caliber Stats » Damage Kill | Death
| Name | Bluntsever | Blunt | Crushed | Decapitated | Fire | Gibbed | Ice | Knockout | Koopa | Magic | None | Sever | Specialdamage | Stone | Suicided | Thrownweaponbluntsever | Thrownweaponblunt» | Thrownweaponsever | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2701 | I8U | 1 | |||||||||||||||||
| 2702 | alex_sos | 5 | 2 | 6 | 1 | 71 | 1 | 1 | |||||||||||
| 2703 | Gay_Guy | 3 | 5 | 18 | |||||||||||||||
| 2704 | Shinobi | 4 | 2 | 45 | 6 | ||||||||||||||
| 2705 | JS | 8 | |||||||||||||||||
| 2706 | *Elder_Morghodius* | 1 | 3 | ||||||||||||||||
| 2707 | Tyke_Slaktarfan | 1 | |||||||||||||||||
| 2708 | DANGER_BLUE | 2 | 13 | 1 | 1 | ||||||||||||||
| 2709 | skarmory_steel | 3 | 4 | 5 | 3 | 19 | 9 | 1 | |||||||||||
| 2710 | Dark_Kamui | 2 | 1 | 3 | 1 | 2 | 27 | 2 | |||||||||||
| 2711 | Haydn | 1 | 2 | 2 | 1 | 15 | 1 | ||||||||||||
| 2712 | MIchael_(Killraven) | 1 | 1 | ||||||||||||||||
| 2713 | Dark_Limb-Cookie | 1 | 2 | 2 | |||||||||||||||
| 2714 | BIG_NOOB | 2 | 1 | ||||||||||||||||
| 2715 | Lillsnorre | 15 | 3 | 2 | 1 | 14 | 9 | ||||||||||||
| 2716 | Killer_100 | 2 | 1 | ||||||||||||||||
| 2717 | OpAZyTrYKZzz | 1 | 2 | 3 | |||||||||||||||
| 2718 | stoochy | 1 | |||||||||||||||||
| 2719 | DEA_TheBadBoyBill | 1 | 1 | ||||||||||||||||
| 2720 | (RB)Lazarus | 1 | 2 | ||||||||||||||||
| 2721 | Crim | 1 | 4 | ||||||||||||||||
| 2722 | ZeroMccassy | 17 | 4 | 3 | 34 | 25 | 1 | ||||||||||||
| 2723 | [WoD]Mephisto | 1 | 1 | ||||||||||||||||
| 2724 | Deathguard | 1 | 3 | ||||||||||||||||
| 2725 | {Disturbed}Wes | 82 | 8 | 6 | 6 | 7 | 360 | 22 | 6 | 9 | |||||||||
| 2726 | Hellbent | 1 | |||||||||||||||||
| 2727 | vampyr's_stratagem | 9 | 6 | 10 | 61 | ||||||||||||||
| 2728 | Deus_Irae_Caedisque | 1 | |||||||||||||||||
| 2729 | {HDK}LegendaryKnight | 19 | 1 | ||||||||||||||||
| 2730 | Sarcophagus | 1 | |||||||||||||||||
| 2731 | pathfinder | 3 | 1 | 6 | 1 | ||||||||||||||
| 2732 | Radzio | 8 | 1 | 1 | 33 | 1 | |||||||||||||
| 2733 | {SC}Killermonster | 2 | |||||||||||||||||
| 2734 | BAD_BOY | 1 | 1 | 1 | 16 | ||||||||||||||
| 2735 | Nat | 1 | |||||||||||||||||
| 2736 | Player3 | 7 | 1 | 2 | 14 | ||||||||||||||
| 2737 | Nuhterot | 19 | 1 | 2 | 28 | 2 | |||||||||||||
| 2738 | harbu | 2 | 1 | ||||||||||||||||
| 2739 | Kain_(swe) | 2 | 1 | 1 | 3 | ||||||||||||||
| 2740 | Halls_Of_Valhalla | 1 | 1 | ||||||||||||||||
| 2741 | .:KurGan:. | 1 | 15 | 1 | |||||||||||||||
| 2742 | MouTchak"A$ | 1 | 1 | ||||||||||||||||
| 2743 | (Unv.)gerd_das_tier | 5 | |||||||||||||||||
| 2744 | Asmodius_[PL] | 1 | 1 | 11 | 1 | 26 | 2 | ||||||||||||
| 2745 | Sir_PhoeNix | 3 | 21 | ||||||||||||||||
| 2746 | Sir_Pendragon_PL | 64 | 25 | 15 | 1 | 4 | 5 | 419 | 5 | 15 | |||||||||
| 2747 | 30 | 1 | 183 | 1 | |||||||||||||||
| 2748 | t_Evil | 13 | 2 | 1 | 6 | 2 | 4 | ||||||||||||
| 2749 | Azaklerenoz | 1 | 1 | ||||||||||||||||
| 2750 | Baboo | 1 | 2 | ||||||||||||||||
| 2751 | neck_sucka | 1 | 1 | 6 | |||||||||||||||
| 2752 | UNHOLY-DEFENDER | 1 | 1 | ||||||||||||||||
| 2753 | Exar_Kun | 2 | 7 | ||||||||||||||||
| 2754 | that_big_evil_vampyr | 1 | 4 | ||||||||||||||||
| 2755 | Viktor | 1 | 1 | 4 | 1 | 27 | |||||||||||||
| 2756 | DragonWings | 1 | |||||||||||||||||
| 2757 | Vision | 11 | 3 | 1 | 13 | 1 | |||||||||||||
| 2758 | KLOVEM | 2 | 5 | 1 | |||||||||||||||
| 2759 | lol | 2 | 1 | 1 | 2 | 2 | 5 | 1 | |||||||||||
| 2760 | Drunfo | 4 | 1 | 27 | 1 | ||||||||||||||
| 2761 | i_roN_LUNGZ_fqan | 5 | 1 | 1 | 29 | 2 | |||||||||||||
| 2762 | JOMPA_JOE | 2 | 1 | 10 | |||||||||||||||
| 2763 | Hoegaarden | 1 | 4 | ||||||||||||||||
| 2764 | {TWA}"FoX"[WoS] | 2 | 2 | 2 | 21 | 1 | 1 | ||||||||||||
| 2765 | Sucks_2_B_U | 6 | |||||||||||||||||
| 2766 | DanSan30 | 2 | 7 | 1 | |||||||||||||||
| 2767 | GoLeM | 1 | 1 | 1 | 16 | 4 | |||||||||||||
| 2768 | -=SG1=-IceWiZarD | 2 | |||||||||||||||||
| 2769 | Marek-Cz | 2 | |||||||||||||||||
| 2770 | Ganja_Smoker | 1 | 2 | ||||||||||||||||
| 2771 | {HDK}Ganja-Smoker | 1 | 26 | ||||||||||||||||
| 2772 | darkflame | 1 | 3 | 2 | 71 | 1 | 1 | ||||||||||||
| 2773 | pinga | 1 | 1 | 3 | |||||||||||||||
| 2774 | MaXiMuX | 3 | 1 | 1 | |||||||||||||||
| 2775 | Blyte | 107 | 5 | 2 | 3 | 29 | 2 | 1 | |||||||||||
| 2776 | -=KoF=-shadowkiller | 2 | |||||||||||||||||
| 2777 | Corvus | 11 | 2 | 4 | 1 | ||||||||||||||
| 2778 | Xubar | 2 | |||||||||||||||||
| 2779 | khann | 15 | |||||||||||||||||
| 2780 | (HDK)Corvus | 12 | 4 | 2 | 2 | ||||||||||||||
| 2781 | Halo_Jr. | 1 | 19 | 1 | |||||||||||||||
| 2782 | PowerTower | 24 | 4 | 3 | 3 | 401 | 2 | ||||||||||||
| 2783 | age_12 | 6 | 1 | 2 | 1 | 17 | 1 | 1 | |||||||||||
| 2784 | Pluten | 4 | 1 | 15 | 1 | ||||||||||||||
| 2785 | Jontson | 4 | 2 | 19 | |||||||||||||||
| 2786 | Dontfreezme | 6 | 1 | ||||||||||||||||
| 2787 | 4 | ||||||||||||||||||
| 2788 | -X | 1 | 2 | 1 | |||||||||||||||
| 2789 | -=BH=-Lupus | 4 | 1 | ||||||||||||||||
| 2790 | ATCKilla | 1 | 2 | ||||||||||||||||
| 2791 | desi | 1 | 1 | ||||||||||||||||
| 2792 | Porthios | 1 | 3 | 3 | 28 | 1 | 1 | ||||||||||||
| 2793 | *TFW*gfish26 | 5 | |||||||||||||||||
| 2794 | boodie | 1 | 14 | ||||||||||||||||
| 2795 | Gaul | 2 | 4 | ||||||||||||||||
| 2796 | -(TWA)-Tripp(MTS) | 2 | |||||||||||||||||
| 2797 | Cygnus_Oblivion | 2 | 9 | ||||||||||||||||
| 2798 | JetFred | 2 | |||||||||||||||||
| 2799 | brdl | 1 | 2 | 1 | 24 | 13 | 2 | 1 | |||||||||||
| 2800 | Asmodius_PL | 1 | 7 | 1 | 23 | 1 |

