Low Caliber Stats » Damage Kill | Death
| Name | Bluntsever | Blunt | Crushed | Decapitated | Fire | Gibbed | Ice | Knockout | Koopa | Magic | None | Sever | Specialdamage | Stone | Suicided | Thrownweaponbluntsever« | Thrownweaponblunt | Thrownweaponsever | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6101 | La_Queue_plate!!!!! | 2 | 1 | 2 | 1 | 1 | |||||||||||||
| 6102 | viking(NOR) | 1 | 4 | 2 | 2 | 8 | |||||||||||||
| 6103 | T+M+Astral_Fusion+S+ | 6 | 6 | 2 | 2 | 13 | |||||||||||||
| 6104 | RUMPLE-FORESKIN | 18 | 1 | 2 | 1 | 2 | 42 | ||||||||||||
| 6105 | fk.kloken | 3 | 1 | 2 | 1 | 17 | 1 | 1 | |||||||||||
| 6106 | Fakenicker | 1 | 2 | 11 | 1 | ||||||||||||||
| 6107 | Scale | 1 | 4 | ||||||||||||||||
| 6108 | S | 2 | |||||||||||||||||
| 6109 | Killgore | 5 | 1 | 2 | |||||||||||||||
| 6110 | WOOP_AZZ | 26 | 1 | 3 | 31 | ||||||||||||||
| 6111 | Arrian_Tannon | 8 | 1 | 6 | 55 | ||||||||||||||
| 6112 | =HAIL_LOKI= | 20 | 2 | 8 | 34 | 1 | |||||||||||||
| 6113 | Sale | 1 | 1 | 1 | 6 | ||||||||||||||
| 6114 | JOOKIE | 1 | 5 | 5 | |||||||||||||||
| 6115 | PPP_/\/\457312 | 2 | 1 | 5 | |||||||||||||||
| 6116 | -]D2D[-FeNriR | 3 | 4 | 3 | |||||||||||||||
| 6117 | Tortured_Soul | 4 | 1 | 7 | |||||||||||||||
| 6118 | ~FV~ChRoNiC~[JuNN] | 4 | 2 | ||||||||||||||||
| 6119 | woodrow | 1 | 1 | 5 | |||||||||||||||
| 6120 | Ohh_no_:( | 1 | 2 | 1 | 1 | 5 | |||||||||||||
| 6121 | Poop_Grenade | 1 | 2 | ||||||||||||||||
| 6122 | ToXXiN | 5 | 1 | 3 | 2 | 1 | |||||||||||||
| 6123 | iNF3rN0 | 2 | |||||||||||||||||
| 6124 | Hemoroidal_Overdrive | 2 | 4 | 1 | 2 | 2 | |||||||||||||
| 6125 | Chameleon | 5 | 1 | 6 | |||||||||||||||
| 6126 | Torment0r | 1 | 1 | ||||||||||||||||
| 6127 | Shanayhay | 4 | 4 | 1 | |||||||||||||||
| 6128 | The_Asgard | 2 | 4 | ||||||||||||||||
| 6129 | Shoes | 1 | 1 | 3 | 1 | ||||||||||||||
| 6130 | Car | 1 | |||||||||||||||||
| 6131 | Phos040 | 1 | 1 | 1 | 7 | ||||||||||||||
| 6132 | LUIS | 1 | 1 | 3 | 3 | 1 | 30 | ||||||||||||
| 6133 | ESPECTRO | 15 | 2 | 10 | |||||||||||||||
| 6134 | Penis-h | 1 | 1 | 1 | 1 | 1 | 8 | 1 | |||||||||||
| 6135 | O_Town_niggas$ | 1 | 6 | ||||||||||||||||
| 6136 | Pol_Rune | 1 | 2 | 17 | 16 | ||||||||||||||
| 6137 | |EPG|Darkranger | 10 | 3 | 1 | 8 | ||||||||||||||
| 6138 | =SoH=Sexual:Vaiser | 1 | 2 | 1 | |||||||||||||||
| 6139 | Baaand | 8 | 3 | 1 | 22 | ||||||||||||||
| 6140 | undead_Monkey_Funky_ | 1 | |||||||||||||||||
| 6141 | milkREV | 5 | 7 | 9 | |||||||||||||||
| 6142 | rooster | 1 | 2 | 1 | |||||||||||||||
| 6143 | DemonSummoner | 3 | 2 | ||||||||||||||||
| 6144 | D | 1 | |||||||||||||||||
| 6145 | Red_Ketchup'(=odb666 | 27 | 5 | 1 | 6 | 1 | 1 | ||||||||||||
| 6146 | MailerDaemon | 2 | |||||||||||||||||
| 6147 | =(CCAA)=HEIDI | 6 | 16 | ||||||||||||||||
| 6148 | killerinstinct | 16 | 3 | 1 | 13 | 1 | |||||||||||||
| 6149 | Viking/Finland | 1 | 1 | 1 | |||||||||||||||
| 6150 | -=-].MoS.Eric.[-=- | 6 | 3 | 5 | 3 | 75 | 3 | ||||||||||||
| 6151 | Dark-Haze | 2 | 1 | ||||||||||||||||
| 6152 | [CbH]Pwent | 1 | |||||||||||||||||
| 6153 | Cpt.Jack-sparrow | 3 | 5 | ||||||||||||||||
| 6154 | -=:Ls:=-LeatherFace | 1 | |||||||||||||||||
| 6155 | -=:LS:=-Devil-May-Cry(DoA) | 2 | 1 | ||||||||||||||||
| 6156 | FFII-Kkes | 17 | 4 | 11 | |||||||||||||||
| 6157 | (KLB)Killerbine_germ | 2 | 2 | ||||||||||||||||
| 6158 | Blade_Warrior | 2 | 2 | 1 | |||||||||||||||
| 6159 | Ganja_Blunt | 58 | 6 | 1 | 10 | 2 | |||||||||||||
| 6160 | -=*The-Fallen*=- | 1 | |||||||||||||||||
| 6161 | [REY]Trainwreck | 14 | 5 | 2 | 55 | ||||||||||||||
| 6162 | stratovargas | 1 | |||||||||||||||||
| 6163 | (Unv.)Morpheus | 2 | |||||||||||||||||
| 6164 | (Unv.)Name_of_Thunder | 3 | |||||||||||||||||
| 6165 | Name_of_Thunder | 2 | |||||||||||||||||
| 6166 | Ghost_Hunter[ARM] | 2 | |||||||||||||||||
| 6167 | Daxkalla | 1 | |||||||||||||||||
| 6168 | =iNi=Dro | 1 | 2 | 1 | 3 | ||||||||||||||
| 6169 | YBCM | 2 | 1 | 2 | 7 | 1 | |||||||||||||
| 6170 | FATMan | 1 | |||||||||||||||||
| 6171 | DyNeMo | 8 | 4 | ||||||||||||||||
| 6172 | Savage | 5 | 1 | ||||||||||||||||
| 6173 | ASUSU | 1 | |||||||||||||||||
| 6174 | Havo | 4 | 2 | 2 | |||||||||||||||
| 6175 | Excalibur | 1 | 1 | 4 | |||||||||||||||
| 6176 | r0xx0r(pwn!!11) | 10 | 4 | 2 | 8 | ||||||||||||||
| 6177 | Sila | 1 | 4 | ||||||||||||||||
| 6178 | Six | 1 | 1 | 1 | 1 | 12 | |||||||||||||
| 6179 | Mateusz[Asguard] | 1 | 3 | 3 | 2 | 11 | 1 | 1 | |||||||||||
| 6180 | +T+M+Astral_Fusion+S | 3 | 5 | 9 | |||||||||||||||
| 6181 | (Asgard)The_Asgard | 1 | 3 | 1 | 8 | ||||||||||||||
| 6182 | [CW]+8_link_8+[CW] | 2 | 9 | ||||||||||||||||
| 6183 | Junior | 7 | 2 | 1 | 4 | 8 | 1 | ||||||||||||
| 6184 | Therites | 23 | 1 | 6 | 1 | ||||||||||||||
| 6185 | unamed | 5 | 1 | 2 | 1 | 2 | 60 | 2 | |||||||||||
| 6186 | eNeMy_DeStRoYeR | 1 | |||||||||||||||||
| 6187 | (Asgard)mr.D | 9 | 3 | 20 | |||||||||||||||
| 6188 | Score | 2 | 4 | 5 | |||||||||||||||
| 6189 | MoonShade | 1 | 9 | ||||||||||||||||
| 6190 | RichardBenson | 9 | 1 | 1 | 9 | ||||||||||||||
| 6191 | Taz | 5 | |||||||||||||||||
| 6192 | Gomer-Pile | 1 | 1 | 1 | |||||||||||||||
| 6193 | wootzOr | 2 | 3 | 5 | 20 | 2 | 5 | ||||||||||||
| 6194 | wootz0r | 4 | 1 | 28 | 4 | 5 | |||||||||||||
| 6195 | Gideon | 1 | 1 | 2 | 20 | 1 | |||||||||||||
| 6196 | chr. | 1 | 1 | 5 | |||||||||||||||
| 6197 | Tyson | 6 | 1 | 1 | |||||||||||||||
| 6198 | Humungus | 3 | 3 | 1 | |||||||||||||||
| 6199 | Gk_Killer | 1 | |||||||||||||||||
| 6200 | GangGreen | 5 |

