Low Caliber Stats » Damage Kill | Death
| Name | Bluntsever | Blunt | Crushed | Decapitated | Fire | Gibbed | Ice | Knockout | Koopa | Magic | None | Sever | Specialdamage | Stone | Suicided | Thrownweaponbluntsever» | Thrownweaponblunt | Thrownweaponsever | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5001 | [KOD]MustardGas{HC} | 6 | 6 | 12 | |||||||||||||||
| 5002 | Vall | 2 | 2 | 16 | |||||||||||||||
| 5003 | Knightvision | 4 | 36 | 4 | |||||||||||||||
| 5004 | bu | 2 | 6 | ||||||||||||||||
| 5005 | BoogerEtunMoron | 2 | 3 | 5 | 2 | 12 | |||||||||||||
| 5006 | Zaphirs_FleX | 2 | |||||||||||||||||
| 5007 | (LdW)MetalSho | 6 | 4 | 7 | 1 | 17 | 61 | ||||||||||||
| 5008 | Blemyr | 17 | 25 | 6 | 2 | 1 | 24 | 2 | 126 | 6 | |||||||||
| 5009 | matias_ | 6 | 1 | ||||||||||||||||
| 5010 | Maldore | 3 | 6 | ||||||||||||||||
| 5011 | Mj_BlAzEr(KEVIN_SUCK | 1 | 1 | 1 | 8 | 1 | |||||||||||||
| 5012 | Alvin | 33 | 11 | 6 | 4 | 4 | 134 | 4 | 2 | ||||||||||
| 5013 | Odian_Killer | 9 | 5 | 5 | 2 | 55 | |||||||||||||
| 5014 | maton | 1 | 5 | ||||||||||||||||
| 5015 | Arkira | 1 | 6 | 20 | 2 | ||||||||||||||
| 5016 | {WFU}9_lives | ||||||||||||||||||
| 3 | 1 | 34 | 2 | ||||||||||||||||
| 5017 | SoreLoser | 2 | 4 | 5 | 43 | 3 | 1 | ||||||||||||
| 5018 | incubush | 2 | 1 | 1 | 1 | 6 | |||||||||||||
| 5019 | Mad | 4 | |||||||||||||||||
| 5020 | ous2 | 18 | 15 | 4 | 1 | 3 | 26 | 2 | |||||||||||
| 5021 | neshti | 2 | 1 | 1 | 5 | ||||||||||||||
| 5022 | Dunk | 1 | 1 | ||||||||||||||||
| 5023 | gary | 13 | 6 | 17 | 2 | ||||||||||||||
| 5024 | Chata | 4 | 1 | 10 | 1 | ||||||||||||||
| 5025 | Angantyr | 2 | 9 | ||||||||||||||||
| 5026 | Bruto | 2 | 5 | 6 | |||||||||||||||
| 5027 | Tiger | 2 | 1 | 17 | 2 | ||||||||||||||
| 5028 | AsgardofValhallalmost | 2 | 9 | 2 | |||||||||||||||
| 5029 | {KoH}_Kairi | 2 | 9 | 1 | |||||||||||||||
| 5030 | Vyse | 1 | 1 | 1 | 4 | ||||||||||||||
| 5031 | russianasapplepie | 1 | 14 | 1 | |||||||||||||||
| 5032 | FFX_Ulti | 1 | 9 | 1 | |||||||||||||||
| 5033 | ZaCkY![BIW$] | 1 | |||||||||||||||||
| 5034 | [REY]*Obscurcis*Qc | 4 | 1 | 3 | 39 | 2 | 3 | ||||||||||||
| 5035 | Max.Weinberg | 1 | 1 | 1 | |||||||||||||||
| 5036 | Princess_Rachel | 2 | 1 | 3 | 6 | 1 | 1 | ||||||||||||
| 5037 | WildOne | 4 | 6 | 1 | 1 | ||||||||||||||
| 5038 | Speculum | 1 | 1 | 1 | 2 | ||||||||||||||
| 5039 | /*\MRE/*\FALCO:) | 1 | 1 | 1 | |||||||||||||||
| 5040 | MuertePerito | 4 | 2 | 1 | 1 | 3 | 2 | 1 | |||||||||||
| 5041 | DutchPussy | 3 | 3 | ||||||||||||||||
| 5042 | Froggy | 1 | 1 | 7 | |||||||||||||||
| 5043 | (minor) | 5 | 1 | 1 | 19 | ||||||||||||||
| 5044 | Kathal | 2 | 3 | 1 | 6 | ||||||||||||||
| 5045 | bi | 1 | 1 | ||||||||||||||||
| 5046 | There'sTooManyOfYouDying | 9 | 1 | ||||||||||||||||
| 5047 | CheatingCheating | 1 | 1 | 3 | |||||||||||||||
| 5048 | $sark$ | 2 | 7 | 1 | 8 | ||||||||||||||
| 5049 | nice_guy | 3 | 1 | 3 | |||||||||||||||
| 5050 | SimianRage | 2 | 5 | ||||||||||||||||
| 5051 | BluebeardYellowHair | 18 | 5 | 2 | 10 | 60 | 3 | 1 | |||||||||||
| 5052 | the_a-hole_man | 1 | |||||||||||||||||
| 5053 | MoToRiK | 5 | 1 | 11 | 1 | ||||||||||||||
| 5054 | PPP | 3 | |||||||||||||||||
| 5055 | -=BH=-aLieN | 10 | 5 | 2 | 1 | 1 | 16 | ||||||||||||
| 5056 | Li'_L_sLiM | 2 | |||||||||||||||||
| 5057 | Der;GEVATTER;_(DkC) | 1 | 3 | 6 | 1 | ||||||||||||||
| 5058 | gunslinger | 1 | |||||||||||||||||
| 5059 | damster | 1 | |||||||||||||||||
| 5060 | :CdA:SapphireMemory | 1 | 1 | 1 | 4 | 1 | |||||||||||||
| 5061 | Pump | 1 | 1 | ||||||||||||||||
| 5062 | {sk}matias | 14 | 10 | 6 | 102 | 1 | |||||||||||||
| 5063 | Sefirosu's_Brother | 3 | |||||||||||||||||
| 5064 | KILLER--KHARN | 4 | 6 | 4 | 1 | 15 | 40 | 1 | |||||||||||
| 5065 | Matias-Polish_Bandit | 1 | |||||||||||||||||
| 5066 | Grim_Raper | 2 | |||||||||||||||||
| 5067 | M'Fisto | 1 | 4 | ||||||||||||||||
| 5068 | VillainousVince | 20 | 14 | 1 | 1 | 1 | 35 | 1 | 3 | ||||||||||
| 5069 | wicked | 12 | 8 | 3 | 1 | 2 | 8 | 33 | 2 | 3 | |||||||||
| 5070 | tao_tao | 1 | 2 | ||||||||||||||||
| 5071 | (Unv.)Sacrificial_Lamb{BOO | 1 | |||||||||||||||||
| 5072 | Wraith-Decrypter | 1 | 2 | ||||||||||||||||
| 5073 | (Unv.)FreyjaYellowHair | 1 | 1 | 1 | 2 | ||||||||||||||
| 5074 | NotRhoedd | 2 | 2 | 7 | |||||||||||||||
| 5075 | Zombie-boy | 1 | 1 | 1 | 9 | 1 | |||||||||||||
| 5076 | xNSx_//_Kungfu | 1 | 1 | 2 | 11 | 2 | |||||||||||||
| 5077 | {PL}MATIAS | 3 | 1 | 3 | 1 | 36 | |||||||||||||
| 5078 | ix8 | 14 | 1 | 1 | 21 | 1 | |||||||||||||
| 5079 | (FAC)Shizophren | 1 | |||||||||||||||||
| 5080 | zolty | 4 | 1 | 1 | 1 | 17 | |||||||||||||
| 5081 | ShadyAndCock,_hand_in_hand | 2 | 2 | 6 | |||||||||||||||
| 5082 | {[_(FAC)]}Shizophren | 6 | |||||||||||||||||
| 5083 | Matias | 1 | 1 | 3 | 41 | 1 | |||||||||||||
| 5084 | suck_my_nutt_sack | 13 | |||||||||||||||||
| 5085 | (C.S.I)^Barrack^ | 1 | |||||||||||||||||
| 5086 | icky.grr | 1 | 1 | 1 | 3 | ||||||||||||||
| 5087 | (FwH)^Shadow^ | 3 | |||||||||||||||||
| 5088 | bullshit | 7 | |||||||||||||||||
| 5089 | IWon'TComeBack | 1 | 6 | ||||||||||||||||
| 5090 | BitchOWar | 1 | 1 | ||||||||||||||||
| 5091 | 4NeT--PlayeR-- | 1 | 1 | ||||||||||||||||
| 5092 | {nL}Mohammed_Rafi | 1 | |||||||||||||||||
| 5093 | {AdD}_{LoRd}_{FiRe} | 2 | 3 | 3 | 3 | 13 | 2 | ||||||||||||
| 5094 | lfer_real_dude | 2 | 1 | 2 | 1 | 1 | 23 | 1 | |||||||||||
| 5095 | PermanentMarker | 6 | |||||||||||||||||
| 5096 | ._:SLUTTER:_. | 1 | 1 | 1 | 1 | 5 | 1 | ||||||||||||
| 5097 | The_Beast_{(Guile)} | 1 | 9 | ||||||||||||||||
| 5098 | [REY]*Defblade | 1 | 1 | 1 | |||||||||||||||
| 5099 | [REY]*DefBlade* | 2 | 2 | 1 | 1 | ||||||||||||||
| 5100 | EVANGELION | 9 | 1 | 2 | 3 | 3 | 1 |

