Low Caliber Stats » Weapon Kill | Death
| Name | Bone Club | Dwarf Battle Axe | Dwarf Battle Hammer | Dwarf Battle Sword | Dwarf Work Hammer | Dwarf Work Sword | Fist | Goblin Axe | Goblin | Hand Axe | None | Roman Sword | Rusty Mace | Sigurd Axe | Torch« | Trial Pit Mace | Viking Axe | Viking Broad Sword | Viking Short Sword | Weapon | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6401 | ToXXiN | 3 | 4 | 1 | 2 | 1 | 1 | ||||||||||||||
| 6402 | iNF3rN0 | 2 | |||||||||||||||||||
| 6403 | Hemoroidal_Overdrive | 4 | 1 | 2 | 1 | 3 | |||||||||||||||
| 6404 | Chameleon | 4 | 2 | 1 | 4 | 1 | |||||||||||||||
| 6405 | Torment0r | 1 | 1 | ||||||||||||||||||
| 6406 | Shanayhay | 5 | 4 | ||||||||||||||||||
| 6407 | The_Asgard | 2 | 2 | 2 | |||||||||||||||||
| 6408 | Car | 1 | |||||||||||||||||||
| 6409 | LUIS | 1 | 1 | 7 | 29 | 1 | |||||||||||||||
| 6410 | ESPECTRO | 1 | 14 | 8 | 1 | 2 | 1 | ||||||||||||||
| 6411 | $krilla$ | 5 | 1 | 3 | 3 | 2 | 1 | 13 | |||||||||||||
| 6412 | Penis-h | 2 | 1 | 1 | 8 | 2 | |||||||||||||||
| 6413 | O_Town_niggas$ | 1 | 2 | 4 | |||||||||||||||||
| 6414 | Pol_Rune | 1 | 19 | 4 | 12 | ||||||||||||||||
| 6415 | Baaand | 1 | 6 | 21 | 4 | 2 | |||||||||||||||
| 6416 | undead_Monkey_Funky_ | 1 | |||||||||||||||||||
| 6417 | milkREV | 7 | 5 | 9 | |||||||||||||||||
| 6418 | rooster | 1 | 1 | 1 | 1 | ||||||||||||||||
| 6419 | DemonSummoner | 1 | 1 | 2 | 1 | ||||||||||||||||
| 6420 | D | 1 | |||||||||||||||||||
| 6421 | Red_Ketchup'(=odb666 | 3 | 1 | 27 | 1 | 4 | 2 | 3 | |||||||||||||
| 6422 | MailerDaemon | 1 | 1 | ||||||||||||||||||
| 6423 | =(CCAA)=HEIDI | 6 | 1 | 15 | |||||||||||||||||
| 6424 | killerinstinct | 1 | 16 | 1 | 11 | 5 | |||||||||||||||
| 6425 | Viking/Finland | 1 | 1 | 1 | |||||||||||||||||
| 6426 | -=-].MoS.Eric.[-=- | 2 | 3 | 6 | 3 | 18 | 62 | 1 | |||||||||||||
| 6427 | ReYmOn | 1 | 3 | 12 | 1 | ||||||||||||||||
| 6428 | Dark-Haze | 2 | 1 | ||||||||||||||||||
| 6429 | [CbH]Pwent | 1 | |||||||||||||||||||
| 6430 | Cpt.Jack-sparrow | 3 | 5 | ||||||||||||||||||
| 6431 | -=:Ls:=-LeatherFace | 1 | |||||||||||||||||||
| 6432 | -=:LS:=-Devil-May-Cry(DoA) | 1 | 2 | ||||||||||||||||||
| 6433 | Spyder | 3 | 1 | 7 | 2 | 33 | 1 | 30 | 2 | ||||||||||||
| 6434 | FFII-Kkes | 4 | 17 | 6 | 5 | ||||||||||||||||
| 6435 | (KLB)Killerbine_germ | 2 | 2 | ||||||||||||||||||
| 6436 | C666{D.J}-[LTN] | 1 | 1 | 3 | 5 | 1 | |||||||||||||||
| 6437 | Blade_Warrior | 2 | 1 | 2 | |||||||||||||||||
| 6438 | Ganja_Blunt | 5 | 56 | 2 | 8 | 1 | 3 | 2 | |||||||||||||
| 6439 | -=*The-Fallen*=- | 1 | |||||||||||||||||||
| 6440 | [REY]Trainwreck | 14 | 9 | 53 | |||||||||||||||||
| 6441 | stratovargas | 1 | |||||||||||||||||||
| 6442 | (Unv.)Morpheus | 2 | |||||||||||||||||||
| 6443 | (Unv.)Name_of_Thunder | 3 | |||||||||||||||||||
| 6444 | Name_of_Thunder | 2 | |||||||||||||||||||
| 6445 | Ghost_Hunter[ARM] | 2 | |||||||||||||||||||
| 6446 | F.r.y.h.t.a.n. | 2 | 77 | 7 | 22 | 10 | 2 | ||||||||||||||
| 6447 | Daxkalla | 1 | |||||||||||||||||||
| 6448 | =iNi=Dro | 2 | 1 | 3 | 1 | ||||||||||||||||
| 6449 | YBCM | 2 | 2 | 1 | 8 | ||||||||||||||||
| 6450 | FATMan | 1 | |||||||||||||||||||
| 6451 | DyNeMo | 8 | 1 | 3 | |||||||||||||||||
| 6452 | Savage | 5 | 1 | ||||||||||||||||||
| 6453 | ASUSU | 1 | |||||||||||||||||||
| 6454 | Havo | 1 | 4 | 1 | 2 | ||||||||||||||||
| 6455 | Excalibur | 4 | 1 | 1 | |||||||||||||||||
| 6456 | r0xx0r(pwn!!11) | 4 | 10 | 10 | |||||||||||||||||
| 6457 | Sila | 1 | 2 | 2 | |||||||||||||||||
| 6458 | Six | 1 | 1 | 1 | 11 | 2 | |||||||||||||||
| 6459 | +T+M+Astral_Fusion+S | 5 | 3 | 2 | 7 | ||||||||||||||||
| 6460 | [CW]+8_link_8+[CW] | 11 | |||||||||||||||||||
| 6461 | Therites | 23 | 1 | 1 | 6 | ||||||||||||||||
| 6462 | unamed | 1 | 2 | 5 | 2 | 11 | 1 | 51 | |||||||||||||
| 6463 | Krylen | 3 | 2 | 9 | 56 | 4 | |||||||||||||||
| 6464 | eNeMy_DeStRoYeR | 1 | |||||||||||||||||||
| 6465 | (Asgard)mr.D | 3 | 9 | 20 | |||||||||||||||||
| 6466 | Nenji | 5 | 2 | 17 | 6 | 67 | 2 | 6 | 1 | ||||||||||||
| 6467 | MoonShade | 1 | 5 | 4 | |||||||||||||||||
| 6468 | slipknotv3-LoT- | 4 | 2 | 10 | |||||||||||||||||
| 6469 | Taz | 4 | 1 | ||||||||||||||||||
| 6470 | wootzOr | 2 | 5 | 1 | 7 | 9 | 1 | 11 | 1 | ||||||||||||
| 6471 | wootz0r | 6 | 1 | 7 | 7 | 21 | |||||||||||||||
| 6472 | Gideon | 1 | 2 | 1 | 1 | 16 | 4 | ||||||||||||||
| 6473 | chr. | 5 | 1 | 1 | |||||||||||||||||
| 6474 | Tyson | 1 | 1 | 6 | |||||||||||||||||
| 6475 | Humungus | 3 | 1 | 1 | 2 | ||||||||||||||||
| 6476 | Gk_Killer | 1 | |||||||||||||||||||
| 6477 | GangGreen | 5 | |||||||||||||||||||
| 6478 | KZ | 8 | 8 | ||||||||||||||||||
| 6479 | Brave(hert) | 10 | |||||||||||||||||||
| 6480 | Niko | 1 | 1 | 3 | 9 | 1 | 4 | ||||||||||||||
| 6481 | Pegan_Man | 1 | |||||||||||||||||||
| 6482 | Morpheus | 1 | |||||||||||||||||||
| 6483 | ULFHEDN | 4 | 6 | 2 | |||||||||||||||||
| 6484 | -=BS-Zenger=- | 1 | |||||||||||||||||||
| 6485 | ungaman | 1 | 2 | ||||||||||||||||||
| 6486 | SEXMACHINE | 1 | 1 | ||||||||||||||||||
| 6487 | Psycho_Dad | 2 | |||||||||||||||||||
| 6488 | Rage)of(Nenji | 1 | 1 | 16 | 1 | 36 | 1 | ||||||||||||||
| 6489 | 50cent | 2 | |||||||||||||||||||
| 6490 | Rage)of(Maximus | 6 | 16 | 3 | 37 | 1 | 14 | 3 | |||||||||||||
| 6491 | Fox_Raider | 1 | 1 | ||||||||||||||||||
| 6492 | (JeT)Blade | 5 | |||||||||||||||||||
| 6493 | Like_A_Cow | 1 | 1 | 1 | |||||||||||||||||
| 6494 | -=Smoker=- | 1 | 4 | 1 | |||||||||||||||||
| 6495 | Hrasvelg | 1 | |||||||||||||||||||
| 6496 | Thoros | 26 | 1 | 1 | |||||||||||||||||
| 6497 | Viking/Fin(GBF) | 8 | 9 | 1 | 5 | 13 | |||||||||||||||
| 6498 | Lord_Taco | 2 | |||||||||||||||||||
| 6499 | Visigoth_Tryanny | 2 | 3 | ||||||||||||||||||
| 6500 | Haerulfr | 3 | 33 | 1 | 5 | 2 |

