Low Caliber Stats » Weapon Kill | Death
| Name | Bone Club | Dwarf Battle Axe | Dwarf Battle Hammer | Dwarf Battle Sword | Dwarf Work Hammer | Dwarf Work Sword | Fist | Goblin Axe | Goblin | Hand Axe | None | Roman Sword | Rusty Mace« | Sigurd Axe | Torch | Trial Pit Mace | Viking Axe | Viking Broad Sword | Viking Short Sword | Weapon | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2101 | Speculum | 1 | 2 | 2 | |||||||||||||||||
| 2102 | /*\MRE/*\FALCO:) | 1 | 1 | 1 | |||||||||||||||||
| 2103 | Froggy | 4 | 1 | 4 | |||||||||||||||||
| 2104 | (minor) | 3 | 1 | 1 | 8 | 9 | 4 | ||||||||||||||
| 2105 | Kathal | 1 | 2 | 3 | 3 | 3 | |||||||||||||||
| 2106 | bi | 2 | |||||||||||||||||||
| 2107 | There'sTooManyOfYouDying | 6 | 1 | 3 | |||||||||||||||||
| 2108 | CheatingCheating | 1 | 1 | 1 | 2 | ||||||||||||||||
| 2109 | SPACE_GOBLIN | 1 | 2 | 7 | 10 | ||||||||||||||||
| 2110 | $sark$ | 1 | 1 | 2 | 4 | 6 | 4 | ||||||||||||||
| 2111 | nice_guy | 1 | 2 | 2 | 2 | ||||||||||||||||
| 2112 | SimianRage | 1 | 1 | 2 | 3 | ||||||||||||||||
| 2113 | the_a-hole_man | 1 | |||||||||||||||||||
| 2114 | J | 2 | 14 | 25 | 15 | 11 | 2 | 12 | |||||||||||||
| 2115 | MoToRiK | 7 | 3 | 2 | 6 | ||||||||||||||||
| 2116 | PPP | 1 | 1 | 1 | |||||||||||||||||
| 2117 | Li'_L_sLiM | 1 | 1 | ||||||||||||||||||
| 2118 | Der;GEVATTER;_(DkC) | 3 | 5 | 3 | |||||||||||||||||
| 2119 | gunslinger | 1 | |||||||||||||||||||
| 2120 | damster | 1 | |||||||||||||||||||
| 2121 | Pump | 1 | 1 | ||||||||||||||||||
| 2122 | Sefirosu's_Brother | 1 | 2 | ||||||||||||||||||
| 2123 | KILLER--KHARN | 1 | 19 | 1 | 17 | 14 | 3 | 15 | 1 | ||||||||||||
| 2124 | Matias-Polish_Bandit | 1 | |||||||||||||||||||
| 2125 | Grim_Raper | 1 | 1 | ||||||||||||||||||
| 2126 | M'Fisto | 1 | 4 | ||||||||||||||||||
| 2127 | tao_tao | 2 | 1 | ||||||||||||||||||
| 2128 | (Unv.)Sacrificial_Lamb{BOO | 1 | |||||||||||||||||||
| 2129 | (Unv.)FreyjaYellowHair | 1 | 4 | ||||||||||||||||||
| 2130 | xNSx_//_Kungfu | 4 | 4 | 2 | 4 | 3 | |||||||||||||||
| 2131 | {PL}MATIAS | 1 | 5 | 14 | 15 | 9 | |||||||||||||||
| 2132 | ix8 | 1 | 4 | 2 | 13 | 15 | 3 | ||||||||||||||
| 2133 | (FAC)Shizophren | 1 | |||||||||||||||||||
| 2134 | IT_Ranger | 1 | 10 | 18 | 20 | 15 | 1 | 4 | 11 | ||||||||||||
| 2135 | ShadyAndCock,_hand_in_hand | 1 | 1 | 4 | 4 | ||||||||||||||||
| 2136 | Lord_Monkey | 1 | 6 | 2 | 3 | ||||||||||||||||
| 2137 | {[_(FAC)]}Shizophren | 1 | 2 | 2 | 1 | ||||||||||||||||
| 2138 | suck_my_nutt_sack | 1 | 1 | 1 | 4 | 1 | 5 | ||||||||||||||
| 2139 | (C.S.I)^Barrack^ | 1 | |||||||||||||||||||
| 2140 | icky.grr | 1 | 1 | 4 | |||||||||||||||||
| 2141 | (FwH)^Shadow^ | 2 | 1 | ||||||||||||||||||
| 2142 | bullshit | 4 | 3 | ||||||||||||||||||
| 2143 | IWon'TComeBack | 1 | 1 | 5 | |||||||||||||||||
| 2144 | BitchOWar | 1 | 1 | ||||||||||||||||||
| 2145 | Witchcraft | 1 | 4 | 15 | 8 | 1 | 1 | ||||||||||||||
| 2146 | 4NeT--PlayeR-- | 1 | 1 | ||||||||||||||||||
| 2147 | {nL}Mohammed_Rafi | 1 | |||||||||||||||||||
| 2148 | PermanentMarker | 2 | 1 | 3 | |||||||||||||||||
| 2149 | ._:SLUTTER:_. | 1 | 5 | 4 | |||||||||||||||||
| 2150 | The_Beast_{(Guile)} | 5 | 2 | 2 | 1 | ||||||||||||||||
| 2151 | [REY]*Defblade | 1 | 2 | ||||||||||||||||||
| 2152 | -=[vVv]Knightmare=- | 1 | 2 | 11 | 1 | 12 | |||||||||||||||
| 2153 | {HK}{CA}_Cecil | 1 | |||||||||||||||||||
| 2154 | xxx | 5 | 2 | 5 | |||||||||||||||||
| 2155 | GeOrges_Bouche | 1 | 1 | 1 | 3 | 1 | |||||||||||||||
| 2156 | (FwH)^ShadowKing^ | 1 | 2 | ||||||||||||||||||
| 2157 | Ivory_Ghetto | 2 | 7 | 2 | 5 | ||||||||||||||||
| 2158 | -=ROV=-Sabih | 2 | 64 | 47 | 51 | 17 | 17 | 23 | |||||||||||||
| 2159 | [IM]LordMassacure | 1 | 2 | 4 | 3 | ||||||||||||||||
| 2160 | (MzK)MetalSho | 1 | 2 | 5 | 6 | 12 | 3 | 1 | |||||||||||||
| 2161 | _TPA-Killer-Kharn | 2 | 3 | 1 | 1 | ||||||||||||||||
| 2162 | -=Archaic=- | 1 | 9 | 6 | 8 | 2 | |||||||||||||||
| 2163 | [REY]emmix | 2 | 4 | 6 | 3 | 3 | 5 | 5 | |||||||||||||
| 2164 | {KOD_Warrior09_{HC} | 1 | 2 | ||||||||||||||||||
| 2165 | kingbob | 1 | 2 | 1 | 1 | ||||||||||||||||
| 2166 | Yaya | 1 | 2 | 2 | |||||||||||||||||
| 2167 | twiglord | 1 | 6 | 2 | 4 | 1 | 6 | ||||||||||||||
| 2168 | Higlord | 1 | 3 | 4 | 7 | 3 | 1 | ||||||||||||||
| 2169 | Woden | 1 | 4 | 3 | 4 | 3 | 4 | ||||||||||||||
| 2170 | **NeMoS** | 1 | |||||||||||||||||||
| 2171 | Rockbitch | 3 | 1 | 1 | 1 | 1 | |||||||||||||||
| 2172 | =ROV=_Lord_Sefirosu | 1 | 7 | 1 | 7 | 2 | 1 | ||||||||||||||
| 2173 | Carrier | 1 | 13 | 1 | 1 | ||||||||||||||||
| 2174 | Quicky | 1 | 11 | 2 | 18 | 4 | 5 | 47 | |||||||||||||
| 2175 | [KOR]_BBQ | 1 | 6 | 6 | 8 | 2 | 4 | ||||||||||||||
| 2176 | kokobungo | 1 | 3 | 2 | 4 | 2 | 2 | 1 | |||||||||||||
| 2177 | Look_Behind_You | 2 | 2 | 2 | 2 | 1 | 6 | ||||||||||||||
| 2178 | [gOatsE]Stinky_Stan | 1 | 2 | 1 | 1 | ||||||||||||||||
| 2179 | TaBAHS | 1 | 17 | 5 | 17 | 6 | 2 | 6 | 1 | ||||||||||||
| 2180 | I$NoGud | 3 | 2 | 1 | 4 | ||||||||||||||||
| 2181 | T3 | 1 | |||||||||||||||||||
| 2182 | Gambit | 2 | 1 | 2 | 1 | ||||||||||||||||
| 2183 | [HK]-{CA}Tempest | 6 | 1 | 3 | |||||||||||||||||
| 2184 | (mZk)dark_night | 2 | 1 | 1 | |||||||||||||||||
| 2185 | Godboy | 1 | 1 | ||||||||||||||||||
| 2186 | Dark_Sage | 2 | 32 | 60 | 31 | 18 | 1 | 6 | 28 | ||||||||||||
| 2187 | I'm_a_Noob | 1 | 5 | 3 | 4 | 2 | |||||||||||||||
| 2188 | Apunkloser[Arise] | 1 | |||||||||||||||||||
| 2189 | -KuDA- | 1 | 2 | 2 | 3 | ||||||||||||||||
| 2190 | Payne | 2 | 2 | 1 | |||||||||||||||||
| 2191 | Anonymous12 | 2 | 4 | 4 | 4 | 1 | |||||||||||||||
| 2192 | Danger | 1 | 1 | 1 | 1 | ||||||||||||||||
| 2193 | {TKOD}LordGayonics | 6 | 1 | ||||||||||||||||||
| 2194 | {TKOD}KENSHIN | 8 | 1 | 3 | 2 | ||||||||||||||||
| 2195 | {TKOD}LORDPHONETICS | 9 | 5 | 2 | 3 | 5 | |||||||||||||||
| 2196 | Kyb0xx0r | 1 | 2 | 1 | 1 | ||||||||||||||||
| 2197 | {TKOD}KOKOBUTTER | 13 | 1 | 2 | 1 | 1 | |||||||||||||||
| 2198 | CocainMonkey | 2 | 1 | 1 | |||||||||||||||||
| 2199 | eat_this | 1 | 2 | ||||||||||||||||||
| 2200 | MasterOfDiaster | 1 |

