Low Caliber Stats » Damage Kill | Death
| Name | Bluntsever | Blunt | Crushed | Decapitated | Fire | Gibbed | Ice | Knockout | Koopa | Magic | None | Sever» | Specialdamage | Stone | Suicided | Thrownweaponbluntsever | Thrownweaponblunt | Thrownweaponsever | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2001 | -=)d0t(=-AraujoA | 2 | 1 | 4 | 1 | 23 | 1 | ||||||||||||
| 2002 | -=rov=-gmill | 9 | 7 | 1 | 19 | 23 | 2 | 2 | 2 | ||||||||||
| 2003 | GeriatricSlutBang | 19 | 5 | 4 | 1 | 23 | 1 | 1 | 4 | ||||||||||
| 2004 | [SROM]~ChRoNiC~FV | 6 | 9 | 23 | 1 | 1 | |||||||||||||
| 2005 | Romulus | 2 | 7 | 2 | 3 | 22 | 11 | ||||||||||||
| 2006 | -=ROV=-SuMGuY | 8 | 1 | 1 | 1 | 22 | 2 | ||||||||||||
| 2007 | B.johnson | 8 | 1 | 1 | 22 | 1 | 1 | 4 | |||||||||||
| 2008 | OBIE-TRICE | 5 | 2 | 22 | 2 | ||||||||||||||
| 2009 | NewOrleansDeathMetal | 13 | 47 | 1 | 1 | 22 | 4 | 9 | 8 | 4 | |||||||||
| 2010 | TheDuDe | 118 | 4 | 5 | 3 | 22 | 3 | 6 | |||||||||||
| 2011 | Hitman | 8 | 2 | 3 | 1 | 22 | 1 | 1 | |||||||||||
| 2012 | Frizl | 12 | 5 | 2 | 22 | 7 | 1 | 1 | |||||||||||
| 2013 | Powerplantman | 18 | 2 | 3 | 22 | 1 | 2 | 1 | |||||||||||
| 2014 | Chin-ta_PL | 4 | 1 | 22 | 4 | 1 | |||||||||||||
| 2015 | MDK-WT | 20 | 1 | 1 | 22 | 2 | |||||||||||||
| 2016 | Kyle | 5 | 1 | 1 | 22 | 1 | 1 | ||||||||||||
| 2017 | -=DiLLiNGeR=- | 32 | 2 | 22 | 6 | 1 | |||||||||||||
| 2018 | +KARMA_InVikTuS | 2 | 22 | 1 | |||||||||||||||
| 2019 | Slanesh | 3 | 2 | 1 | 2 | 22 | 1 | ||||||||||||
| 2020 | Senate9 | 2 | 6 | 1 | 22 | 5 | 2 | ||||||||||||
| 2021 | PEPPY | 9 | 5 | 2 | 22 | 2 | 1 | ||||||||||||
| 2022 | ElZar | 4 | 4 | 1 | 1 | 22 | 1 | 2 | 1 | ||||||||||
| 2023 | LEQUEBECOIS | 3 | 5 | 1 | 22 | 1 | 3 | ||||||||||||
| 2024 | ARN | 208 | 8 | 3 | 4 | 22 | 6 | ||||||||||||
| 2025 | Magnus | 32 | 8 | 2 | 1 | 22 | |||||||||||||
| 2026 | Father_J | 5 | 1 | 6 | 3 | 22 | |||||||||||||
| 2027 | -=KING=-OF_DEATH | 11 | 4 | 2 | 12 | 2 | 22 | 5 | 2 | ||||||||||
| 2028 | voynik | 9 | 4 | 1 | 22 | 1 | |||||||||||||
| 2029 | MANKUBUS | 9 | 1 | 3 | 2 | 22 | 1 | 1 | 1 | ||||||||||
| 2030 | _Calibration | 22 | 1 | ||||||||||||||||
| 2031 | ^Enevold | 2 | 2 | 2 | 22 | 1 | |||||||||||||
| 2032 | PISS_OFF | 1 | 1 | 22 | 2 | ||||||||||||||
| 2033 | Colonel_Angus | 3 | 1 | 1 | 22 | ||||||||||||||
| 2034 | MrNotSoNice | 2 | 1 | 22 | 1 | ||||||||||||||
| 2035 | Dark_Sage | 111 | 3 | 1 | 2 | 8 | 22 | 3 | 1 | ||||||||||
| 2036 | -17 | 42 | 13 | 3 | 1 | 15 | 1 | 22 | 1 | 3 | 1 | ||||||||
| 2037 | Sani | 8 | 4 | 2 | 1 | 22 | 1 | ||||||||||||
| 2038 | Krackhead_Den_Uebrigen | 1 | 1 | 3 | 22 | 1 | 3 | ||||||||||||
| 2039 | Master_P | 7 | 24 | 3 | 2 | 2 | 22 | 1 | 1 | ||||||||||
| 2040 | Erick_Bloodaxe | 37 | 13 | 2 | 1 | 22 | |||||||||||||
| 2041 | SAFTBring | 9 | 1 | 3 | 1 | 22 | 1 | ||||||||||||
| 2042 | Blacknight_(=BDN=) | 9 | 1 | 1 | 22 | ||||||||||||||
| 2043 | Inuyasha | 6 | 2 | 22 | |||||||||||||||
| 2044 | ----Darko---PL--- | 1 | 1 | 22 | |||||||||||||||
| 2045 | Rainbow_dancer | 210 | 2 | 2 | 6 | 22 | 1 | ||||||||||||
| 2046 | Sgt.Pepper | 3 | 6 | 1 | 22 | ||||||||||||||
| 2047 | Lumpy | 22 | |||||||||||||||||
| 2048 | -=MLSP=-KILLER | 1 | 7 | 2 | 1 | 1 | 22 | ||||||||||||
| 2049 | [LoR]MikeKidney | 1 | 2 | 22 | 1 | ||||||||||||||
| 2050 | pissdrunx | 2 | 2 | 4 | 22 | ||||||||||||||
| 2051 | Anonymous43 | 4 | 22 | ||||||||||||||||
| 2052 | Chester_MDB_(RSS)_RR | 1 | 9 | 1 | 22 | ||||||||||||||
| 2053 | Zakk_Wylde | 14 | 3 | 1 | 22 | ||||||||||||||
| 2054 | tasadar | 45 | 22 | 4 | |||||||||||||||
| 2055 | killing_killer | 2 | 3 | 22 | 3 | ||||||||||||||
| 2056 | {VR}_Hellalive | 3 | 22 | ||||||||||||||||
| 2057 | Maximo | 5 | 1 | 1 | 22 | 2 | |||||||||||||
| 2058 | Ebo | 9 | 4 | 7 | 22 | 1 | 2 | ||||||||||||
| 2059 | Shoomy | 6 | 1 | 7 | 22 | ||||||||||||||
| 2060 | (tuf)-(K)tmest | 3 | 4 | 1 | 22 | 1 | |||||||||||||
| 2061 | fk.NyToa | 31 | 1 | 2 | 3 | 22 | 1 | 2 | |||||||||||
| 2062 | Baaand | 8 | 3 | 1 | 22 | ||||||||||||||
| 2063 | Cifer | 11 | 2 | 1 | 1 | 22 | 1 | ||||||||||||
| 2064 | [REY]*Ristaron*tAW* | 46 | 5 | 1 | 12 | 22 | 2 | ||||||||||||
| 2065 | =Demon_ace= | 14 | 1 | 4 | 1 | 22 | 1 | ||||||||||||
| 2066 | WICKERMAN | 3 | 3 | 1 | 7 | 22 | 1 | ||||||||||||
| 2067 | sanvora | 4 | 1 | 1 | 3 | 22 | 1 | ||||||||||||
| 2068 | 4N7R31 | 1 | 1 | 22 | |||||||||||||||
| 2069 | Ving | 10 | 99 | 2 | 5 | 22 | |||||||||||||
| 2070 | Godsend | 9 | 9 | 4 | 6 | 22 | 4 | 1 | 1 | ||||||||||
| 2071 | 17Slaves | 1 | 1 | 22 | |||||||||||||||
| 2072 | DarkMan | 2 | 2 | 3 | 1 | 22 | 2 | 1 | 1 | ||||||||||
| 2073 | Superman | 21 | |||||||||||||||||
| 2074 | rick-stenfield | 2 | 21 | 2 | |||||||||||||||
| 2075 | {Disturbed}_WhItEbOy | 1 | 2 | 2 | 21 | 1 | 2 | ||||||||||||
| 2076 | jimmy | 1 | 1 | 21 | 1 | ||||||||||||||
| 2077 | Gennadiy | 8 | 5 | 1 | 2 | 21 | 1 | 6 | |||||||||||
| 2078 | +h0r0ughbr3d | 1 | 1 | 21 | 1 | ||||||||||||||
| 2079 | Sacrificial_Lamb{BOO | 14 | 2 | 1 | 1 | 21 | 1 | ||||||||||||
| 2080 | Bubba | 2 | 1 | 2 | 21 | 1 | |||||||||||||
| 2081 | .....ToRn..Sai..JIN_ | 1 | 21 | ||||||||||||||||
| 2082 | Sir_PhoeNix | 3 | 21 | ||||||||||||||||
| 2083 | {TWA}"FoX"[WoS] | 2 | 2 | 2 | 21 | 1 | 1 | ||||||||||||
| 2084 | Zammandu | 7 | 3 | 21 | |||||||||||||||
| 2085 | NaviBeene | 10 | 11 | 2 | 3 | 21 | 5 | 1 | 1 | ||||||||||
| 2086 | -=(Loki)=- | 1 | 2 | 21 | |||||||||||||||
| 2087 | im_not_crazy..am_i | 3 | 1 | 21 | 1 | 3 | |||||||||||||
| 2088 | CreamSoda | 24 | 2 | 1 | 1 | 21 | 1 | ||||||||||||
| 2089 | puffer | 2 | 1 | 21 | 10 | ||||||||||||||
| 2090 | J.R. | 7 | 9 | 1 | 21 | ||||||||||||||
| 2091 | 16 | 1 | 21 | 6 | |||||||||||||||
| 2092 | Triton | 21 | |||||||||||||||||
| 2093 | Barnelzibub | 7 | 1 | 2 | 21 | 1 | 2 | 1 | 1 | ||||||||||
| 2094 | PaladinPain | 1 | 1 | 1 | 21 | ||||||||||||||
| 2095 | I_Drew_Blood | 6 | 1 | 2 | 1 | 21 | 1 | 2 | 1 | ||||||||||
| 2096 | RuSLaKaLLiNN | 6 | 8 | 2 | 1 | 1 | 21 | 1 | 3 | ||||||||||
| 2097 | HerzogDeXtEr_(lhC) | 21 | |||||||||||||||||
| 2098 | 33 | 2 | 21 | 7 | |||||||||||||||
| 2099 | CHoCoBoKE | 3 | 7 | 1 | 1 | 1 | 21 | 1 | 1 | ||||||||||
| 2100 | ToDummeHunde | 9 | 7 | 2 | 1 | 21 | 2 | 1 |

