Low Caliber Stats » Weapon Kill | Death
| Name | Bone Club | Dwarf Battle Axe | Dwarf Battle Hammer | Dwarf Battle Sword | Dwarf Work Hammer | Dwarf Work Sword | Fist | Goblin Axe | Goblin | Hand Axe | None | Roman Sword» | Rusty Mace | Sigurd Axe | Torch | Trial Pit Mace | Viking Axe | Viking Broad Sword | Viking Short Sword | Weapon | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5101 | Berthgar | 1 | 10 | 2 | 1 | ||||||||||||||||
| 5102 | {KOBK}topher | 2 | |||||||||||||||||||
| 5103 | deth | 1 | 1 | 2 | 2 | ||||||||||||||||
| 5104 | Slave | 4 | 2 | ||||||||||||||||||
| 5105 | =//GOGOL_1e//= | 10 | 1 | 2 | 2 | ||||||||||||||||
| 5106 | Lord"JET_LI" | 2 | 2 | ||||||||||||||||||
| 5107 | [RSi]-CaBaL | 2 | 2 | ||||||||||||||||||
| 5108 | juhc0be | 3 | 7 | 2 | |||||||||||||||||
| 5109 | Hal | 3 | 2 | ||||||||||||||||||
| 5110 | SAGW10000000000900 | 3 | 2 | 3 | 4 | 1 | |||||||||||||||
| 5111 | rofl_paan | 1 | 2 | ||||||||||||||||||
| 5112 | Berserker_pl | 20 | 2 | 6 | |||||||||||||||||
| 5113 | dark_spawn | 1 | 2 | 2 | 7 | ||||||||||||||||
| 5114 | Jin | 7 | 2 | 1 | |||||||||||||||||
| 5115 | Hustec | 2 | 2 | ||||||||||||||||||
| 5116 | de_Soya | 1 | 1 | 2 | |||||||||||||||||
| 5117 | Fireblade | 1 | 2 | 1 | |||||||||||||||||
| 5118 | on_+[CW]+ | 2 | |||||||||||||||||||
| 5119 | Die_T.J. | 13 | 2 | 3 | |||||||||||||||||
| 5120 | PENCIL_IS_KIND | 2 | 3 | 2 | |||||||||||||||||
| 5121 | oboro | 2 | 2 | ||||||||||||||||||
| 5122 | LORD_0F_TH&_DARK | 2 | 6 | ||||||||||||||||||
| 5123 | Kendji | 1 | 1 | 18 | 2 | 2 | 2 | ||||||||||||||
| 5124 | Galvin | 2 | |||||||||||||||||||
| 5125 | Kelnor | 3 | 8 | 19 | 1 | 2 | 1 | 11 | |||||||||||||
| 5126 | Cyber_Dragon | 2 | 1 | 4 | |||||||||||||||||
| 5127 | Page | 1 | 1 | 2 | 3 | ||||||||||||||||
| 5128 | WolfBaneN | 3 | 2 | 1 | |||||||||||||||||
| 5129 | AxeRazer | 2 | 1 | ||||||||||||||||||
| 5130 | DoA_LooM | 6 | 2 | 8 | |||||||||||||||||
| 5131 | DoA_Snake | 2 | 1 | 2 | 1 | 1 | |||||||||||||||
| 5132 | Trinity | 2 | 1 | 1 | |||||||||||||||||
| 5133 | *BBA**MenjiN* | 1 | 3 | 1 | 2 | ||||||||||||||||
| 5134 | sharas | 2 | 1 | ||||||||||||||||||
| 5135 | -=Mastah=- | 1 | 1 | 6 | 2 | 1 | 2 | ||||||||||||||
| 5136 | KaZZaaMM | 2 | |||||||||||||||||||
| 5137 | kitten | 6 | 1 | 6 | 2 | 2 | |||||||||||||||
| 5138 | ha | 2 | 2 | 6 | |||||||||||||||||
| 5139 | CHUN_LI | 3 | 1 | 6 | 2 | 2 | 3 | ||||||||||||||
| 5140 | toadstool | 2 | 2 | 2 | |||||||||||||||||
| 5141 | M.Bison | 2 | 1 | 2 | 17 | ||||||||||||||||
| 5142 | Evoldoer | 1 | 1 | 2 | 1 | ||||||||||||||||
| 5143 | uKeUnKo | 1 | 2 | 1 | |||||||||||||||||
| 5144 | {KOD}Wattior09{HC} | 4 | 2 | 1 | |||||||||||||||||
| 5145 | Darkstone | 2 | |||||||||||||||||||
| 5146 | [KoS]Ownage | 2 | |||||||||||||||||||
| 5147 | Herkules | 1 | 3 | 2 | 1 | ||||||||||||||||
| 5148 | Rohtem | 1 | 1 | 2 | 14 | 1 | |||||||||||||||
| 5149 | th3prophet | 2 | |||||||||||||||||||
| 5150 | *volrath_shadow(lol) | 2 | 2 | ||||||||||||||||||
| 5151 | **volrath_shadow** | 1 | 2 | 2 | 1 | ||||||||||||||||
| 5152 | equalizer | 2 | 2 | 2 | |||||||||||||||||
| 5153 | Gringo | 2 | |||||||||||||||||||
| 5154 | Bone | 1 | 1 | 23 | 2 | 1 | 2 | ||||||||||||||
| 5155 | sark | 4 | 3 | 2 | 2 | 1 | 1 | ||||||||||||||
| 5156 | (Unv.)Socketboy | 2 | 2 | 2 | |||||||||||||||||
| 5157 | DRE | 2 | 6 | 2 | 2 | 4 | |||||||||||||||
| 5158 | Drayen | 1 | 1 | 2 | 1 | ||||||||||||||||
| 5159 | *Hjemme*_ix8 | 2 | |||||||||||||||||||
| 5160 | Reka` | 2 | |||||||||||||||||||
| 5161 | [SSB]Danigirl | 10 | 1 | 2 | 2 | 5 | |||||||||||||||
| 5162 | -=Just[US]=-anita | 2 | |||||||||||||||||||
| 5163 | MAXIMUS_[PL] | 2 | |||||||||||||||||||
| 5164 | Pencil! | 5 | 2 | 17 | |||||||||||||||||
| 5165 | mishkak | 3 | 2 | ||||||||||||||||||
| 5166 | {VR}_Hellalive | 3 | 2 | 20 | |||||||||||||||||
| 5167 | slade | 2 | 2 | ||||||||||||||||||
| 5168 | Elrond | 3 | 1 | 2 | |||||||||||||||||
| 5169 | [TLV]W | 1 | 1 | 3 | 2 | 29 | |||||||||||||||
| 5170 | Ratacrash | 1 | 3 | 3 | 2 | 5 | |||||||||||||||
| 5171 | Man@baR | 2 | 2 | ||||||||||||||||||
| 5172 | Zar5000 | 2 | 2 | 2 | 1 | ||||||||||||||||
| 5173 | WouTou | 13 | 1 | 2 | |||||||||||||||||
| 5174 | Froster_Br | 14 | 1 | 2 | 1 | 11 | 2 | ||||||||||||||
| 5175 | G-fork&knife | 3 | 2 | 2 | 1 | ||||||||||||||||
| 5176 | [?]Cambran | 2 | |||||||||||||||||||
| 5177 | JaypaC!::znickaz | 1 | 2 | ||||||||||||||||||
| 5178 | Disascho | 1 | 2 | 2 | |||||||||||||||||
| 5179 | Dojomann | 3 | 5 | 2 | 1 | 1 | 18 | 6 | |||||||||||||
| 5180 | Reinherjar | 1 | 8 | 1 | 2 | 1 | 3 | ||||||||||||||
| 5181 | GruppeSechs | 4 | 2 | 5 | |||||||||||||||||
| 5182 | -=MLSP=-_David | 1 | 2 | 2 | |||||||||||||||||
| 5183 | Trude | 2 | |||||||||||||||||||
| 5184 | Mr.Kill | 3 | 2 | 2 | 5 | ||||||||||||||||
| 5185 | Kwyjibo_Hunter | 2 | |||||||||||||||||||
| 5186 | Mogar | 1 | 7 | 2 | |||||||||||||||||
| 5187 | Sula | 2 | |||||||||||||||||||
| 5188 | Kalifax | 2 | 3 | ||||||||||||||||||
| 5189 | Ragnar_el_rojo | 4 | 2 | 2 | 2 | 2 | |||||||||||||||
| 5190 | skippy | 2 | |||||||||||||||||||
| 5191 | streeet | 2 | 1 | 2 | 1 | ||||||||||||||||
| 5192 | 1.0-Rune-Player | 5 | 2 | 2 | 1 | 2 | |||||||||||||||
| 5193 | Epileptick | 1 | 1 | 2 | 1 | 1 | |||||||||||||||
| 5194 | crow | 1 | 7 | 3 | 2 | 3 | |||||||||||||||
| 5195 | anti | 3 | 3 | 70 | 2 | 2 | 30 | ||||||||||||||
| 5196 | Banestar | 2 | 1 | 2 | |||||||||||||||||
| 5197 | **ELDER_ONE** | 1 | 2 | 2 | |||||||||||||||||
| 5198 | SWEDISH_DOGS | 1 | 3 | 11 | 1 | 2 | 1 | ||||||||||||||
| 5199 | darkpif | 1 | 1 | 2 | 2 | 1 | |||||||||||||||
| 5200 | EASTMAN | 2 | 3 | 2 | 3 |

