Low Caliber Stats » Weapon Kill | Death
| Name | Bone Club | Dwarf Battle Axe | Dwarf Battle Hammer | Dwarf Battle Sword | Dwarf Work Hammer | Dwarf Work Sword | Fist | Goblin Axe | Goblin | Hand Axe | None | Roman Sword» | Rusty Mace | Sigurd Axe | Torch | Trial Pit Mace | Viking Axe | Viking Broad Sword | Viking Short Sword | Weapon | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4401 | .!.Stand.by.me.!. | 1 | 3 | 6 | |||||||||||||||||
| 4402 | {KoB}WarLeader[IK] | 1 | 1 | 3 | 1 | ||||||||||||||||
| 4403 | DEPOTS_NJST | 3 | |||||||||||||||||||
| 4404 | **volrath_shadows** | 3 | 6 | 1 | |||||||||||||||||
| 4405 | kingwilliam | 1 | 16 | 3 | 23 | ||||||||||||||||
| 4406 | Napoleon | 1 | 3 | 4 | 1 | 3 | 72 | ||||||||||||||
| 4407 | :FF:grufkin | 1 | 1 | 3 | 1 | 1 | 1 | ||||||||||||||
| 4408 | Kichererbse | 1 | 3 | 1 | |||||||||||||||||
| 4409 | Hoshi_Rulz | 1 | 9 | 21 | 3 | 5 | |||||||||||||||
| 4410 | GIGGLES | 1 | 8 | 3 | 7 | ||||||||||||||||
| 4411 | mojo | 3 | |||||||||||||||||||
| 4412 | Sparda | 4 | 2 | 3 | 4 | ||||||||||||||||
| 4413 | Markojs | 1 | 3 | 3 | 1 | ||||||||||||||||
| 4414 | Rotting_Corpse | 12 | 3 | ||||||||||||||||||
| 4415 | MrsSkrewball{BIWS}Fo | 3 | 3 | 2 | |||||||||||||||||
| 4416 | Stormcrow | 3 | 4 | ||||||||||||||||||
| 4417 | LordJester[COV] | 3 | 1 | ||||||||||||||||||
| 4418 | Trattoria | 3 | 4 | ||||||||||||||||||
| 4419 | *SLAYER_--__BERGLI* | 4 | 3 | ||||||||||||||||||
| 4420 | Maxime_Le_Quebecois! | 3 | 4 | ||||||||||||||||||
| 4421 | GoRe | 3 | 4 | ||||||||||||||||||
| 4422 | PooFace | 7 | 3 | ||||||||||||||||||
| 4423 | Shadow_Slayerz | 1 | 2 | 3 | |||||||||||||||||
| 4424 | Manow4r | 1 | 3 | 2 | 3 | 8 | |||||||||||||||
| 4425 | Eric | 1 | 3 | 2 | |||||||||||||||||
| 4426 | PUNKIE_BREWSTER | 10 | 3 | 3 | 3 | ||||||||||||||||
| 4427 | TheKeeper | 1 | 2 | 1 | 3 | 3 | |||||||||||||||
| 4428 | King0r | 1 | 2 | 2 | 3 | 1 | |||||||||||||||
| 4429 | Pantofl | 2 | 12 | 3 | 1 | 1 | |||||||||||||||
| 4430 | wiking_king | 3 | 3 | 1 | 3 | 1 | 2 | ||||||||||||||
| 4431 | Heimdall | 1 | 2 | 3 | 1 | ||||||||||||||||
| 4432 | HackNslash | 3 | 1 | ||||||||||||||||||
| 4433 | El-Kareem | 3 | |||||||||||||||||||
| 4434 | 19 | 2 | 2 | 3 | 1 | ||||||||||||||||
| 4435 | {HD}Yoshimitsu | 2 | 1 | 3 | 3 | ||||||||||||||||
| 4436 | sew | 7 | 3 | 1 | |||||||||||||||||
| 4437 | Kaze | 1 | 1 | 1 | 3 | 5 | |||||||||||||||
| 4438 | ROC | 2 | 3 | 1 | |||||||||||||||||
| 4439 | G-SuS | 15 | 3 | 2 | |||||||||||||||||
| 4440 | Necros | 1 | 3 | ||||||||||||||||||
| 4441 | Lord_Caractacus | 2 | 3 | 2 | |||||||||||||||||
| 4442 | ChickenSawCannibul | 2 | 3 | 5 | |||||||||||||||||
| 4443 | Dennis | 1 | 1 | 49 | 1 | 3 | 3 | ||||||||||||||
| 4444 | Negative(-) | 2 | 3 | 3 | 8 | ||||||||||||||||
| 4445 | Fuckin_Hicks | 2 | 3 | 1 | 3 | 50 | |||||||||||||||
| 4446 | -=[SiN]=-Triclone-HC | 8 | 4 | 3 | 11 | 14 | |||||||||||||||
| 4447 | {WnX}-[T]AmishDJ | 3 | 3 | 1 | 3 | ||||||||||||||||
| 4448 | (MSW)_Zero | 1 | 3 | ||||||||||||||||||
| 4449 | [FH]-Lord-Chuck | 3 | |||||||||||||||||||
| 4450 | DCR | 11 | 1 | 3 | |||||||||||||||||
| 4451 | BoNoMer | 1 | 3 | 1 | 3 | 4 | 2 | ||||||||||||||
| 4452 | Dr.Spooge | 2 | 3 | 1 | 6 | ||||||||||||||||
| 4453 | I'm_1337_i_can't_change_rank | 3 | 8 | 1 | 3 | 8 | 17 | ||||||||||||||
| 4454 | WATCHER_001.2 | 3 | 2 | ||||||||||||||||||
| 4455 | Tractor | 1 | 4 | 3 | 9 | 1 | |||||||||||||||
| 4456 | Goatmilk | 3 | 1 | ||||||||||||||||||
| 4457 | Heidi_R.I.P. | 1 | 3 | 11 | 1 | ||||||||||||||||
| 4458 | {B.E}Tripp | 2 | 3 | ||||||||||||||||||
| 4459 | break | 2 | 3 | 2 | |||||||||||||||||
| 4460 | HFH_.:._chrono_.:._ | 1 | 1 | 3 | 1 | ||||||||||||||||
| 4461 | ant1 | 1 | 16 | 1 | 3 | 10 | 2 | ||||||||||||||
| 4462 | Middy's_Kid | 2 | 2 | 3 | 4 | ||||||||||||||||
| 4463 | SlayerMax | 3 | |||||||||||||||||||
| 4464 | Zual | 1 | 8 | 3 | 2 | 1 | |||||||||||||||
| 4465 | Sale | 1 | 3 | 4 | 1 | ||||||||||||||||
| 4466 | -]D2D[-FeNriR | 4 | 3 | 3 | |||||||||||||||||
| 4467 | -Lord-Aborlast | 1 | 1 | 3 | 5 | 1 | |||||||||||||||
| 4468 | =iNi=Dro | 2 | 1 | 3 | 1 | ||||||||||||||||
| 4469 | -=KOV=-slipknotv3 | 3 | 5 | 1 | 3 | 3 | 1 | 8 | |||||||||||||
| 4470 | Mateusz[Asguard] | 2 | 1 | 2 | 3 | 6 | 8 | ||||||||||||||
| 4471 | Sufferng | 2 | 3 | 2 | 1 | 1 | |||||||||||||||
| 4472 | *-Fucking_Day-* | 3 | 74 | 11 | 3 | 6 | 14 | 2 | |||||||||||||
| 4473 | freezer | 1 | 3 | 2 | |||||||||||||||||
| 4474 | Jaspion | 1 | 3 | 1 | 11 | ||||||||||||||||
| 4475 | Dutch | 1 | 3 | ||||||||||||||||||
| 4476 | ThoR-fInn | 1 | 15 | 25 | 3 | 6 | |||||||||||||||
| 4477 | SubservientChicken | 2 | 2 | 3 | 1 | 4 | |||||||||||||||
| 4478 | tinoess | 8 | 3 | 4 | 6 | ||||||||||||||||
| 4479 | Jickity | 3 | 3 | 2 | 3 | 3 | 15 | ||||||||||||||
| 4480 | (waechter)eis_Zombie | 6 | 6 | 3 | 2 | 1 | |||||||||||||||
| 4481 | KILLnCRUSHING | 3 | |||||||||||||||||||
| 4482 | Nighthawk | 1 | 3 | 3 | 1 | ||||||||||||||||
| 4483 | Reven | 1 | 3 | 3 | |||||||||||||||||
| 4484 | -(GLS)-(GA)Nightwolf | 2 | 1 | 3 | 3 | ||||||||||||||||
| 4485 | _________RIDDICK | 1 | 4 | 2 | 3 | 4 | 1 | ||||||||||||||
| 4486 | Danny | 5 | 3 | ||||||||||||||||||
| 4487 | BattlerHen | 4 | 17 | 3 | |||||||||||||||||
| 4488 | Cyberguy | 3 | |||||||||||||||||||
| 4489 | OGAMMI_ITTO | 2 | 1 | 4 | 1 | 3 | 11 | ||||||||||||||
| 4490 | Barbatus | 2 | 1 | 1 | 3 | 1 | |||||||||||||||
| 4491 | MY_NAME_IS_TINO | 1 | 3 | 5 | |||||||||||||||||
| 4492 | =THERION++++++ | 1 | 5 | 3 | 3 | 1 | |||||||||||||||
| 4493 | Man-O-War | 6 | 1 | 3 | 5 | ||||||||||||||||
| 4494 | ---Darko---PL--- | 1 | 3 | 4 | 1 | 1 | |||||||||||||||
| 4495 | ---==Dragon_Ash==--- | 3 | |||||||||||||||||||
| 4496 | monomax=)RF(=> | 1 | 3 | ||||||||||||||||||
| 4497 | Finch | 1 | 1 | 3 | |||||||||||||||||
| 4498 | Mandyr | 4 | 1 | 19 | 3 | 3 | |||||||||||||||
| 4499 | p40l0 | 1 | 3 | 11 | |||||||||||||||||
| 4500 | Xeticus | 1 | 2 | 4 | 3 | 2 | 1 |

