Low Caliber Stats » Damage Kill | Death
| Name« | Bluntsever | Blunt | Crushed | Decapitated | Fire | Gibbed | Ice | Knockout | Koopa | Magic | None | Sever | Specialdamage | Stone | Suicided | Thrownweaponbluntsever | Thrownweaponblunt | Thrownweaponsever | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5901 | Phobetor | 1 | 1 | ||||||||||||||||
| 5902 | Phobos | 3 | 2 | 12 | 1 | ||||||||||||||
| 5903 | phoenix | 19 | 9 | 20 | 3 | 73 | 178 | 1 | 8 | 8 | |||||||||
| 5904 | Phong | 5 | |||||||||||||||||
| 5905 | Phos040 | 1 | 1 | 1 | 7 | ||||||||||||||
| 5906 | PhYcE | 56 | 136 | 12 | 5 | 6 | 10 | 1 | 572 | 3 | 37 | 27 | |||||||
| 5907 | ph_my_godnes | 2 | |||||||||||||||||
| 5908 | PickenKaeppchen | 2 | 2 | 1 | 6 | ||||||||||||||
| 5909 | PickySmile | 1 | |||||||||||||||||
| 5910 | Pie | 1 | |||||||||||||||||
| 5911 | PieNinja | 3 | 6 | 1 | |||||||||||||||
| 5912 | pierey | 1 | 1 | ||||||||||||||||
| 5913 | PIERE_LEROUE | 1 | |||||||||||||||||
| 5914 | PIERRE_LE_ROUE | 3 | 1 | 4 | 7 | ||||||||||||||
| 5915 | Piet | 6 | 9 | 4 | 1 | 65 | 2 | ||||||||||||
| 5916 | pig | 12 | 4 | 3 | 1 | 1 | 21 | 1 | |||||||||||
| 5917 | Piggyhunterd | 13 | 1 | 3 | 2 | 57 | 1 | ||||||||||||
| 5918 | Pikachu | 13 | 6 | 2 | 2 | 2 | 4 | 30 | 1 | 7 | 4 | ||||||||
| 5919 | Piko | 3 | 4 | 1 | 1 | 4 | 10 | 1 | |||||||||||
| 5920 | pilantra | 1 | 1 | 2 | 19 | 1 | |||||||||||||
| 5921 | PileOfBabies | 14 | 18 | 4 | 2 | ||||||||||||||
| 5922 | pileofshit | 6 | 1 | 12 | 1 | ||||||||||||||
| 5923 | pimp | 2 | 3 | 11 | 2 | 1 | |||||||||||||
| 5924 | pimpledfacegeek | 1 | 1 | ||||||||||||||||
| 5925 | PINCHI | 8 | 2 | ||||||||||||||||
| 5926 | PinD0g | 1 | 1 | 2 | |||||||||||||||
| 5927 | PinG | 2 | 2 | ||||||||||||||||
| 5928 | pinga | 1 | 1 | 3 | |||||||||||||||
| 5929 | Pingvin_mex | 12 | 1 | 1 | 18 | ||||||||||||||
| 5930 | PiNkY | 8 | 2 | 1 | 6 | 24 | 2 | 2 | |||||||||||
| 5931 | PinyPineCone | 1 | |||||||||||||||||
| 5932 | Pip | 4 | 2 | 8 | 1 | ||||||||||||||
| 5933 | PipeK | 1 | 1 | ||||||||||||||||
| 5934 | PipeK_]CFJZ[ | 2 | 1 | 3 | |||||||||||||||
| 5935 | Pirata | 3 | 2 | 7 | 3 | 1 | 59 | 1 | 1 | 1 | |||||||||
| 5936 | Pirate51 | 5 | 2 | ||||||||||||||||
| 5937 | Pirate_Elvis | 1 | 2 | 1 | |||||||||||||||
| 5938 | PiReLLi | 57 | 7 | 2 | 7 | 45 | 4 | 4 | 2 | ||||||||||
| 5939 | Piro | 2 | 3 | ||||||||||||||||
| 5940 | Pirocai | 51 | 2 | 2 | 1 | 54 | 1 | ||||||||||||
| 5941 | Pirogok | 1 | |||||||||||||||||
| 5942 | pissdrunx | 2 | 2 | 4 | 22 | ||||||||||||||
| 5943 | PissedOffJedi | 1 | |||||||||||||||||
| 5944 | PISSOFF | 3 | 2 | 23 | 1 | ||||||||||||||
| 5945 | PISS_OFF | 1 | 1 | 22 | 2 | ||||||||||||||
| 5946 | Piwek | 7 | 5 | 6 | 3 | 1 | |||||||||||||
| 5947 | Pix | 2 | |||||||||||||||||
| 5948 | Pixel | 1 | 1 | ||||||||||||||||
| 5949 | PiZzA | 1 | 3 | 1 | |||||||||||||||
| 5950 | PizzaMan | 4 | 12 | 3 | 3 | 3 | 1 | 26 | 1 | 3 | 7 | ||||||||
| 5951 | Pizzletown | 3 | 2 | 13 | |||||||||||||||
| 5952 | PJStock | 2 | 1 | 2 | |||||||||||||||
| 5953 | PL | 1 | |||||||||||||||||
| 5954 | Plagued | 2 | 2 | ||||||||||||||||
| 5955 | Plagz64 | 1 | 4 | 2 | 5 | 192 | 7 | 2 | |||||||||||
| 5956 | PLAGZ^$64 | 3 | |||||||||||||||||
| 5957 | Plato | 1 | 4 | 1 | |||||||||||||||
| 5958 | Player | 3 | 2 | 1 | 1 | 2 | |||||||||||||
| 5959 | player1 | 50 | 11 | 5 | 5 | 13 | 51 | 7 | 1 | ||||||||||
| 5960 | Player2 | 26 | 11 | 1 | 4 | 9 | 33 | 8 | 4 | 3 | |||||||||
| 5961 | player2000 | 1 | |||||||||||||||||
| 5962 | Player3 | 7 | 1 | 2 | 14 | ||||||||||||||
| 5963 | Player4 | 2 | |||||||||||||||||
| 5964 | Player5 | 5 | 3 | 1 | 1 | 3 | 16 | 3 | 1 | 1 | |||||||||
| 5965 | Player6 | 2 | 3 | 21 | 1 | ||||||||||||||
| 5966 | Player8 | 4 | 1 | 3 | 1 | 2 | 4 | ||||||||||||
| 5967 | PlayerKarl | 3 | 1 | 5 | |||||||||||||||
| 5968 | pLaYeRoNe | 1 | 1 | 2 | 5 | ||||||||||||||
| 5969 | PlayerSnowRagnar | 1 | |||||||||||||||||
| 5970 | ple | 5 | |||||||||||||||||
| 5971 | Pleeth | 1 | |||||||||||||||||
| 5972 | pLogin!! | 1 | 2 | 4 | |||||||||||||||
| 5973 | Pluten | 4 | 1 | 15 | 1 | ||||||||||||||
| 5974 | poet_chick | 9 | 2 | 2 | 1 | 1 | |||||||||||||
| 5975 | PoiSIN | 2 | 3 | 4 | |||||||||||||||
| 5976 | POISON_clan:BELIAL | 4 | |||||||||||||||||
| 5977 | Poker | 1 | |||||||||||||||||
| 5978 | POKRISHADY | 1 | 1 | 4 | 1 | ||||||||||||||
| 5979 | POKRISHKA | 18 | 28 | 169 | 1 | 32 | 160 | 1 | 1355 | 21 | 30 | 35 | |||||||
| 5980 | pol | 4 | |||||||||||||||||
| 5981 | POLAND_SKULL | 1 | 1 | 3 | 5 | ||||||||||||||
| 5982 | polig | 194 | 8 | 1 | 3 | 12 | 18 | 1 | 2 | ||||||||||
| 5983 | Polish_Fireball | 1 | 2 | 1 | 21 | 1 | |||||||||||||
| 5984 | Polish_Jalapeno | 1 | 1 | 1 | |||||||||||||||
| 5985 | Polish_Mexican | 2 | 2 | 3 | 1 | 2 | |||||||||||||
| 5986 | Polish_Penish_Poofer | 9 | 4 | 3 | 3 | 38 | 2 | 4 | |||||||||||
| 5987 | Polish_Sausage | 6 | 1 | 25 | |||||||||||||||
| 5988 | Polish_Turkey | 4 | 3 | 1 | 11 | 1 | |||||||||||||
| 5989 | Pollo | 1 | 3 | ||||||||||||||||
| 5990 | PoloygonDream | 3 | 1 | 11 | 1 | 1 | |||||||||||||
| 5991 | Polsish_sausage | 2 | |||||||||||||||||
| 5992 | Pol_Rune | 1 | 2 | 17 | 16 | ||||||||||||||
| 5993 | pong | 2 | 37 | 3 | |||||||||||||||
| 5994 | Pooey | 2 | 1 | 7 | 1 | 1 | |||||||||||||
| 5995 | PooFace | 7 | 3 | ||||||||||||||||
| 5996 | PoolOfRadiance | 1 | 2 | 4 | |||||||||||||||
| 5997 | pOOpiesisPlop | 15 | 8 | 2 | 1 | 36 | 3 | 2 | |||||||||||
| 5998 | Poopie_fresh | 2 | |||||||||||||||||
| 5999 | Poopy | 1 | 5 | ||||||||||||||||
| 6000 | PooPyPaSSoiN | 104 | 15 | 1 | 2 | 59 | 1 | 3 |

