Low Caliber Stats » Weapon Kill | Death
| Name« | Bone Club | Dwarf Battle Axe | Dwarf Battle Hammer | Dwarf Battle Sword | Dwarf Work Hammer | Dwarf Work Sword | Fist | Goblin Axe | Goblin | Hand Axe | None | Roman Sword | Rusty Mace | Sigurd Axe | Torch | Trial Pit Mace | Viking Axe | Viking Broad Sword | Viking Short Sword | Weapon | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6501 | PANTHER(D]{C) | 3 | 18 | 5 | 7 | 4 | 4 | 1 | 2 | ||||||||||||
| 6502 | Pantofl | 1 | 3 | 6 | 6 | 5 | 1 | 4 | 2 | ||||||||||||
| 6503 | Pants | 1 | 2 | ||||||||||||||||||
| 6504 | Pants_Aminals | 1 | 2 | 1 | |||||||||||||||||
| 6505 | PANT}{ER(D]{C) | 1 | |||||||||||||||||||
| 6506 | Panzerfaust | 11 | 50 | 52 | 56 | 42 | |||||||||||||||
| 6507 | Pao | 1 | 1 | 2 | |||||||||||||||||
| 6508 | Papai-Smurf | 1 | 2 | 2 | |||||||||||||||||
| 6509 | papas_fritas | 1 | 1 | 9 | 1 | 12 | 6 | ||||||||||||||
| 6510 | Papa_Reuschel | 7 | 3 | 1 | 3 | ||||||||||||||||
| 6511 | Paper | 4 | 6 | 3 | 31 | 19 | 1 | 1 | 9 | 1 | |||||||||||
| 6512 | Paper4Wing | 1 | 3 | 1 | 2 | 1 | |||||||||||||||
| 6513 | paprikaloeckchen | 2 | 1 | ||||||||||||||||||
| 6514 | Paranoid | 2 | 4 | 1 | 3 | 2 | 1 | ||||||||||||||
| 6515 | Parasite | 1 | 1 | 2 | 13 | 30 | 3 | 3 | 2 | ||||||||||||
| 6516 | Pardon! | 5 | 2 | 4 | 1 | 1 | 4 | ||||||||||||||
| 6517 | Parker | 4 | 13 | 56 | 49 | 31 | 4 | 5 | 37 | 4 | |||||||||||
| 6518 | Party-]_BG_[-[KennY] | 3 | 2 | 12 | 5 | 1 | 10 | 1 | |||||||||||||
| 6519 | pass-over | 1 | 3 | 19 | 10 | 1 | 11 | ||||||||||||||
| 6520 | passover | 3 | 7 | 2 | 16 | 18 | 1 | 1 | 15 | ||||||||||||
| 6521 | Pas_de_peau | 2 | 7 | 13 | 6 | 4 | 3 | 4 | 4 | 3 | |||||||||||
| 6522 | pat | 1 | 2 | 1 | 1 | 2 | |||||||||||||||
| 6523 | pathfinder | 1 | 2 | 6 | 1 | 1 | |||||||||||||||
| 6524 | patient_death[ | 1 | 1 | 9 | 17 | 17 | |||||||||||||||
| 6525 | Patman | 1 | 8 | 1 | 1 | ||||||||||||||||
| 6526 | Paton | 1 | 2 | 2 | |||||||||||||||||
| 6527 | Patrick | 1 | 4 | 7 | 6 | 1 | 4 | 1 | |||||||||||||
| 6528 | Paul_Peter | 2 | |||||||||||||||||||
| 6529 | Paul_the_Prick | 1 | |||||||||||||||||||
| 6530 | Pautik | 1 | 2 | 1 | 2 | 1 | |||||||||||||||
| 6531 | Pavel_1996 | 1 | |||||||||||||||||||
| 6532 | Pawel | 1 | |||||||||||||||||||
| 6533 | Pawel_de_Bez | 23 | 17 | 17 | 162 | 352 | 13 | 1 | 84 | ||||||||||||
| 6534 | Pawillo | 1 | |||||||||||||||||||
| 6535 | PAXA | 2 | |||||||||||||||||||
| 6536 | Payne | 2 | 2 | 1 | |||||||||||||||||
| 6537 | PB | 3 | 4 | 1 | 5 | ||||||||||||||||
| 6538 | pbody | 1 | |||||||||||||||||||
| 6539 | PE-DOM-E-TER | 2 | 17 | 21 | 68 | 36 | 11 | 2 | 80 | ||||||||||||
| 6540 | Peanut_Butter | 1 | 2 | 2 | 3 | 1 | 2 | ||||||||||||||
| 6541 | Peashooter | 1 | 10 | 4 | 1 | 17 | |||||||||||||||
| 6542 | Pedigree | 2 | 92 | 14 | 100 | 47 | 22 | 176 | 3 | ||||||||||||
| 6543 | PEEEEEEEEEEEEEEENCIL | 2 | 1 | 6 | |||||||||||||||||
| 6544 | Peeping_Man | 1 | 1 | 2 | 1 | 2 | 2 | 2 | |||||||||||||
| 6545 | Pegano | 4 | 1 | 4 | 5 | 1 | 1 | ||||||||||||||
| 6546 | Pegan_Man | 1 | 1 | ||||||||||||||||||
| 6547 | Pelle-Pelle | 1 | 5 | 3 | 9 | 7 | 1 | 5 | 9 | 1 | |||||||||||
| 6548 | Pelvis_Presley | 17 | 7 | 1 | 47 | 72 | 6 | 2 | 48 | ||||||||||||
| 6549 | Pen | 10 | 1 | 6 | 2 | 4 | |||||||||||||||
| 6550 | Penc!l | 2 | 3 | 2 | 2 | ||||||||||||||||
| 6551 | penci!L | 21 | 4 | 3 | 5 | ||||||||||||||||
| 6552 | penciI | 4 | |||||||||||||||||||
| 6553 | pencil | 181 | 69 | 4 | 11 | 2 | 607 | 215 | 1 | 13 | 1124 | 873 | 204 | 3 | 18 | 1 | 1 | 1361 | 41 | ||
| 6554 | Pencil! | 2 | 4 | 5 | 6 | ||||||||||||||||
| 6555 | Pencil's_Boyfriend | 1 | 1 | 5 | 8 | ||||||||||||||||
| 6556 | Pencil's_Boyfriend's_Bitch | 1 | 1 | 4 | 2 | 12 | |||||||||||||||
| 6557 | Pencil's_mom | 1 | 2 | 1 | 12 | 4 | 14 | ||||||||||||||
| 6558 | Pencil's_Mommy | 1 | 1 | 2 | 2 | 3 | 6 | ||||||||||||||
| 6559 | pencilissotired | 1 | 1 | 4 | |||||||||||||||||
| 6560 | pencilsosleepy | 1 | 3 | 3 | 1 | 3 | |||||||||||||||
| 6561 | Pencil_Dick | 9 | 2 | 1 | |||||||||||||||||
| 6562 | PENCIL_IS_KIND | 4 | 4 | 1 | 4 | ||||||||||||||||
| 6563 | Penicillin | 2 | 2 | 1 | |||||||||||||||||
| 6564 | Penis-h | 3 | 5 | 7 | 1 | 3 | |||||||||||||||
| 6565 | Penis_Erectus | 3 | 2 | ||||||||||||||||||
| 6566 | penis_man | 1 | |||||||||||||||||||
| 6567 | Penis_of_Doom | 3 | 2 | 2 | |||||||||||||||||
| 6568 | Penny | 6 | 1 | 2 | 8 | 16 | 2 | 10 | 2 | ||||||||||||
| 6569 | Pennywise | 1 | 7 | 1 | 2 | 12 | 10 | ||||||||||||||
| 6570 | Pepon | 3 | 5 | 4 | |||||||||||||||||
| 6571 | PEPPY | 6 | 6 | 10 | 4 | 3 | 12 | ||||||||||||||
| 6572 | Pepsi_fuggin_rocks | 1 | 2 | 1 | 6 | 2 | 1 | 15 | |||||||||||||
| 6573 | Per | 3 | 1 | 2 | 1 | 1 | 2 | ||||||||||||||
| 6574 | PERFECTSTORM | 1 | |||||||||||||||||||
| 6575 | PERHAPS | 1 | 4 | 4 | 2 | 2 | 2 | ||||||||||||||
| 6576 | perla | 1 | 5 | 2 | |||||||||||||||||
| 6577 | PermanentMarker | 2 | 1 | 3 | |||||||||||||||||
| 6578 | pete | 8 | 10 | 50 | 41 | 30 | 5 | 23 | 3 | ||||||||||||
| 6579 | Peter | 2 | 7 | 5 | 9 | 12 | 2 | 17 | 1 | ||||||||||||
| 6580 | Peter50 | 2 | 1 | 1 | 4 | 4 | 5 | 9 | |||||||||||||
| 6581 | peters_mom_is_hotzor | 1 | |||||||||||||||||||
| 6582 | Peter_Den_Store_ | 1 | 6 | 6 | 16 | 20 | 2 | 18 | 1 | ||||||||||||
| 6583 | Peter_Kloepell | 1 | 2 | 1 | 1 | ||||||||||||||||
| 6584 | Peter_Sotos | 11 | 23 | 13 | 1 | 30 | |||||||||||||||
| 6585 | Pete_stinks | 1 | |||||||||||||||||||
| 6586 | petralbomer | 3 | 1 | ||||||||||||||||||
| 6587 | PeTrArChY | 2 | 8 | 19 | 13 | 1 | 14 | ||||||||||||||
| 6588 | Petro | 1 | 1 | 1 | |||||||||||||||||
| 6589 | Petrolbomer | 28 | 1 | 24 | 3 | 4 | 4 | 1 | 7 | ||||||||||||
| 6590 | Petrus | 6 | 5 | 11 | 31 | 42 | 4 | 29 | 4 | ||||||||||||
| 6591 | Pe|\|graL | 2 | 2 | 1 | 1 | ||||||||||||||||
| 6592 | Pfc_Snuffy | 3 | 3 | 34 | 53 | 64 | 4 | 58 | |||||||||||||
| 6593 | pF|Ignorent | 1 | 1 | ||||||||||||||||||
| 6594 | Ph | 2 | 1 | 20 | 15 | 14 | 3 | 5 | 1 | ||||||||||||
| 6595 | phaedra | 2 | 5 | 3 | 5 | 2 | |||||||||||||||
| 6596 | Phaenops | 1 | |||||||||||||||||||
| 6597 | Phalen_Smite | 1 | 4 | 5 | 6 | 1 | 5 | ||||||||||||||
| 6598 | Phallus | 2 | 3 | 3 | 1 | 5 | |||||||||||||||
| 6599 | phantom | 2 | 17 | 4 | 15 | 4 | 1 | 3 | 6 | 5 | |||||||||||
| 6600 | Phat_ass_Jew | 1 | 1 |

