Low Caliber Stats » Weapon Kill | Death
| Name» | Bone Club | Dwarf Battle Axe | Dwarf Battle Hammer | Dwarf Battle Sword | Dwarf Work Hammer | Dwarf Work Sword | Fist | Goblin Axe | Goblin | Hand Axe | None | Roman Sword | Rusty Mace | Sigurd Axe | Torch | Trial Pit Mace | Viking Axe | Viking Broad Sword | Viking Short Sword | Weapon | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3301 | Princeelvir | 3 | 5 | 2 | 2 | 3 | |||||||||||||||
| 3302 | Prince-Argai | 1 | 4 | 1 | 6 | ||||||||||||||||
| 3303 | PRIMUS | 1 | 3 | 1 | 19 | 9 | 1 | 1 | 14 | ||||||||||||
| 3304 | pRIME_rIB | 3 | 10 | 1 | 1 | 2 | 3 | 4 | |||||||||||||
| 3305 | PRIMER | 1 | 1 | 1 | |||||||||||||||||
| 3306 | PriestBaldy_[BIWS] | 1 | |||||||||||||||||||
| 3307 | prickmaggot | 6 | 2 | ||||||||||||||||||
| 3308 | Prezen | 1 | 1 | 4 | 1 | 4 | 4 | 12 | |||||||||||||
| 3309 | pretty_in_pink | 6 | 2 | 7 | 3 | ||||||||||||||||
| 3310 | Prest0DestructO | 2 | 5 | 1 | |||||||||||||||||
| 3311 | Presence | 2 | 1 | 1 | 7 | 1 | |||||||||||||||
| 3312 | PREPARE_2_DIE | 2 | 22 | 11 | 15 | 2 | 16 | ||||||||||||||
| 3313 | Premutos | 2 | 2 | 3 | 1 | ||||||||||||||||
| 3314 | Preddy | 9 | 1 | 1 | 2 | 2 | 1 | 4 | |||||||||||||
| 3315 | Predator_The_Hunter | 5 | 10 | 5 | 20 | 9 | 2 | 1 | 3 | 13 | |||||||||||
| 3316 | Predator | 1 | 4 | 1 | 27 | 18 | 50 | ||||||||||||||
| 3317 | precel1989 | 1 | 1 | ||||||||||||||||||
| 3318 | pRAyNz | 1 | 3 | 24 | 9 | 13 | 2 | 8 | 2 | ||||||||||||
| 3319 | Prancer | 21 | 14 | 27 | 98 | 40 | 9 | 113 | 1 | ||||||||||||
| 3320 | PPP_/\/\457312 | 3 | 4 | 2 | 1 | 2 | |||||||||||||||
| 3321 | PPPyrek | 2 | |||||||||||||||||||
| 3322 | pppppppppppppp | 114 | 3 | 26 | 2 | ||||||||||||||||
| 3323 | PPP/\/\457312 | 2 | 5 | 2 | 11 | 2 | 2 | 13 | |||||||||||||
| 3324 | PPP | 1 | 1 | 1 | |||||||||||||||||
| 3325 | pplayer1 | 2 | 3 | 12 | 1 | 2 | 1 | ||||||||||||||
| 3326 | powurst | 3 | 2 | 1 | 3 | ||||||||||||||||
| 3327 | Power_Paul | 3 | 1 | 3 | 4 | 1 | 1 | 10 | |||||||||||||
| 3328 | PowerTower | 42 | 1 | 182 | 154 | 3 | 1 | 281 | |||||||||||||
| 3329 | Powerplantman | 1 | 12 | 24 | 34 | 21 | 5 | 2 | 19 | 1 | |||||||||||
| 3330 | PoWeR..XX | 2 | 2 | 1 | 1 | ||||||||||||||||
| 3331 | Power | 5 | 5 | 4 | 15 | 1 | 1 | ||||||||||||||
| 3332 | Powder_Puff | 1 | 1 | ||||||||||||||||||
| 3333 | POUYY | 1 | 5 | 3 | 3 | 6 | |||||||||||||||
| 3334 | Potatis_Anhgel | 1 | 2 | 2 | |||||||||||||||||
| 3335 | Postal_Box | 1 | 2 | 3 | 11 | 6 | 3 | ||||||||||||||
| 3336 | Possums=Marsupials | 1 | 2 | 4 | |||||||||||||||||
| 3337 | Possibly | 1 | 10 | 1 | 6 | 1 | 1 | ||||||||||||||
| 3338 | PoSiTrOn | 1 | 11 | 7 | 4 | 3 | 2 | 1 | |||||||||||||
| 3339 | Poseidon | 1 | 5 | 6 | 24 | 27 | 29 | ||||||||||||||
| 3340 | portuguese_jellyfish | 4 | |||||||||||||||||||
| 3341 | PortugueseJellyfish | 2 | 1 | 2 | 3 | ||||||||||||||||
| 3342 | PortugiesenPiet | 1 | 3 | 3 | 1 | 1 | |||||||||||||||
| 3343 | porToSS | 9 | 6 | 11 | 3 | 21 | 22 | 11 | 26 | ||||||||||||
| 3344 | Porthios | 2 | 1 | 15 | 26 | 7 | 2 | 7 | |||||||||||||
| 3345 | Porn* | 2 | 1 | 1 | 8 | 25 | 5 | ||||||||||||||
| 3346 | pork&beans | 1 | 2 | 1 | 2 | 1 | |||||||||||||||
| 3347 | Poppycock | 1 | 3 | 3 | 5 | 1 | |||||||||||||||
| 3348 | popop | 1 | 2 | 1 | 1 | 1 | |||||||||||||||
| 3349 | popo | 7 | 5 | 7 | 1 | 2 | 2 | ||||||||||||||
| 3350 | Popi | 3 | 4 | 8 | 6 | 1 | 1 | ||||||||||||||
| 3351 | Popeye | 1 | 7 | 1 | 2 | 1 | 1 | ||||||||||||||
| 3352 | poo_warrior_returns | 6 | 5 | 26 | 10 | 1 | 1 | 33 | 1 | ||||||||||||
| 3353 | Poo_warrior_evan | 1 | 3 | 1 | 1 | 3 | 1 | 1 | |||||||||||||
| 3354 | poo_head | 2 | 1 | 4 | 5 | 7 | 6 | ||||||||||||||
| 3355 | poo_hea | 3 | 7 | 6 | 13 | 14 | 3 | 9 | |||||||||||||
| 3356 | POOR_BUGGER | 1 | 2 | 1 | |||||||||||||||||
| 3357 | Poop_Grenade | 2 | 2 | 1 | 1 | ||||||||||||||||
| 3358 | Poopy_Butt | 5 | 1 | 14 | 16 | 1 | 19 | ||||||||||||||
| 3359 | PooPyPaSSoiN | 6 | 4 | 30 | 32 | 9 | 4 | 31 | 1 | ||||||||||||
| 3360 | Poopy | 1 | 1 | 5 | 2 | 2 | 2 | ||||||||||||||
| 3361 | Poopie_fresh | 1 | 2 | 2 | 1 | 2 | 4 | ||||||||||||||
| 3362 | pOOpiesisPlop | 2 | 2 | 5 | 11 | 6 | 1 | 11 | 1 | ||||||||||||
| 3363 | PoolOfRadiance | 1 | 2 | 3 | |||||||||||||||||
| 3364 | PooFace | 8 | 4 | 5 | |||||||||||||||||
| 3365 | Pooey | 1 | 6 | 3 | 5 | 4 | 4 | 4 | |||||||||||||
| 3366 | pong | 1 | 3 | 2 | 5 | 10 | 12 | ||||||||||||||
| 3367 | Pol_Rune | 1 | 17 | 4 | 7 | 9 | 1 | 4 | 13 | 1 | |||||||||||
| 3368 | Polsish_sausage | 1 | 2 | ||||||||||||||||||
| 3369 | PoloygonDream | 1 | 1 | 4 | 4 | 1 | 3 | ||||||||||||||
| 3370 | Pollo | 2 | 2 | 1 | 4 | ||||||||||||||||
| 3371 | Polish_Turkey | 4 | 2 | 2 | 2 | 7 | |||||||||||||||
| 3372 | Polish_Sausage | 1 | 4 | 6 | 7 | 9 | |||||||||||||||
| 3373 | Polish_Penish_Poofer | 2 | 3 | 7 | 10 | 14 | 6 | ||||||||||||||
| 3374 | Polish_Mexican | 1 | 1 | 2 | 2 | ||||||||||||||||
| 3375 | Polish_Jalapeno | 2 | 2 | 2 | 2 | 1 | |||||||||||||||
| 3376 | Polish_Fireball | 1 | 2 | 2 | 8 | 1 | 4 | ||||||||||||||
| 3377 | polig | 3 | 8 | 141 | 59 | 21 | 8 | 22 | 2 | ||||||||||||
| 3378 | POLAND_SKULL | 2 | 1 | 4 | 1 | 3 | 1 | 1 | |||||||||||||
| 3379 | pol | 1 | 2 | 2 | 3 | ||||||||||||||||
| 3380 | POKRISHKA | 21 | 139 | 20 | 465 | 596 | 27 | 4 | 449 | 4 | |||||||||||
| 3381 | POKRISHADY | 3 | 2 | 1 | |||||||||||||||||
| 3382 | Pokey | 2 | |||||||||||||||||||
| 3383 | Poker | 1 | |||||||||||||||||||
| 3384 | PoiSIN | 1 | 2 | 1 | 3 | 1 | |||||||||||||||
| 3385 | Poisen_Speer_(DkC) | 1 | |||||||||||||||||||
| 3386 | PointlesS | 1 | 2 | 1 | |||||||||||||||||
| 3387 | poet_chick | 2 | 2 | 3 | 3 | 3 | 1 | 1 | 1 | ||||||||||||
| 3388 | plYna!!! | 1 | |||||||||||||||||||
| 3389 | Pluten | 3 | 10 | 8 | 14 | 18 | 2 | 4 | 7 | 1 | |||||||||||
| 3390 | PluraliZ | 1 | |||||||||||||||||||
| 3391 | pLogin!! | 1 | 1 | 4 | 6 | ||||||||||||||||
| 3392 | Pleeth | 1 | 1 | ||||||||||||||||||
| 3393 | ple | 1 | 2 | ||||||||||||||||||
| 3394 | PlayerSnowRagnar | 1 | 1 | ||||||||||||||||||
| 3395 | pLaYeRoNe | 3 | 3 | 2 | 2 | 1 | 1 | ||||||||||||||
| 3396 | PlayerKarl | 1 | 4 | 4 | 6 | 3 | |||||||||||||||
| 3397 | Player8 | 2 | 6 | 2 | 11 | 4 | 3 | 6 | 17 | 2 | |||||||||||
| 3398 | Player7 | 1 | 1 | ||||||||||||||||||
| 3399 | Player6 | 3 | 2 | 1 | 8 | 1 | |||||||||||||||
| 3400 | Player5 | 2 | 18 | 6 | 18 | 9 | 3 | 9 | 12 | 4 |

