Low Caliber Stats » Weapon Kill | Death
| Name« | Bone Club | Dwarf Battle Axe | Dwarf Battle Hammer | Dwarf Battle Sword | Dwarf Work Hammer | Dwarf Work Sword | Fist | Goblin Axe | Goblin | Hand Axe | None | Roman Sword | Rusty Mace | Sigurd Axe | Torch | Trial Pit Mace | Viking Axe | Viking Broad Sword | Viking Short Sword | Weapon | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8801 | {DS}CONANBARbarian | 1 | 1 | ||||||||||||||||||
| 8802 | {DS}helgordaz | 2 | 3 | 2 | 3 | 4 | |||||||||||||||
| 8803 | {DS}LORDCLOUD | 3 | 7 | ||||||||||||||||||
| 8804 | {DS}LORDCLOUD[TC] | 1 | 3 | ||||||||||||||||||
| 8805 | {DS}LORDCONAN | 3 | 1 | 2 | |||||||||||||||||
| 8806 | {DS}PRIMUS | 27 | 113 | ||||||||||||||||||
| 8807 | {DS}PRIMUS] | 4 | 5 | ||||||||||||||||||
| 8808 | {DTA}.:_KuRGaN_:. | 4 | 17 | 26 | 5 | 309 | 80 | ||||||||||||||
| 8809 | {DTA}ARTIMAS | 2 | 3 | ||||||||||||||||||
| 8810 | {DTA}BLACK-DRAGON | 1 | |||||||||||||||||||
| 8811 | {DTA}DEATHGUISE | 1 | 28 | 8 | 68 | 201 | |||||||||||||||
| 8812 | {DTA}DRIP | 3 | 1 | 1 | 2 | 51 | 27 | ||||||||||||||
| 8813 | {DTA}LORDNOMICS | 1 | 9 | 1 | 3 | 2 | 26 | ||||||||||||||
| 8814 | {DTA}LORD_NOMICS | 1 | 7 | 1 | |||||||||||||||||
| 8815 | {DTA}SLAY | 75 | 8 | 7 | 1 | 2 | |||||||||||||||
| 8816 | {DTA}Turbo | 1 | |||||||||||||||||||
| 8817 | {DV}Drakkar | 1 | 27 | 2 | 5 | 5 | |||||||||||||||
| 8818 | {DW}-Souji-(GY) | 4 | 1 | 4 | |||||||||||||||||
| 8819 | {DW}Demon[]Spawn[DEVIL] | 5 | 1 | 3 | 3 | ||||||||||||||||
| 8820 | {DW}Garath | 6 | 5 | ||||||||||||||||||
| 8821 | {EL}-Death_Adder | 1 | 3 | ||||||||||||||||||
| 8822 | {FBW}Mourneblade | 3 | 18 | 37 | 3 | 4 | 2 | 2 | |||||||||||||
| 8823 | {FWB}Mourneblade | 5 | 14 | 5 | 1 | 18 | 1 | 4 | 18 | 2 | |||||||||||
| 8824 | {F_T_W_} | 12 | 2 | 4 | 2 | 19 | 27 | ||||||||||||||
| 8825 | {GMH}Boyhitscar35 | 1 | 1 | 11 | 4 | ||||||||||||||||
| 8826 | {GM}SlimmDimm{K} | 3 | 1 | 2 | |||||||||||||||||
| 8827 | {GOD)PrImUs | 1 | 2 | 12 | 16 | ||||||||||||||||
| 8828 | {GOD}-Heaton-SlepW | 1 | 2 | ||||||||||||||||||
| 8829 | {GOD}9_lives_meow | 14 | 2 | 8 | 17 | ||||||||||||||||
| 8830 | {GOD}Mega_Zero_X | 4 | 3 | 1 | 3 | 38 | |||||||||||||||
| 8831 | {GOD}PrImUs | 1 | 19 | 23 | |||||||||||||||||
| 8832 | {GOD}Timmy-too | 2 | 6 | 1 | |||||||||||||||||
| 8833 | {GOD}_3D*Ultra | 2 | 2 | 2 | 29 | ||||||||||||||||
| 8834 | {GOD}_Alexander | 3 | |||||||||||||||||||
| 8835 | {GOD}_Grant | 1 | 18 | 11 | 2 | 22 | 1 | ||||||||||||||
| 8836 | {GOD}_Komek*Ultra | 1 | 1 | 12 | |||||||||||||||||
| 8837 | {GOD}_Wesley | 1 | 9 | ||||||||||||||||||
| 8838 | {GoodFella}Need_Clan | 1 | 2 | 2 | 31 | ||||||||||||||||
| 8839 | {HDK}Alex_sos | 5 | 7 | 1 | 21 | 1 | 7 | ||||||||||||||
| 8840 | {HDK}Chaos_Warrior | 3 | 1 | 4 | 3 | 12 | 1 | 43 | |||||||||||||
| 8841 | {HDK}Dragon_Master | 4 | 6 | ||||||||||||||||||
| 8842 | {HDK}Eazy-Slim | 14 | 4 | 3 | 8 | 22 | 3 | 2 | 146 | ||||||||||||
| 8843 | {HDK}Ganja-Smoker | 1 | 21 | 5 | |||||||||||||||||
| 8844 | {HDK}Holy_Knight | 5 | 3 | 2 | 50 | 32 | |||||||||||||||
| 8845 | {HDK}Holy_Raptor | 17 | 1 | 44 | 2 | ||||||||||||||||
| 8846 | {HDK}Holy_Warrior | 19 | 5 | 1 | 1 | 25 | 11 | ||||||||||||||
| 8847 | {HDK}HULK | 1 | 1 | 14 | 2 | 5 | 1 | 7 | 27 | 1 | |||||||||||
| 8848 | {HDK}KING_JOLLPA | 2 | 2 | 1 | |||||||||||||||||
| 8849 | {HDK}LegendaryKnight | 4 | 16 | ||||||||||||||||||
| 8850 | {HDK}MicTlaNteCuhTli | 5 | 16 | 5 | 10 | ||||||||||||||||
| 8851 | {HDK}Nauticus | 2 | 3 | 1 | 4 | 9 | |||||||||||||||
| 8852 | {HD}Yoshimitsu | 2 | 1 | 3 | 3 | ||||||||||||||||
| 8853 | {Heaton'S}Da-Force | 1 | |||||||||||||||||||
| 8854 | {HK}{ca}_lavademon | 1 | |||||||||||||||||||
| 8855 | {Kh}Sora | 1 | 1 | ||||||||||||||||||
| 8856 | {killer}{ng}killer | 3 | 1 | 1 | |||||||||||||||||
| 8857 | {kING_of_THe_mOon}ki | 7 | 3 | 3 | 33 | 4 | 39 | 4 | |||||||||||||
| 8858 | {KOBK}topher | 2 | |||||||||||||||||||
| 8859 | {KoB}"KiNGVeGa"[sos] | 6 | 2 | 3 | 1 | 21 | 3 | 1 | |||||||||||||
| 8860 | {KoB}"KiNGVeGa"[sos]=AK= | 7 | |||||||||||||||||||
| 8861 | {KoB}C666[IG] | 1 | 2 | 2 | 1 | 3 | |||||||||||||||
| 8862 | {KoB}C666[IG]--FV-- | 1 | |||||||||||||||||||
| 8863 | {KoB}WarLeader[IK] | 1 | 1 | 3 | 1 | ||||||||||||||||
| 8864 | {KOB}_HELL_SPAWN | 1 | 5 | 16 | |||||||||||||||||
| 8865 | {KOD_Warrior09_{HC} | 1 | |||||||||||||||||||
| 8866 | {KOD}Forsaken{HC} | 1 | 4 | 1 | |||||||||||||||||
| 8867 | {KOD}kilergiant{HC} | 12 | 3 | 2 | |||||||||||||||||
| 8868 | {KOD}KILERGIANT{REC} | 119 | 3 | 13 | 2 | 25 | 1 | ||||||||||||||
| 8869 | {KOD}PRIMUS | 1 | 1 | 8 | |||||||||||||||||
| 8870 | {KOD}Warrior09{HC} | 45 | 11 | 28 | 5 | 25 | 1 | 8 | 99 | 2 | |||||||||||
| 8871 | {KOD}Wattior09{HC} | 4 | 2 | 1 | |||||||||||||||||
| 8872 | {KOD}_Warrior09_{HC} | 2 | 23 | 61 | 13 | 116 | 136 | ||||||||||||||
| 8873 | {KoH}_Kairi | 4 | |||||||||||||||||||
| 8874 | {KyM}Darklord_Sphinx | 11 | 5 | 30 | 2 | 13 | 21 | 3 | 88 | 3 | |||||||||||
| 8875 | {KyM}Demon_666 | 1 | 34 | 8 | 18 | 141 | 7 | 65 | 4 | ||||||||||||
| 8876 | {KyM}Floods | 4 | 10 | 2 | 1 | 42 | 3 | 35 | 1 | ||||||||||||
| 8877 | {KyM}FreedomFighter | 1 | |||||||||||||||||||
| 8878 | {KYM}HULK | 1 | 2 | 3 | 2 | 1 | 24 | ||||||||||||||
| 8879 | {KyM}Master_Sos | 6 | 3 | 1 | 4 | 2 | 6 | 9 | 12 | ||||||||||||
| 8880 | {KyM}MESSIAH | 8 | 2 | ||||||||||||||||||
| 8881 | {KyM}Phantom | 1 | 10 | 5 | 22 | 7 | 1 | ||||||||||||||
| 8882 | {KyM}Samuria_Jr | 2 | 9 | 12 | 1 | ||||||||||||||||
| 8883 | {KyM}Spook | 3 | 1 | ||||||||||||||||||
| 8884 | {KyM}Vicious | 4 | 2 | 12 | 9 | 5 | |||||||||||||||
| 8885 | {KYM}_:SoC:_Ederwink | 4 | 3 | 2 | 3 | ||||||||||||||||
| 8886 | {KyM}_Floods | 1 | 1 | ||||||||||||||||||
| 8887 | {LOrD}_{*FiRe_gOd*} | 2 | 4 | 14 | 5 | 53 | 3 | 67 | |||||||||||||
| 8888 | {LoRd}_{*SkY_gOd*} | 1 | 18 | 13 | |||||||||||||||||
| 8889 | {LoRd}_{FiRe}_{GoD} | 1 | 15 | 9 | 8 | 4 | 32 | 2 | 3 | 69 | |||||||||||
| 8890 | {LoRd}_{FiRe}_{TgC} | 1 | 5 | 3 | |||||||||||||||||
| 8891 | {LoRd}_{ShAdOw_*GoD* | 1 | 121 | 1 | 27 | ||||||||||||||||
| 8892 | {LostGod}[Gwarrior] | 3 | 2 | 1 | 1 | 7 | 8 | 5 | |||||||||||||
| 8893 | {LP}Evil-Angel | 1 | |||||||||||||||||||
| 8894 | {LR}_Joe_Falcone_PL | 2 | 1 | 4 | 53 | ||||||||||||||||
| 8895 | {lsg}Hrothgar | 8 | 4 | 14 | 1 | 1 | 7 | 1 | |||||||||||||
| 8896 | {Muggy} | 18 | 6 | 7 | 18 | 238 | 4 | 182 | 2 | ||||||||||||
| 8897 | {NG}squall | 6 | 1 | 4 | |||||||||||||||||
| 8898 | {NiNjA}=Shinobi | 4 | |||||||||||||||||||
| 8899 | {ORE}Dark_Lord_NiBbS | 1 | 2 | 1 | 7 | ||||||||||||||||
| 8900 | {ore}Iaco | 1 | 1 | 1 | 2 | 1 |

