Low Caliber Stats » Player
| Name« | Rank | Games | Kills | Deaths | Time | Firstlogin | Lastlogin | |
|---|---|---|---|---|---|---|---|---|
| 7701 | MC_Hammer | 1194 | 3 | 1 | 2 | 179 | 1 Apr 04 | 9 Apr 04 |
| 7702 | MC_Prankz | 1087 | 4 | 7 | 23 | 1218 | 14 May 01 | 10 Jun 01 |
| 7703 | MDK | 1186 | 1 | 2 | 3 | 188 | 26 Sep 03 | 26 Sep 03 |
| 7704 | MDK-WT | 1219 | 13 | 46 | 41 | 4720 | 19 Apr 01 | 23 May 01 |
| 7705 | MDK_-_Tacitus | 1206 | 3 | 9 | 9 | 858 | 8 Feb 05 | 8 Feb 05 |
| 7706 | ME | 1162 | 2 | 14 | 28 | 1220 | 31 Mar 01 | 31 Mar 01 |
| 7707 | Me.efF | 1175 | 2 | 2 | 281 | 15 Oct 03 | 15 Oct 03 | |
| 7708 | Meanless | 1200 | 2 | 379 | 1 Dec 03 | 1 Dec 03 | ||
| 7709 | MEAN_BASTARD | 1200 | 1 | 127 | 12 Feb 05 | 12 Feb 05 | ||
| 7710 | MEAT | 1102 | 3 | 1 | 10 | 1938 | 3 Apr 01 | 3 Apr 01 |
| 7711 | Meathook | 1156 | 8 | 28 | 63 | 3142 | 23 May 04 | 31 May 04 |
| 7712 | Meatwad | 1220 | 6 | 29 | 30 | 1666 | 20 Oct 03 | 7 Nov 03 |
| 7713 | Meaty | 1200 | 2 | 565 | 16 Aug 04 | 16 Aug 04 | ||
| 7714 | MechDie | 1193 | 3 | 15 | 14 | 1218 | 15 Oct 09 | 15 Oct 09 |
| 7715 | MeDamnit | 1198 | 3 | 14 | 9 | 1287 | 31 Mar 01 | 31 Mar 01 |
| 7716 | MedicineMan | 1321 | 2 | 21 | 6 | 955 | 4 Sep 03 | 4 Sep 03 |
| 7717 | MEdziku | 1120 | 2 | 1 | 13 | 1289 | 9 Oct 03 | 9 Oct 03 |
| 7718 | Meeps | 1137 | 3 | 5 | 12 | 1154 | 15 Feb 03 | 24 Feb 03 |
| 7719 | Mef | 1226 | 11 | 40 | 31 | 5380 | 14 Nov 08 | 23 Nov 08 |
| 7720 | Megadeth | 1122 | 8 | 20 | 39 | 3583 | 9 Aug 01 | 25 Nov 04 |
| 7721 | Megadeth[Elite_Rune] | 1200 | 4 | 138 | 11 Dec 03 | 11 Dec 03 | ||
| 7722 | Megajelly | 1140 | 1 | 1 | 5 | 441 | 22 Jun 01 | 22 Jun 01 |
| 7723 | Megalomammigynaecology | 1342 | 1 | 21 | 4 | 442 | 28 Jun 01 | 28 Jun 01 |
| 7724 | meganuts | 1148 | 12 | 49 | 101 | 4459 | 19 Aug 04 | 22 Aug 04 |
| 7725 | MEGATON | 1155 | 5 | 7 | 17 | 1161 | 7 May 01 | 7 May 01 |
| 7726 | megatron | 1278 | 4 | 35 | 18 | 2176 | 23 Dec 04 | 23 Dec 04 |
| 7727 | Mega_Man | 1143 | 2 | 4 | 8 | 399 | 14 Sep 03 | 14 Sep 03 |
| 7728 | MEGA_ZERO_X | 1213 | 12 | 30 | 22 | 2045 | 12 Feb 03 | 5 Aug 01 |
| 7729 | meisnotfunny | 976 | 10 | 26 | 76 | 4541 | 23 Aug 02 | 26 Aug 02 |
| 7730 | Meister_dom | 1035 | 4 | 35 | 59 | 2624 | 19 May 01 | 19 May 01 |
| 7731 | Mekk | 1179 | 3 | 16 | 19 | 1472 | 28 Feb 04 | 28 Feb 04 |
| 7732 | Melandrith | 1200 | 1 | 50 | 29 Jun 01 | 29 Jun 01 | ||
| 7733 | MelekTaus | 1200 | 2 | 79 | 12 Dec 08 | 12 Dec 08 | ||
| 7734 | Meljor | 1052 | 13 | 106 | 113 | 5960 | 16 May 01 | 30 Jun 01 |
| 7735 | Melkor | 1200 | 3 | 513 | 2 Jun 01 | 27 Nov 04 | ||
| 7736 | Melkyor | 990 | 23 | 74 | 178 | 12909 | 19 Feb 05 | 21 Feb 05 |
| 7737 | mellow | 1200 | 9 | 135 | 8 Sep 03 | 27 Sep 03 | ||
| 7738 | mem | 1200 | 1 | 23 | 17 Oct 04 | 17 Oct 04 | ||
| 7739 | Memnoch | 1198 | 1 | 1 | 1 | 56 | 26 Aug 02 | 26 Aug 02 |
| 7740 | MempHis | 1180 | 5 | 2 | 4 | 669 | 22 Jun 01 | 7 Apr 04 |
| 7741 | Memphix | 1200 | 1 | 15 | 23 Apr 01 | 23 Apr 01 | ||
| 7742 | Menel | 1290 | 4 | 18 | 5 | 3414 | 2 Feb 10 | 5 Feb 10 |
| 7743 | Mensor-X | 1179 | 1 | 2 | 162 | 30 Sep 03 | 30 Sep 03 | |
| 7744 | Mentos | 1099 | 10 | 4 | 17 | 1541 | 19 Mar 04 | 21 Mar 04 |
| 7745 | MEPHISTO | 962 | 12 | 49 | 99 | 5292 | 25 Oct 04 | 23 Jan 05 |
| 7746 | Mephistopheles | 1200 | 2 | 89 | 17 Apr 01 | 17 Apr 01 | ||
| 7747 | Merces-Letifer | 1264 | 2 | 12 | 18 | 1254 | 4 Apr 01 | 4 Apr 01 |
| 7748 | Mercucio | 1404 | 223 | 1432 | 896 | 127128 | 30 May 04 | 26 Mar 05 |
| 7749 | Mercy | 1200 | 2 | 311 | 9 Jul 10 | 9 Jul 10 | ||
| 7750 | Mercy_Servinity | 1200 | 1 | 15 | 3 Nov 03 | 3 Nov 03 | ||
| 7751 | Merfer | 1192 | 1 | 1 | 2 | 178 | 6 Sep 09 | 6 Sep 09 |
| 7752 | Merlin | 1169 | 25 | 39 | 123 | 11797 | 23 Mar 01 | 15 May 05 |
| 7753 | Merlot | 1219 | 1 | 8 | 8 | 259 | 17 Feb 03 | 17 Feb 03 |
| 7754 | Merrik | 1210 | 75 | 515 | 637 | 52772 | 4 May 01 | 19 May 01 |
| 7755 | Mertyl | 1146 | 1 | 1 | 6 | 361 | 24 Feb 03 | 24 Feb 03 |
| 7756 | Mervyn | 1129 | 1 | 6 | 379 | 28 Sep 03 | 28 Sep 03 | |
| 7757 | MESHUGGAH | 1044 | 14 | 17 | 60 | 3386 | 29 May 01 | 1 Jun 01 |
| 7758 | MeSsIaH | 1121 | 3 | 3 | 6 | 496 | 21 Oct 03 | 22 Oct 03 |
| 7759 | Metal-Will-Never-Die | 1184 | 3 | 14 | 21 | 841 | 29 Mar 04 | 29 Mar 04 |
| 7760 | MetalGod | 1126 | 2 | 5 | 1025 | 2 Apr 04 | 2 Apr 04 | |
| 7761 | Metallica | 1200 | 1 | 109 | 2 Apr 04 | 2 Apr 04 | ||
| 7762 | Metallicus | 1193 | 1 | 1 | 49 | 14 Nov 08 | 14 Nov 08 | |
| 7763 | Metalomeniac | 1094 | 4 | 13 | 33 | 1900 | 15 Feb 03 | 1 Jul 01 |
| 7764 | Metalsin | 1126 | 10 | 59 | 108 | 6244 | 4 Jul 04 | 5 Jul 04 |
| 7765 | Metal_Guy | 1200 | 1 | 247 | 9 Apr 01 | 9 Apr 01 | ||
| 7766 | Metal_sin | 1185 | 1 | 1 | 135 | 2 Dec 03 | 2 Dec 03 | |
| 7767 | Metal_Slug_ | 1200 | 1 | 44 | 21 Dec 03 | 21 Dec 03 | ||
| 7768 | Metal_Worrier | 1204 | 2 | 4 | 5 | 351 | 25 Nov 08 | 25 Nov 08 |
| 7769 | Metatron | 1162 | 2 | 20 | 18 | 1147 | 28 Feb 10 | 28 Feb 10 |
| 7770 | MEth | 1200 | 2 | 335 | 30 May 01 | 20 Aug 04 | ||
| 7771 | Methanos | 1200 | 1 | 15 | 11 Mar 04 | 11 Mar 04 | ||
| 7772 | methd | 1210 | 2 | 14 | 13 | 703 | 30 Apr 01 | 30 Apr 01 |
| 7773 | metheos | 1123 | 5 | 30 | 43 | 3224 | 27 Oct 03 | 30 Oct 03 |
| 7774 | method | 1134 | 5 | 7 | 17 | 798 | 30 Apr 01 | 13 May 01 |
| 7775 | Methril | 1155 | 13 | 23 | 35 | 5622 | 20 Aug 04 | 21 Aug 04 |
| 7776 | Metralf | 1145 | 3 | 9 | 19 | 2089 | 24 May 05 | 25 May 05 |
| 7777 | MetraXX | 1200 | 2 | 290 | 25 Oct 09 | 25 Oct 09 | ||
| 7778 | MeTrO | 1171 | 2 | 2 | 151 | 25 Oct 03 | 25 Oct 03 | |
| 7779 | Metrobunny | 1332 | 7 | 50 | 29 | 3089 | 8 Jun 01 | 8 Jun 01 |
| 7780 | MET^4aris | 1200 | 1 | 28 | 7 Apr 04 | 7 Apr 04 | ||
| 7781 | mexican_american | 1243 | 6 | 56 | 41 | 2099 | 25 Aug 04 | 25 Aug 04 |
| 7782 | meXican_idol | 1230 | 1 | 3 | 1 | 229 | 12 May 01 | 12 May 01 |
| 7783 | MFK_Ravenous | 1190 | 11 | 45 | 49 | 2465 | 11 Oct 04 | 29 Jan 05 |
| 7784 | mftkgjrdrthyfafdtrtd | 1179 | 8 | 1 | 2 | 1328 | 26 Jun 04 | 29 Jun 04 |
| 7785 | mgfhbvgfguvgiugfvi | 1066 | 13 | 1 | 12 | 11775 | 10 Aug 04 | 12 Aug 04 |
| 7786 | MgMorg | 1200 | 4 | 60 | 4 Apr 01 | 19 Apr 01 | ||
| 7787 | mic | 1167 | 2 | 2 | 436 | 19 May 05 | 19 May 05 | |
| 7788 | Michael | 1143 | 7 | 58 | 48 | 4467 | 6 Apr 01 | 26 Jun 04 |
| 7789 | MIchael_(Killraven) | 1163 | 1 | 2 | 4 | 317 | 21 Apr 01 | 21 Apr 01 |
| 7790 | Michael_R. | 1165 | 1 | 2 | 5 | 518 | 11 Oct 03 | 11 Oct 03 |
| 7791 | Michelangelo | 1171 | 1 | 2 | 174 | 9 May 01 | 9 May 01 | |
| 7792 | Michelle | 1200 | 3 | 162 | 31 Aug 04 | 31 Aug 04 | ||
| 7793 | Michl | 1155 | 2 | 1 | 4 | 324 | 30 May 01 | 31 May 01 |
| 7794 | Michraeel | 1151 | 4 | 8 | 16 | 1820 | 31 Dec 03 | 25 Jan 04 |
| 7795 | Micklodium | 1043 | 7 | 80 | 98 | 4451 | 21 Mar 01 | 23 Mar 01 |
| 7796 | Micky_Mouse | 1200 | 1 | 453 | 1 Oct 03 | 1 Oct 03 | ||
| 7797 | Micro | 1200 | 1 | 350 | 28 Mar 05 | 28 Mar 05 | ||
| 7798 | Microsoft | 1171 | 1 | 2 | 88 | 6 Jul 01 | 6 Jul 01 | |
| 7799 | microsoft_sam | 1170 | 1 | 2 | 163 | 7 Jul 01 | 7 Jul 01 | |
| 7800 | MictlaNtecuhtlI | 1150 | 11 | 67 | 82 | 5013 | 13 Apr 01 | 11 Aug 01 |

