Low Caliber Stats » Player
| Name« | Rank | Games | Kills | Deaths | Time | Firstlogin | Lastlogin | |
|---|---|---|---|---|---|---|---|---|
| 7201 | lism | 1074 | 29 | 40 | 83 | 8289 | 2 Sep 03 | 3 Nov 03 |
| 7202 | Lithium | 1119 | 4 | 8 | 22 | 1846 | 21 Feb 03 | 21 Feb 03 |
| 7203 | Little_buda | 1217 | 1 | 1 | 138 | 22 Feb 03 | 22 Feb 03 | |
| 7204 | Little_Damion | 1150 | 3 | 7 | 18 | 739 | 20 Jul 04 | 20 Jul 04 |
| 7205 | little_dwarf | 1170 | 5 | 6 | 8 | 745 | 7 Feb 04 | 30 Aug 04 |
| 7206 | Little_One | 1200 | 1 | 249 | 12 Aug 04 | 12 Aug 04 | ||
| 7207 | Little_Whore_Monkey | 1234 | 5 | 96 | 79 | 3192 | 2 Jul 01 | 2 Jul 01 |
| 7208 | Lixas | 1200 | 1 | 15 | 13 Jun 04 | 13 Jun 04 | ||
| 7209 | LIZARD | 1200 | 1 | 87 | 2 Sep 10 | 2 Sep 10 | ||
| 7210 | LizardKing | 1115 | 4 | 12 | 23 | 1715 | 29 Mar 01 | 31 Mar 01 |
| 7211 | Liza_Malleni | 1200 | 2 | 6 | 8 | 392 | 10 Mar 05 | 10 Mar 05 |
| 7212 | LJH | 1169 | 2 | 6 | 10 | 429 | 17 Oct 03 | 17 Oct 03 |
| 7213 | LKE-Duran | 1088 | 4 | 16 | 29 | 3425 | 6 Nov 04 | 6 Nov 04 |
| 7214 | LLamaMonkey | 1178 | 4 | 2 | 598 | 24 Mar 04 | 24 Mar 04 | |
| 7215 | Llamaroo | 1131 | 3 | 1 | 6 | 552 | 1 Jun 04 | 10 Jun 04 |
| 7216 | llsoft | 1007 | 3 | 13 | 48 | 1821 | 20 Feb 03 | 20 Feb 03 |
| 7217 | llxxll | 1200 | 2 | 205 | 7 Jun 10 | 7 Jun 10 | ||
| 7218 | Llyod | 1175 | 1 | 2 | 97 | 27 Oct 03 | 27 Oct 03 | |
| 7219 | ll_cool_sham | 1200 | 1 | 15 | 22 Feb 04 | 22 Feb 04 | ||
| 7220 | Lob89 | 1244 | 9 | 13 | 11 | 1753 | 2 Nov 04 | 7 Nov 04 |
| 7221 | Lobo | 1042 | 23 | 106 | 127 | 11444 | 6 Jul 01 | 3 Sep 03 |
| 7222 | LoC | 1098 | 3 | 3 | 12 | 632 | 17 May 01 | 23 May 01 |
| 7223 | Loc523 | 1200 | 1 | 149 | 8 May 13 | 8 May 13 | ||
| 7224 | Loch_Gur | 1127 | 2 | 2 | 13 | 682 | 16 Apr 01 | 16 Apr 01 |
| 7225 | Locke | 1200 | 1 | 32 | 25 Jul 01 | 25 Jul 01 | ||
| 7226 | Locknah | 1160 | 7 | 24 | 24 | 3536 | 6 Jun 01 | 13 Aug 01 |
| 7227 | LOCSTER | 1034 | 14 | 4 | 25 | 1967 | 30 Jul 01 | 2 Sep 03 |
| 7228 | Locust_Abortion_Tech | 1427 | 38 | 542 | 215 | 16021 | 19 Jul 04 | 25 Jul 04 |
| 7229 | LoD---(CDPA)--- | 1201 | 3 | 9 | 11 | 983 | 9 Jun 01 | 9 Jun 01 |
| 7230 | Lodrin | 1130 | 2 | 17 | 40 | 1102 | 12 Jul 01 | 12 Jul 01 |
| 7231 | Loevenskjold | 1200 | 1 | 75 | 28 Dec 08 | 28 Dec 08 | ||
| 7232 | LOGAR | 1100 | 6 | 22 | 37 | 3480 | 6 Apr 04 | 21 Aug 04 |
| 7233 | Logasold | 1200 | 1 | 104 | 29 Sep 10 | 29 Sep 10 | ||
| 7234 | LogicWarrior | 1230 | 3 | 9 | 4 | 613 | 13 May 05 | 13 May 05 |
| 7235 | logik | 1152 | 2 | 6 | 12 | 645 | 15 Nov 03 | 15 Nov 03 |
| 7236 | Loke | 1194 | 2 | 9 | 9 | 1415 | 4 Mar 04 | 4 Mar 04 |
| 7237 | lokedog | 1096 | 9 | 12 | 29 | 5214 | 26 Oct 03 | 26 Oct 03 |
| 7238 | Loki | 1194 | 37 | 80 | 145 | 13229 | 26 Apr 01 | 26 Jan 10 |
| 7239 | Loki's_Love_Child | 1161 | 1 | 1 | 4 | 1197 | 22 Jun 01 | 22 Jun 01 |
| 7240 | Loki_Chaos | 1123 | 2 | 1 | 7 | 287 | 12 Feb 05 | 12 Feb 05 |
| 7241 | loki_reborn | 1158 | 3 | 3 | 3 | 512 | 26 Oct 03 | 26 Oct 03 |
| 7242 | LOKI___GUARD | 1200 | 3 | 244 | 31 May 04 | 31 May 04 | ||
| 7243 | Loko | 1200 | 1 | 39 | 19 Jul 10 | 19 Jul 10 | ||
| 7244 | lokyta | 1184 | 2 | 1 | 4 | 323 | 4 Nov 04 | 4 Nov 04 |
| 7245 | lol | 1254 | 12 | 14 | 23 | 2260 | 23 Apr 01 | 12 Feb 05 |
| 7246 | LOL.DK | 1163 | 1 | 2 | 207 | 20 Apr 04 | 20 Apr 04 | |
| 7247 | LOLiger | 1200 | 3 | 91 | 19 Sep 09 | 19 Sep 09 | ||
| 7248 | Lolli | 1157 | 2 | 3 | 321 | 7 Jul 04 | 14 Jul 04 | |
| 7249 | Lollo | 1147 | 2 | 3 | 508 | 31 Aug 03 | 31 Aug 03 | |
| 7250 | LoLoB3Rt | 1290 | 9 | 21 | 5 | 1769 | 12 Apr 05 | 15 Apr 05 |
| 7251 | Lomax | 1097 | 3 | 2 | 11 | 665 | 31 Oct 04 | 9 Nov 04 |
| 7252 | Lome | 1257 | 9 | 57 | 35 | 2029 | 3 Jan 04 | 10 Apr 04 |
| 7253 | Lomin | 1200 | 1 | 44 | 26 Aug 10 | 26 Aug 10 | ||
| 7254 | Lonais | 1149 | 1 | 5 | 463 | 27 Mar 04 | 27 Mar 04 | |
| 7255 | Lonar | 1157 | 2 | 4 | 7 | 476 | 30 Aug 09 | 30 Aug 09 |
| 7256 | loner_boner | 1200 | 1 | 178 | 14 Aug 01 | 14 Aug 01 | ||
| 7257 | LONEWOLF | 1171 | 3 | 42 | 37 | 1870 | 9 May 04 | 9 May 04 |
| 7258 | LoneWulf | 1288 | 5 | 12 | 12 | 1188 | 22 Mar 01 | 22 Mar 01 |
| 7259 | Lone_Wolf | 1046 | 5 | 17 | 42 | 2681 | 27 Sep 03 | 30 Oct 03 |
| 7260 | LONE_WOLF_AND_CUB | 1182 | 9 | 87 | 98 | 5087 | 26 Jun 04 | 29 Jun 04 |
| 7261 | Longbow | 1145 | 2 | 8 | 21 | 1260 | 16 Jan 05 | 16 Jan 05 |
| 7262 | longda | 1200 | 1 | 412 | 31 Aug 10 | 31 Aug 10 | ||
| 7263 | longfall | 1047 | 1 | 2 | 20 | 1129 | 20 Jul 01 | 20 Jul 01 |
| 7264 | LONGHAIR | 1200 | 1 | 118 | 26 Mar 04 | 26 Mar 04 | ||
| 7265 | LonghorN | 1133 | 2 | 22 | 21 | 1417 | 25 Jun 04 | 25 Jun 04 |
| 7266 | LongJohnSilver | 1200 | 1 | 35 | 7 May 01 | 7 May 01 | ||
| 7267 | Longtooth | 1279 | 4 | 30 | 21 | 3954 | 12 Oct 03 | 12 Oct 03 |
| 7268 | loobo | 1192 | 7 | 3 | 3 | 437 | 28 Sep 03 | 7 Mar 04 |
| 7269 | Look!_Behind_You! | 1189 | 1 | 1 | 66 | 15 Aug 04 | 15 Aug 04 | |
| 7270 | Look_Behind_You | 1322 | 3 | 42 | 15 | 1941 | 10 Aug 01 | 10 Aug 01 |
| 7271 | LooM | 1221 | 2 | 20 | 17 | 1014 | 7 Apr 04 | 7 Apr 04 |
| 7272 | LoOoOoOoL | 1228 | 18 | 72 | 38 | 6832 | 21 Feb 03 | 30 Mar 04 |
| 7273 | Loopys-Poopys | 1159 | 1 | 5 | 154 | 16 Aug 04 | 16 Aug 04 | |
| 7274 | Looser | 1200 | 1 | 531 | 14 Feb 03 | 14 Feb 03 | ||
| 7275 | Loosey_goosey | 1253 | 1 | 20 | 5 | 252 | 6 Mar 04 | 6 Mar 04 |
| 7276 | Loot | 1200 | 1 | 4 | 22 Jul 04 | 22 Jul 04 | ||
| 7277 | Lopt | 1200 | 1 | 32 | 1 Mar 10 | 1 Mar 10 | ||
| 7278 | lord | 1200 | 2 | 89 | 12 Sep 09 | 12 Sep 09 | ||
| 7279 | Lord"JET_LI" | 1212 | 2 | 4 | 2 | 490 | 29 Mar 04 | 29 Mar 04 |
| 7280 | Lord)-(ELIX/FH | 1059 | 26 | 35 | 70 | 7906 | 11 Aug 04 | 16 Aug 04 |
| 7281 | Lord)-(ELIX/RWFH | 1157 | 3 | 1 | 7 | 684 | 20 Aug 04 | 20 Aug 04 |
| 7282 | Lord)-(ELIX/RWFH!!!! | 1233 | 3 | 6 | 12 | 1275 | 11 Sep 04 | 11 Sep 04 |
| 7283 | Lord-Asteroth$ | 1148 | 3 | 13 | 26 | 1418 | 8 Nov 03 | 8 Nov 03 |
| 7284 | Lord-MDK-WT | 1203 | 1 | 2 | 1 | 182 | 5 Jun 01 | 5 Jun 01 |
| 7285 | Lord-Swig | 1113 | 5 | 19 | 41 | 3247 | 19 Oct 03 | 19 Oct 03 |
| 7286 | LORDCLOUD | 1122 | 4 | 1 | 7 | 1220 | 12 Apr 01 | 28 Jun 01 |
| 7287 | LordJester-[COV]- | 1126 | 2 | 5 | 10 | 1020 | 24 Jun 04 | 24 Jun 04 |
| 7288 | LordJester[COV] | 1155 | 4 | 4 | 8 | 835 | 15 Jun 04 | 21 Jun 04 |
| 7289 | lordjoan | 1200 | 2 | 398 | 23 Dec 09 | 25 Dec 09 | ||
| 7290 | LordLunchelot | 1186 | 14 | 1 | 2 | 11256 | 11 Apr 05 | 13 Jul 09 |
| 7291 | LorDofTerroR666 | 1105 | 4 | 9 | 20 | 2453 | 17 Jun 01 | 17 Jun 01 |
| 7292 | LordPhrozen | 1233 | 4 | 42 | 24 | 2332 | 28 Apr 05 | 28 Apr 05 |
| 7293 | lordsweden | 1200 | 1 | 66 | 21 Mar 04 | 21 Mar 04 | ||
| 7294 | LordTeletubbyBaerley | 1200 | 1 | 12 | 18 Nov 09 | 18 Nov 09 | ||
| 7295 | LordTenacious | 1127 | 2 | 4 | 11 | 671 | 1 Feb 09 | 1 Feb 09 |
| 7296 | LordWueller | 1064 | 7 | 2 | 16 | 1055 | 12 Apr 01 | 22 Apr 01 |
| 7297 | LordZALE | 1200 | 2 | 199 | 8 Oct 04 | 8 Oct 04 | ||
| 7298 | LORD_0F_TH&_DARK | 1204 | 3 | 8 | 13 | 1177 | 4 Apr 04 | 10 Apr 04 |
| 7299 | LOrd_22 | 1193 | 4 | 9 | 9 | 622 | 31 Oct 09 | 11 Dec 09 |
| 7300 | Lord_ABB | 1237 | 18 | 38 | 56 | 5504 | 13 Aug 04 | 3 Sep 04 |

