Low Caliber Stats » Player
| Name« | Rank | Games | Kills | Deaths | Time | Firstlogin | Lastlogin | |
|---|---|---|---|---|---|---|---|---|
| 1401 | -|HHFO|-XerYus | 1200 | 1 | 196 | 29 Sep 03 | 29 Sep 03 | ||
| 1402 | -|Solid_Snake|- | 1200 | 1 | 15 | 30 May 04 | 30 May 04 | ||
| 1403 | -~MoB~-Z | 1200 | 1 | 435 | 16 Jul 01 | 16 Jul 01 | ||
| 1404 | . | 1155 | 19 | 18 | 21 | 5538 | 18 May 01 | 3 Sep 10 |
| 1405 | .!. | 1200 | 3 | 43 | 25 Apr 01 | 25 Apr 01 | ||
| 1406 | .!.Stand.by.me.!. | 1151 | 5 | 10 | 11 | 1191 | 19 May 04 | 30 May 04 |
| 1407 | .*-_-*. | 1200 | 5 | 165 | 9 Aug 01 | 24 Aug 02 | ||
| 1408 | .-.-Doominator.-.- | 1200 | 1 | 42 | 1 Feb 04 | 1 Feb 04 | ||
| 1409 | ... | 1132 | 10 | 2 | 7 | 883 | 16 May 01 | 6 Mar 04 |
| 1410 | ......... | 1200 | 1 | 113 | 30 Dec 09 | 30 Dec 09 | ||
| 1411 | .................... | 1200 | 1 | 49 | 1 Sep 10 | 1 Sep 10 | ||
| 1412 | .....ToRn..Sai..JIN_ | 1168 | 9 | 22 | 25 | 4047 | 16 Apr 01 | 18 Apr 01 |
| 1413 | ...:::_MC_Hammer_::: | 1150 | 1 | 4 | 389 | 15 Oct 03 | 15 Oct 03 | |
| 1414 | ...::Armagedon::... | 1159 | 1 | 3 | 245 | 11 Oct 03 | 11 Oct 03 | |
| 1415 | ..::BH::.. | 1138 | 12 | 33 | 55 | 3813 | 16 Aug 01 | 18 Aug 01 |
| 1416 | ..:KrelinZ:..(!BAD!) | 1137 | 2 | 5 | 805 | 27 Jul 01 | 27 Jul 01 | |
| 1417 | .:)INA(:.!c0w* | 1171 | 1 | 2 | 273 | 29 Jan 04 | 29 Jan 04 | |
| 1418 | .:.:|l|{@}|l|:.:. | 1208 | 25 | 9 | 21 | 1110 | 6 Oct 03 | 6 Oct 03 |
| 1419 | .:.bloody.:. | 1190 | 2 | 1 | 186 | 14 Jun 01 | 14 Jun 01 | |
| 1420 | .:.|l|-{@}-|l|.:. | 1200 | 1 | 18 | 15 Oct 03 | 15 Oct 03 | ||
| 1421 | .:.|l|@WooF@|l|.:. | 1244 | 3 | 11 | 7 | 667 | 9 Oct 03 | 9 Oct 03 |
| 1422 | .:: | 1234 | 5 | 43 | 57 | 2281 | 1 Jun 04 | 3 Jun 04 |
| 1423 | .:: | 1221 | 1 | 2 | 93 | 1 Jun 04 | 1 Jun 04 | |
| 1424 | .::Dead_Crow::. | 1150 | 1 | 1 | 6 | 581 | 9 Jun 04 | 9 Jun 04 |
| 1425 | .:cF:.K@talyst | 1105 | 6 | 8 | 16 | 1166 | 26 Oct 03 | 11 Nov 03 |
| 1426 | .:KurGan:. | 1098 | 8 | 17 | 61 | 4099 | 16 Apr 01 | 29 Apr 01 |
| 1427 | .:m3m | 1200 | 2 | 1 | 1 | 513 | 17 Jun 04 | 17 Jun 04 |
| 1428 | .:_KuRGaN_:. | 1207 | 47 | 213 | 348 | 26417 | 2 May 01 | 3 Nov 03 |
| 1429 | .:_ShockBeam_:. | 1133 | 5 | 14 | 29 | 2975 | 18 Aug 04 | 18 Aug 04 |
| 1430 | .:{SIG}:.Black_Viper | 1125 | 1 | 6 | 551 | 31 Jan 05 | 31 Jan 05 | |
| 1431 | .Black.LoTuS._|BsRk| | 1087 | 5 | 32 | 48 | 2079 | 24 Oct 03 | 13 Nov 03 |
| 1432 | .DeMoN.-Artsch | 1231 | 1 | 10 | 9 | 402 | 11 Jul 04 | 11 Jul 04 |
| 1433 | .random. | 1167 | 3 | 17 | 22 | 1147 | 27 Aug 04 | 27 Aug 04 |
| 1434 | .SS.Kai_Shink | 1276 | 2 | 18 | 8 | 548 | 9 Sep 03 | 9 Sep 03 |
| 1435 | .Teh_Party_Time. | 1200 | 1 | 30 | 28 Jan 09 | 28 Jan 09 | ||
| 1436 | .Twelve~Monkeys. | 1225 | 13 | 17 | 20 | 1628 | 12 Feb 05 | 12 Feb 05 |
| 1437 | .Y. | 1200 | 1 | 42 | 6 Feb 09 | 6 Feb 09 | ||
| 1438 | .])H.Shorty | 1168 | 1 | 2 | 369 | 3 Jan 04 | 3 Jan 04 | |
| 1439 | ._:ERASER:_. | 1183 | 261 | 2088 | 1736 | 118753 | 20 Jul 01 | 19 Feb 04 |
| 1440 | ._:SLUTTER:_. | 1162 | 1 | 8 | 10 | 469 | 6 Aug 01 | 6 Aug 01 |
| 1441 | ._=Snow_Drifter=_. | 1131 | 4 | 1 | 6 | 873 | 24 Feb 03 | 24 Feb 03 |
| 1442 | ._ERASER:_. | 1209 | 1 | 1 | 1 | 189 | 28 Jan 04 | 28 Jan 04 |
| 1443 | /)*_DBTF-HOUND | 1200 | 2 | 30 | 22 Jun 01 | 22 Jun 01 | ||
| 1444 | /*()*\ | 1134 | 1 | 8 | 11 | 1197 | 5 Sep 03 | 5 Sep 03 |
| 1445 | /*/mre*/ | 1200 | 1 | 85 | 12 Aug 01 | 12 Aug 01 | ||
| 1446 | /*/mre/*/vampire | 1200 | 6 | 169 | 12 Aug 01 | 12 Aug 01 | ||
| 1447 | /*MRE/*Maximus | 1195 | 7 | 39 | 36 | 3653 | 27 Jun 01 | 28 Jun 01 |
| 1448 | /*ORE*\Antonius | 1200 | 1 | 194 | 13 Jul 01 | 13 Jul 01 | ||
| 1449 | /*Princess*\-/*Xena* | 1200 | 1 | 17 | 12 Apr 01 | 12 Apr 01 | ||
| 1450 | /*URE/*ULTIMA_KILLER | 1148 | 6 | 9 | 16 | 1944 | 27 Jun 01 | 27 Jun 01 |
| 1451 | /*\CommunistNiggers/*\E-Z-E | 1140 | 1 | 9 | 13 | 857 | 16 Jul 01 | 16 Jul 01 |
| 1452 | /*\GRE/*\Gabber | 1138 | 5 | 43 | 51 | 3251 | 18 Jun 01 | 13 Jul 01 |
| 1453 | /*\MRE/*\FALCO:) | 1164 | 3 | 3 | 351 | 4 Aug 01 | 20 Aug 02 | |
| 1454 | /*\MRE/*\Maximus | 1139 | 48 | 326 | 304 | 24342 | 12 Jul 01 | 13 Aug 01 |
| 1455 | /*\MRE/*\Maximus_Qc | 1147 | 3 | 1 | 4 | 796 | 17 Aug 01 | 24 Aug 02 |
| 1456 | /*\ORE/*\Antonius | 1217 | 133 | 815 | 1010 | 74576 | 10 Jul 01 | 29 Jul 01 |
| 1457 | /*\ORE/*\Argon | 1149 | 12 | 47 | 51 | 3242 | 19 Aug 01 | 22 Aug 02 |
| 1458 | /*\ORE/*\Calibration | 1166 | 1 | 2 | 118 | 21 Jun 01 | 21 Jun 01 | |
| 1459 | /*\ORE/*\DEATHGUISE | 1240 | 2 | 8 | 7 | 675 | 14 Jun 01 | 14 Jun 01 |
| 1460 | /*\ORE/*\dziki | 1140 | 37 | 276 | 374 | 16171 | 12 Jul 01 | 30 Jul 01 |
| 1461 | /*\ORE/*\G1|Octavius | 1200 | 1 | 18 | 21 Jul 01 | 21 Jul 01 | ||
| 1462 | /*\ORE/*\Gabber[NL] | 1071 | 6 | 13 | 28 | 2581 | 13 Jun 01 | 14 Jun 01 |
| 1463 | /*\ORE/*\Gabber[NL]_ | 1219 | 5 | 22 | 18 | 1004 | 12 Jun 01 | 13 Jun 01 |
| 1464 | /*\ORE/*\NiBbLeR | 1070 | 4 | 13 | 24 | 2172 | 23 Jul 01 | 24 Jul 01 |
| 1465 | /*\ORE/*\Octavius | 1079 | 216 | 1747 | 1135 | 89576 | 4 Jun 01 | 31 Aug 03 |
| 1466 | /*\ORE/*\Phantom | 1200 | 1 | 133 | 1 Sep 03 | 1 Sep 03 | ||
| 1467 | /*\ORE/*\REMUS | 1191 | 1 | 7 | 9 | 1198 | 17 Jul 01 | 17 Jul 01 |
| 1468 | /*\ORE/*\Titinus | 1161 | 9 | 76 | 82 | 5127 | 17 Jun 01 | 14 Aug 01 |
| 1469 | /*\ORE/*\_Calibrate | 1188 | 1 | 1 | 251 | 20 Jun 01 | 20 Jun 01 | |
| 1470 | /*\OS/*\Titinus | 1132 | 1 | 2 | 8 | 598 | 9 Jun 01 | 9 Jun 01 |
| 1471 | /*\PRE/*\Deathguise | 1202 | 27 | 141 | 137 | 16269 | 14 Jun 01 | 16 Jun 01 |
| 1472 | /*\PRE/*\DEATHGUISES | 1159 | 1 | 4 | 9 | 1197 | 13 Jun 01 | 13 Jun 01 |
| 1473 | /*\PRE/*\Lord_Nomics | 1252 | 45 | 201 | 220 | 21372 | 13 Jun 01 | 16 Jun 01 |
| 1474 | /*\PRE/*\PRIMUS | 1225 | 14 | 143 | 97 | 5858 | 11 Jun 01 | 14 Jun 01 |
| 1475 | /*\PRE\*/Lord_Nomics | 1206 | 7 | 12 | 14 | 1099 | 14 Jun 01 | 14 Jun 01 |
| 1476 | /*\RE/*\Octavius | 1300 | 15 | 79 | 59 | 3888 | 31 May 01 | 4 Jun 01 |
| 1477 | /*\VC/*\Lynx | 1248 | 2 | 21 | 12 | 1278 | 8 Mar 04 | 8 Mar 04 |
| 1478 | /*\VC/*\Phantom | 1099 | 3 | 20 | 30 | 1755 | 8 Mar 04 | 8 Mar 04 |
| 1479 | /*\VM/*\Lynx | 1309 | 31 | 319 | 221 | 15589 | 21 Feb 04 | 29 Feb 04 |
| 1480 | /*\VM/*\Phantom | 1187 | 3 | 1 | 333 | 28 Feb 04 | 8 Mar 04 | |
| 1481 | /-/()(KEy | 1130 | 3 | 1 | 8 | 552 | 26 May 01 | 26 May 01 |
| 1482 | /-\sheN | 1146 | 2 | 19 | 23 | 836 | 19 Jun 01 | 19 Jun 01 |
| 1483 | //(BrEFONS__kardi_(& | 1200 | 1 | 118 | 24 Mar 05 | 24 Mar 05 | ||
| 1484 | ///R3aV3R///_-_55 | 1154 | 2 | 9 | 13 | 1090 | 28 Feb 10 | 28 Feb 10 |
| 1485 | //OSS//_Psych0pat | 1161 | 1 | 1 | 7 | 311 | 17 Aug 01 | 17 Aug 01 |
| 1486 | //Xenos_Delicoux\\ | 1192 | 2 | 2 | 2 | 531 | 7 Apr 04 | 7 Apr 04 |
| 1487 | /::r | 1200 | 1 | 100 | 21 Apr 05 | 21 Apr 05 | ||
| 1488 | /::ROK::PING!_^_^:: | 1167 | 5 | 28 | 52 | 2467 | 11 Apr 05 | 11 Apr 05 |
| 1489 | /;;r | 1191 | 2 | 13 | 9 | 761 | 15 Apr 05 | 15 Apr 05 |
| 1490 | /;;r | 1146 | 6 | 10 | 22 | 1353 | 11 Apr 05 | 11 Apr 05 |
| 1491 | /;;r | 1131 | 1 | 6 | 279 | 13 Apr 05 | 13 Apr 05 | |
| 1492 | /AHK/Ardur | 1141 | 4 | 8 | 12 | 1388 | 13 Nov 03 | 13 Nov 03 |
| 1493 | /AhK\*cHAWE | 1241 | 16 | 101 | 77 | 5154 | 17 May 01 | 13 Nov 03 |
| 1494 | /AhK\*cHAWEs_pOWER* | 1257 | 12 | 175 | 153 | 7198 | 13 Nov 03 | 14 Nov 03 |
| 1495 | /AhK\*EdGe.MasTeR* | 1186 | 3 | 1 | 361 | 16 Jun 01 | 23 Nov 03 | |
| 1496 | /Ahk\*Jakut* | 1161 | 3 | 3 | 410 | 21 Aug 02 | 12 Dec 03 | |
| 1497 | /FND\Black_Label | 1174 | 1 | 2 | 4 | 271 | 6 May 01 | 6 May 01 |
| 1498 | /I\Riven | 1200 | 2 | 3 | 1 | 538 | 21 Sep 03 | 22 Sep 03 |
| 1499 | /URE/ULTIMAKILLER:) | 1197 | 5 | 9 | 12 | 1066 | 27 Jun 01 | 27 Jun 01 |
| 1500 | /URE/ULTIMA_KILLER:) | 1200 | 1 | 82 | 27 Jun 01 | 27 Jun 01 |

