Low Caliber Stats » Player
| Name« | Rank | Games | Kills | Deaths | Time | Firstlogin | Lastlogin | |
|---|---|---|---|---|---|---|---|---|
| 10601 | Supersaiyan | 1186 | 2 | 1 | 373 | 20 Jul 01 | 20 Jul 01 | |
| 10602 | SuperSpectacularMan | 1217 | 5 | 4 | 5 | 517 | 28 Jan 04 | 8 Sep 09 |
| 10603 | Superstition | 1171 | 2 | 2 | 650 | 5 Oct 09 | 5 Oct 09 | |
| 10604 | Super_cow | 996 | 13 | 5 | 34 | 6793 | 22 Feb 03 | 23 Feb 03 |
| 10605 | Super_Fighter | 1200 | 1 | 130 | 28 Mar 01 | 28 Mar 01 | ||
| 10606 | super_star | 1191 | 3 | 14 | 15 | 935 | 8 Jun 01 | 8 Jun 01 |
| 10607 | SuppenFreak | 1265 | 2 | 13 | 11 | 1486 | 3 May 05 | 3 May 05 |
| 10608 | Supreme | 1221 | 2 | 10 | 10 | 425 | 30 Jun 01 | 30 Jun 01 |
| 10609 | Supremo_Yokai_CW_BR | 1102 | 14 | 23 | 46 | 4146 | 11 Apr 01 | 13 Apr 01 |
| 10610 | Sup_Dog | 1144 | 4 | 6 | 13 | 1091 | 22 Apr 01 | 14 May 01 |
| 10611 | Sura | 1200 | 4 | 258 | 11 May 05 | 11 May 05 | ||
| 10612 | surmah-el | 1200 | 1 | 231 | 11 May 01 | 11 May 01 | ||
| 10613 | Surom | 1098 | 12 | 69 | 123 | 5754 | 22 Feb 04 | 23 Feb 04 |
| 10614 | SurPrise | 1219 | 2 | 2 | 4 | 773 | 7 Oct 03 | 7 Oct 03 |
| 10615 | SUR_TRECE_13 | 1200 | 2 | 75 | 21 Jun 01 | 21 Jun 01 | ||
| 10616 | SuSE_Linux_User | 958 | 20 | 10 | 44 | 6193 | 13 Feb 03 | 17 Feb 03 |
| 10617 | Sushi | 1200 | 1 | 47 | 24 Jul 09 | 24 Jul 09 | ||
| 10618 | sushi_x | 1200 | 2 | 101 | 19 May 01 | 19 May 01 | ||
| 10619 | Susop999 | 1200 | 2 | 155 | 7 Jul 10 | 7 Jul 10 | ||
| 10620 | SuZiE.... | 1200 | 1 | 67 | 4 Jul 04 | 4 Jul 04 | ||
| 10621 | Svampen | 1186 | 1 | 1 | 137 | 5 Jun 01 | 5 Jun 01 | |
| 10622 | SVARTEKUK | 1182 | 2 | 5 | 7 | 596 | 1 Jun 04 | 1 Jun 04 |
| 10623 | SvartGul | 1200 | 2 | 418 | 25 Mar 04 | 25 Mar 04 | ||
| 10624 | Sven | 1200 | 1 | 400 | 7 Jul 04 | 7 Jul 04 | ||
| 10625 | svend | 1253 | 5 | 47 | 29 | 2794 | 6 Jun 01 | 6 Jun 01 |
| 10626 | Svenson | 1032 | 6 | 40 | 61 | 4429 | 26 Sep 03 | 27 Sep 03 |
| 10627 | SvEn_SuCkS_bIg_TiMe | 1074 | 3 | 8 | 23 | 1479 | 12 Sep 04 | 12 Sep 04 |
| 10628 | Svipdag_(CW) | 1167 | 9 | 56 | 92 | 4313 | 27 Dec 03 | 13 Sep 04 |
| 10629 | swag | 1200 | 3 | 148 | 30 Aug 09 | 30 Aug 09 | ||
| 10630 | Swagnar | 1200 | 1 | 157 | 28 Jun 09 | 28 Jun 09 | ||
| 10631 | Swaker | 1200 | 2 | 398 | 28 Dec 09 | 29 Dec 09 | ||
| 10632 | Swan | 1145 | 4 | 15 | 25 | 1933 | 12 May 01 | 12 May 01 |
| 10633 | Swarainiz | 1203 | 4 | 9 | 22 | 1075 | 14 Aug 04 | 17 Aug 04 |
| 10634 | Swarmgar | 1131 | 2 | 1 | 6 | 269 | 16 Feb 10 | 16 Feb 10 |
| 10635 | Swarmo | 1173 | 4 | 11 | 26 | 1954 | 28 Feb 10 | 28 Feb 10 |
| 10636 | SWAT | 1212 | 8 | 37 | 42 | 3197 | 24 Aug 04 | 25 Aug 04 |
| 10637 | swedish*fish | 1126 | 6 | 1 | 14 | 532 | 22 Mar 04 | 25 Mar 04 |
| 10638 | SWEDISH_DOGS | 1231 | 3 | 19 | 11 | 1104 | 2 Jul 04 | 2 Jul 04 |
| 10639 | SweetAndSourJesus | 1169 | 3 | 13 | 21 | 2029 | 21 Mar 01 | 21 Mar 01 |
| 10640 | sweetmartino | 918 | 25 | 5 | 63 | 6176 | 7 Oct 03 | 12 Oct 03 |
| 10641 | Sweet_Jesus! | 1293 | 1 | 15 | 10 | 1196 | 21 Mar 01 | 21 Mar 01 |
| 10642 | Sweet_lolly | 1107 | 6 | 25 | 40 | 5958 | 10 Jul 01 | 10 Jul 01 |
| 10643 | sweet_romance | 1195 | 2 | 2 | 2 | 138 | 26 May 01 | 26 May 01 |
| 10644 | sweet_trine | 1173 | 7 | 2 | 1157 | 1 Feb 04 | 26 Mar 04 | |
| 10645 | Sweet_Zombie_Jesus | 1320 | 3 | 23 | 11 | 1338 | 20 May 01 | 20 May 01 |
| 10646 | Swe_CyberGod | 1182 | 1 | 1 | 403 | 25 Mar 04 | 25 Mar 04 | |
| 10647 | SWE_MASTER | 1161 | 2 | 3 | 137 | 10 Mar 05 | 12 Mar 05 | |
| 10648 | Swift | 1200 | 2 | 242 | 20 Mar 04 | 20 Mar 04 | ||
| 10649 | Switchblade | 1049 | 9 | 39 | 77 | 3246 | 9 Jul 01 | 10 Jul 01 |
| 10650 | Sword | 1097 | 4 | 11 | 20 | 1744 | 21 Jun 01 | 17 Dec 03 |
| 10651 | SwordMaster | 1154 | 11 | 8 | 8 | 1027 | 12 Jan 05 | 8 Apr 10 |
| 10652 | Sword[Barbarian] | 1200 | 3 | 234 | 26 Sep 03 | 26 Sep 03 | ||
| 10653 | Sword_Dancer | 1169 | 11 | 84 | 70 | 6352 | 9 Jul 01 | 17 Jul 01 |
| 10654 | Sword_Demon | 1338 | 7 | 33 | 15 | 1612 | 2 Jul 01 | 3 Aug 01 |
| 10655 | Sword_Master | 1191 | 2 | 8 | 13 | 469 | 9 Apr 04 | 9 Apr 04 |
| 10656 | sword_of_death | 1110 | 7 | 79 | 97 | 3796 | 16 Jul 01 | 17 Jul 01 |
| 10657 | Sword_Of_Odin | 1200 | 1 | 280 | 13 Jun 04 | 13 Jun 04 | ||
| 10658 | sworn | 1198 | 3 | 9 | 12 | 911 | 20 Apr 05 | 11 May 05 |
| 10659 | Swwarmuth | 1081 | 3 | 7 | 16 | 1066 | 11 Nov 03 | 11 Nov 03 |
| 10660 | SW_Zer0 | 1179 | 1 | 1 | 3 | 244 | 1 Aug 01 | 1 Aug 01 |
| 10661 | sw|tCh | 1113 | 2 | 8 | 15 | 1363 | 23 May 01 | 23 May 01 |
| 10662 | syco | 1220 | 8 | 5 | 4 | 1741 | 28 Jan 04 | 12 Jun 04 |
| 10663 | Syder | 1120 | 8 | 45 | 64 | 2185 | 29 Feb 04 | 17 Mar 04 |
| 10664 | Sydros | 1138 | 7 | 18 | 29 | 2330 | 10 Aug 01 | 10 Aug 01 |
| 10665 | Syfa | 1184 | 7 | 19 | 41 | 2280 | 10 Oct 03 | 3 May 05 |
| 10666 | Sylacs | 1278 | 4 | 29 | 20 | 1278 | 27 Apr 01 | 28 Apr 01 |
| 10667 | Sylrow | 1122 | 5 | 9 | 18 | 1858 | 27 Sep 03 | 29 Apr 05 |
| 10668 | Synch^ | 1200 | 2 | 4 | 356 | 3 Mar 04 | 3 Mar 04 | |
| 10669 | Synral | 1098 | 6 | 67 | 60 | 3168 | 19 Jul 01 | 19 Jul 01 |
| 10670 | Syntax]Error[ | 1171 | 6 | 2 | 4 | 3032 | 27 May 01 | 27 May 01 |
| 10671 | Syrdon | 1274 | 4 | 40 | 36 | 2322 | 20 Feb 04 | 22 Feb 04 |
| 10672 | Syreon | 1200 | 2 | 504 | 14 May 10 | 14 May 10 | ||
| 10673 | SZacht | 1287 | 10 | 41 | 84 | 4684 | 1 Jun 01 | 31 Aug 03 |
| 10674 | szadolmen | 1324 | 31 | 265 | 156 | 12744 | 17 Apr 01 | 29 Feb 04 |
| 10675 | Szamal | 1200 | 1 | 15 | 17 Jul 04 | 17 Jul 04 | ||
| 10676 | SzatuS:) | 1186 | 1 | 1 | 246 | 4 Jul 01 | 4 Jul 01 | |
| 10677 | SZEFu{Peace&Love} | 1162 | 1 | 2 | 750 | 19 Jun 01 | 19 Jun 01 | |
| 10678 | SZYMONUS | 1221 | 17 | 17 | 19 | 5066 | 24 Apr 05 | 14 May 05 |
| 10679 | s\\'ordmaster':'c0nn | 1134 | 2 | 3 | 15 | 389 | 4 Jul 01 | 4 Jul 01 |
| 10680 | S_L_I_M_ | 1127 | 6 | 17 | 39 | 3060 | 30 Jun 01 | 30 Jun 01 |
| 10681 | S|-|ADY | 1252 | 1 | 15 | 10 | 1178 | 20 Jun 04 | 20 Jun 04 |
| 10682 | s|eDge | 1174 | 3 | 5 | 17 | 993 | 24 Sep 03 | 24 Sep 03 |
| 10683 | T | 1083 | 3 | 10 | 24 | 1134 | 19 Aug 01 | 19 Aug 01 |
| 10684 | T | 1009 | 31 | 92 | 181 | 14274 | 23 Mar 04 | 7 Apr 04 |
| 10685 | T | 1200 | 2 | 653 | 8 Jun 04 | 8 Jun 04 | ||
| 10686 | t!t0 | 1200 | 1 | 3 | 4 | 615 | 21 Feb 04 | 21 Feb 04 |
| 10687 | T+M+Astral_Fusion+S+ | 1217 | 7 | 29 | 29 | 3353 | 10 Sep 04 | 20 Sep 04 |
| 10688 | T-Mac | 1200 | 3 | 311 | 9 Mar 13 | 29 May 13 | ||
| 10689 | T._Ukio | 1237 | 11 | 95 | 60 | 4282 | 27 Apr 01 | 27 Apr 01 |
| 10690 | t0nfisk | 1170 | 2 | 6 | 10 | 1034 | 18 Aug 01 | 18 Aug 01 |
| 10691 | t0r_den_LILLE | 1137 | 3 | 2 | 8 | 676 | 18 Jul 01 | 18 Jul 01 |
| 10692 | T3 | 1189 | 2 | 1 | 227 | 10 Aug 01 | 10 Aug 01 | |
| 10693 | TaBAHS | 1128 | 5 | 34 | 55 | 3314 | 10 Aug 01 | 10 Aug 01 |
| 10694 | TaBar-nakr | 1262 | 29 | 205 | 94 | 16053 | 16 Nov 04 | 28 Nov 04 |
| 10695 | Tabarnakr | 1213 | 6 | 30 | 15 | 2053 | 22 Oct 04 | 23 May 05 |
| 10696 | Table_Scrapps | 1166 | 5 | 10 | 12 | 645 | 10 Jun 01 | 10 Jun 01 |
| 10697 | TAC | 1090 | 5 | 11 | 37 | 2144 | 9 Nov 03 | 9 Nov 03 |
| 10698 | Tacild | 1254 | 15 | 264 | 184 | 13196 | 8 Nov 04 | 9 Nov 04 |
| 10699 | Tacitus | 1200 | 1 | 48 | 10 Feb 05 | 10 Feb 05 | ||
| 10700 | TacoBellGuy | 1178 | 1 | 2 | 138 | 29 Oct 04 | 29 Oct 04 |

