Low Caliber Stats » Damage Kill | Death
| Name» | Bluntsever | Blunt | Crushed | Decapitated | Fire | Gibbed | Ice | Knockout | Koopa | Magic | None | Sever | Specialdamage | Stone | Suicided | Thrownweaponbluntsever | Thrownweaponblunt | Thrownweaponsever | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2301 | Spit_Fire | 1 | 1 | 13 | |||||||||||||||
| 2302 | Spitfire | 3 | 4 | 2 | 12 | 1 | |||||||||||||
| 2303 | SpIrO | 1 | 1 | 1 | |||||||||||||||
| 2304 | Spirit_walker | 1 | 2 | 4 | |||||||||||||||
| 2305 | spirit | 189 | 116 | 57 | 11 | 2 | 29 | 5 | 477 | 10 | 33 | 21 | |||||||
| 2306 | Spindex | 6 | 1 | 1 | 45 | 1 | |||||||||||||
| 2307 | Spiky_Mother_@ | 1 | 1 | 6 | 8 | 2 | |||||||||||||
| 2308 | SPIKE | 34 | 5 | 7 | 7 | 3 | 3 | 106 | 4 | 1 | 8 | 4 | |||||||
| 2309 | Spiggy | 102 | 13 | 7 | 1 | 11 | 1 | 96 | 8 | 2 | |||||||||
| 2310 | spiffy | 10 | 2 | 1 | 32 | 1 | |||||||||||||
| 2311 | Spieler | 5 | 15 | 2 | 4 | 17 | 2 | 2 | |||||||||||
| 2312 | spidy | 17 | 7 | 3 | 1 | 9 | 41 | ||||||||||||
| 2313 | Spider_Man | 1 | |||||||||||||||||
| 2314 | spider | 4 | 6 | 6 | 14 | 2 | |||||||||||||
| 2315 | spicysaltysquid | 4 | 2 | 1 | 9 | 4 | |||||||||||||
| 2316 | Sphinxx | 22 | 2 | 1 | 25 | 2 | |||||||||||||
| 2317 | SpellSword | 2 | 1 | 1 | 5 | 10 | 3 | ||||||||||||
| 2318 | SPEILER | 1 | 1 | ||||||||||||||||
| 2319 | speeedstar | 1 | 1 | 1 | |||||||||||||||
| 2320 | Speed_Wizard | 20 | 3 | 1 | 37 | 1 | 1 | ||||||||||||
| 2321 | Speedkiller | 5 | 2 | 1 | 9 | 1 | |||||||||||||
| 2322 | SpeeDDemoN | 3 | 3 | 2 | |||||||||||||||
| 2323 | SpeedBoy | 13 | 1 | 6 | 1 | 1 | |||||||||||||
| 2324 | Speed | 15 | 1 | 1 | 14 | 1 | |||||||||||||
| 2325 | Speculum | 1 | 1 | 1 | 2 | ||||||||||||||
| 2326 | Spectre503 | 1 | 1 | ||||||||||||||||
| 2327 | Specter | 251 | 58 | 19 | 1 | 5 | 39 | 1 | 334 | 3 | 14 | 6 | |||||||
| 2328 | Spec87 | 17 | 2 | 3 | 3 | 1 | 33 | 3 | |||||||||||
| 2329 | Spear | 72 | 23 | 14 | 2 | 11 | 1 | 245 | 1 | 5 | 7 | 8 | |||||||
| 2330 | SpawnX | 7 | 2 | 1 | 22 | 5 | 1 | ||||||||||||
| 2331 | Spawn-X | 3 | 1 | 7 | 1 | ||||||||||||||
| 2332 | spawn | 24 | 11 | 3 | 4 | 59 | 1 | 2 | |||||||||||
| 2333 | SPARTICUS | 20 | 10 | 2 | 1 | 1 | 62 | ||||||||||||
| 2334 | Sparrowhawk | 2 | 1 | 2 | |||||||||||||||
| 2335 | Sparris | 1 | 1 | 1 | 1 | 1 | |||||||||||||
| 2336 | Sparky | 8 | 10 | 3 | 1 | 43 | 1 | ||||||||||||
| 2337 | Sparda | 8 | 4 | 2 | 1 | 1 | 23 | 1 | |||||||||||
| 2338 | Spank_You_Very_Much | 11 | 1 | 1 | 12 | 2 | |||||||||||||
| 2339 | Spank_Me | 3 | |||||||||||||||||
| 2340 | Spanky | 5 | 2 | 1 | 10 | ||||||||||||||
| 2341 | Space_Toad | 1 | |||||||||||||||||
| 2342 | SPACE_GOBLIN | 2 | 3 | 1 | 10 | 1 | 3 | ||||||||||||
| 2343 | SpaceViking | 3 | |||||||||||||||||
| 2344 | Space-Toad**[PM]** | 44 | 12 | 10 | 5 | 7 | 224 | 6 | 3 | 4 | 11 | ||||||||
| 2345 | so_OLD...AND_tired.. | 7 | 1 | 1 | |||||||||||||||
| 2346 | So_nobody_wants_me? | 1 | 8 | ||||||||||||||||
| 2347 | so_fucking_cold_ | 3 | 9 | 1 | |||||||||||||||
| 2348 | Sovrin | 1 | |||||||||||||||||
| 2349 | Sovok | 1 | |||||||||||||||||
| 2350 | Souther_Death | 11 | 3 | 2 | 2 | 16 | 1 | ||||||||||||
| 2351 | Southern_Death | 573 | 287 | 86 | 13 | 8 | 69 | 4 | 1497 | 19 | 59 | 43 | |||||||
| 2352 | Soul_Thif | 1 | |||||||||||||||||
| 2353 | Soul_Stone | 3 | 1 | 5 | 8 | 1 | |||||||||||||
| 2354 | Soul_Reaver | 1 | 7 | ||||||||||||||||
| 2355 | Soul_Harvest | 7 | 2 | 1 | 2 | 1 | 2 | 1 | |||||||||||
| 2356 | soul_cleanser | 1 | 1 | 1 | 4 | ||||||||||||||
| 2357 | Souls_of_the_Lost | 3 | 3 | 1 | 3 | 17 | 2 | ||||||||||||
| 2358 | Soulsurvivor | 3 | 1 | 1 | 13 | 1 | 2 | ||||||||||||
| 2359 | Soullist2 | 3 | 1 | 1 | 6 | 2 | |||||||||||||
| 2360 | Soullist | 17 | 12 | 7 | 7 | 1 | 79 | 1 | 6 | 4 | |||||||||
| 2361 | SoulKnight | 17 | 8 | 1 | 2 | 1 | 114 | 3 | 4 | ||||||||||
| 2362 | Soulkeeper | 1 | 2 | ||||||||||||||||
| 2363 | SoulHunter | 5 | 1 | 1 | 2 | 6 | 1 | ||||||||||||
| 2364 | Soulhat | 111 | 43 | 11 | 314 | 4 | 2 | 1 | 10 | ||||||||||
| 2365 | Soul | 21 | 12 | 3 | 6 | 67 | 1 | 1 | 1 | ||||||||||
| 2366 | Souji | 2 | 1 | 2 | 4 | ||||||||||||||
| 2367 | SorenBjerg | 1 | 5 | 1 | 3 | 1 | |||||||||||||
| 2368 | SoreLoser | 2 | 4 | 5 | 43 | 3 | 1 | ||||||||||||
| 2369 | Sorek | 5 | 4 | 1 | 4 | 5 | 8 | 2 | |||||||||||
| 2370 | sorc | 1 | 2 | ||||||||||||||||
| 2371 | Sora | 2 | 1 | 2 | 9 | 1 | |||||||||||||
| 2372 | Soonhwan99 | 5 | 7 | 1 | |||||||||||||||
| 2373 | Son_of_Arogan | 2 | 1 | 4 | 1 | ||||||||||||||
| 2374 | SONYABLADEIRL | 1 | 6 | 7 | 1 | ||||||||||||||
| 2375 | sonekkkkk | 1 | 3 | 1 | |||||||||||||||
| 2376 | SOME_GUY_AND_HIS_SWO | 2 | 1 | ||||||||||||||||
| 2377 | Somethingstupid | 2 | 1 | 2 | |||||||||||||||
| 2378 | SOMEONE | 5 | 1 | ||||||||||||||||
| 2379 | SoMaiButtin | 1 | 2 | 1 | |||||||||||||||
| 2380 | Soma | 1 | 4 | ||||||||||||||||
| 2381 | Solten | 106 | 22 | 11 | 3 | 1 | 186 | 4 | 12 | 5 | 5 | ||||||||
| 2382 | Solo_Guy | 1 | 6 | 6 | |||||||||||||||
| 2383 | Solis_Pernicies | 4 | 2 | 2 | 9 | 1 | |||||||||||||
| 2384 | Solidus | 6 | 3 | 1 | 2 | 18 | |||||||||||||
| 2385 | Solid-Snake | 2 | 4 | 1 | 5 | 1 | |||||||||||||
| 2386 | Solarhaphaeriom | 1 | |||||||||||||||||
| 2387 | Sol | 3 | 1 | ||||||||||||||||
| 2388 | SOFT_NIPS | 1 | 1 | 7 | 1 | 15 | |||||||||||||
| 2389 | SoD | 7 | 1 | 1 | 5 | ||||||||||||||
| 2390 | Socrates! | 1 | 1 | 4 | |||||||||||||||
| 2391 | Socrates | 11 | 8 | 1 | 21 | 1 | |||||||||||||
| 2392 | SoCom | 4 | 1 | 1 | 8 | ||||||||||||||
| 2393 | Socks | 135 | 154 | 37 | 7 | 10 | 50 | 4 | 432 | 4 | 24 | 19 | |||||||
| 2394 | Socketboy | 537 | 360 | 65 | 14 | 8 | 127 | 15 | 1322 | 21 | 110 | 64 | |||||||
| 2395 | Social~Psyke | 1 | 1 | ||||||||||||||||
| 2396 | Soccet | 1 | 2 | 1 | 7 | ||||||||||||||
| 2397 | SNUGGLES_the_killer | 3 | 1 | 1 | |||||||||||||||
| 2398 | SNPRFOX | 4 | 2 | 7 | 1 | ||||||||||||||
| 2399 | snow_claw | 1 | |||||||||||||||||
| 2400 | Snowwarrior | 3 | 1 | 5 | 1 | 1 |

