Low Caliber Stats » Weapon Kill | Death
| Name | Bone Club» | Dwarf Battle Axe | Dwarf Battle Hammer | Dwarf Battle Sword | Dwarf Work Hammer | Dwarf Work Sword | Fist | Goblin Axe | Goblin | Hand Axe | None | Roman Sword | Rusty Mace | Sigurd Axe | Torch | Trial Pit Mace | Viking Axe | Viking Broad Sword | Viking Short Sword | Weapon | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1801 | Yun | 2 | 1 | 4 | 8 | 1 | 1 | ||||||||||||||
| 1802 | remy | 2 | 3 | 2 | 1 | 7 | 19 | ||||||||||||||
| 1803 | Silencer | 2 | 3 | 2 | 1 | 5 | 6 | ||||||||||||||
| 1804 | *ymer | 2 | 8 | 9 | 8 | ||||||||||||||||
| 1805 | Sefiriel | 2 | 6 | 2 | 1 | 1 | 16 | 1 | 5 | ||||||||||||
| 1806 | spirit | 2 | 9 | 223 | 10 | 142 | 6 | 3 | 207 | 26 | |||||||||||
| 1807 | || 2 | | | | | | | 13 | | | | | | | | | | | | 10 | |
| 1808 | ill^remy | 2 | 4 | 1 | 6 | 2 | 27 | ||||||||||||||
| 1809 | nuggz | 2 | 1 | 3 | 1 | 4 | 6 | ||||||||||||||
| 1810 | **{DARK{*}GOD}** | 2 | 2 | 1 | |||||||||||||||||
| 1811 | Double | 2 | 1 | 2 | 18 | ||||||||||||||||
| 1812 | 2 | 1 | 8 | ||||||||||||||||||
| 1813 | SexualMafia | 2 | 1 | 1 | |||||||||||||||||
| 1814 | Guga | 2 | 2 | 2 | |||||||||||||||||
| 1815 | Souther_Death | 2 | 1 | 7 | 4 | 2 | 7 | ||||||||||||||
| 1816 | (HIGHLANDER)_GOD | 2 | 1 | 2 | |||||||||||||||||
| 1817 | << | 2 | 6 | 24 | 3 | 1 | 1 | 1 | |||||||||||||
| 1818 | Valium | 2 | 1 | 7 | 7 | ||||||||||||||||
| 1819 | The_Gooch | 2 | 1 | 1 | 6 | ||||||||||||||||
| 1820 | (_Y_) | 2 | 1 | 1 | 4 | 1 | |||||||||||||||
| 1821 | Italian_Mafioso | 2 | 2 | 12 | 8 | 104 | 3 | 65 | |||||||||||||
| 1822 | PortugueseJellyfish | 2 | 1 | 1 | 6 | 1 | |||||||||||||||
| 1823 | lich | 2 | 1 | 2 | 7 | 8 | 1 | ||||||||||||||
| 1824 | SIMBA | 2 | 1 | 5 | 4 | 1 | 3 | ||||||||||||||
| 1825 | (CPT)Lynx(VC) | 2 | 6 | 1 | 3 | 8 | 1 | ||||||||||||||
| 1826 | ULF_expension_pack | 2 | 2 | 7 | |||||||||||||||||
| 1827 | [SF]Xavi | 2 | 6 | 1 | |||||||||||||||||
| 1828 | Munin | 2 | 2 | 4 | 2 | ||||||||||||||||
| 1829 | Tauro | 2 | 2 | 2 | 11 | 1 | 3 | ||||||||||||||
| 1830 | Vice_ | 2 | 4 | 3 | 1 | 7 | 9 | 1 | |||||||||||||
| 1831 | <210>Pipes | 2 | 5 | 1 | 5 | 1 | |||||||||||||||
| 1832 | Shen | 2 | 8 | 2 | |||||||||||||||||
| 1833 | [NS]//LuNcHeLoT | 2 | 2 | 4 | |||||||||||||||||
| 1834 | (RR){VC}Lynx | 2 | 2 | 86 | 2 | 9 | 6 | 4 | |||||||||||||
| 1835 | Terror | 2 | 11 | 66 | 2 | 30 | 1 | 16 | 27 | 3 | |||||||||||
| 1836 | R.I.P. | 2 | 6 | 2 | |||||||||||||||||
| 1837 | G_a_s | 2 | 4 | 3 | 6 | 1 | |||||||||||||||
| 1838 | zo/\/\b!e | 2 | 5 | 12 | 1 | 27 | 2 | 4 | 1 | ||||||||||||
| 1839 | Xaropinh0 | 2 | 2 | 8 | 10 | 4 | |||||||||||||||
| 1840 | Cukorka | 2 | 3 | 2 | 1 | 1 | |||||||||||||||
| 1841 | assasin | 2 | 2 | 13 | 7 | 1 | 1 | 2 | |||||||||||||
| 1842 | ReD! | 2 | 17 | 3 | 4 | 31 | 1 | 18 | |||||||||||||
| 1843 | Ghortar | 2 | 1 | 14 | 1 | 12 | 6 | ||||||||||||||
| 1844 | ruffhabitt$ | 2 | 1 | 1 | 2 | ||||||||||||||||
| 1845 | Zudi | 2 | 2 | 1 | 1 | ||||||||||||||||
| 1846 | JACOB_KELL | 2 | 11 | 64 | 11 | 46 | 1 | 3 | 80 | 6 | |||||||||||
| 1847 | Anyominos | 2 | 8 | 2 | 1 | 4 | |||||||||||||||
| 1848 | FF:-~JoHanSeN~ | 2 | 1 | 24 | 2 | 33 | 1 | 7 | |||||||||||||
| 1849 | Ph | 2 | 1 | 97 | 11 | 25 | 38 | ||||||||||||||
| 1850 | The_Old_Warrior | 2 | 12 | 11 | 6 | ||||||||||||||||
| 1851 | M.Bison | 2 | 1 | 2 | 17 | ||||||||||||||||
| 1852 | Diablo | 2 | 21 | 15 | 1 | 25 | 1 | 7 | 19 | 4 | |||||||||||
| 1853 | sikarov | 2 | 2 | 12 | 1 | 2 | 12 | 1 | |||||||||||||
| 1854 | Prophet | 2 | 2 | 2 | 1 | 6 | 1 | 3 | 2 | ||||||||||||
| 1855 | {Zw}Elexios | 2 | 1 | ||||||||||||||||||
| 1856 | Sciver | 2 | 22 | 18 | 10 | 1 | 6 | ||||||||||||||
| 1857 | DRE | 2 | 6 | 2 | 2 | 4 | |||||||||||||||
| 1858 | h2o | 2 | 1 | 70 | 2 | 57 | 38 | 3 | |||||||||||||
| 1859 | Shayko | 2 | 1 | 37 | 1 | 3 | |||||||||||||||
| 1860 | LuKuS | 2 | 7 | 9 | 7 | 49 | 3 | 6 | 5 | 64 | 4 | ||||||||||
| 1861 | Crish | 2 | 3 | 1 | 1 | ||||||||||||||||
| 1862 | Yonas | 2 | 1 | 1 | 1 | ||||||||||||||||
| 1863 | SLAYER---BERGLI | 2 | 4 | 5 | 7 | ||||||||||||||||
| 1864 | [D | 2 | 5 | 1 | 6 | 19 | 9 | 2 | |||||||||||||
| 1865 | Athila | 2 | 4 | 1 | 7 | 1 | 1 | 4 | |||||||||||||
| 1866 | I_love_you_abigail!! | 2 | 1 | 10 | 1 | ||||||||||||||||
| 1867 | DeadWalker | 2 | 1 | 21 | 1 | 4 | 1 | 1 | 1 | 9 | |||||||||||
| 1868 | X-L0rD | 2 | 3 | 1 | 2 | 1 | |||||||||||||||
| 1869 | Tumble | 2 | 3 | 14 | 11 | 1 | 2 | 1 | |||||||||||||
| 1870 | Nana | 2 | 1 | ||||||||||||||||||
| 1871 | mock_orange | 2 | 12 | 4 | 15 | 1 | 9 | ||||||||||||||
| 1872 | Monuka | 2 | 1 | 8 | 2 | 1 | 8 | ||||||||||||||
| 1873 | hi_all | 2 | 2 | 43 | 2 | 38 | 1 | 5 | 60 | 5 | |||||||||||
| 1874 | Lord_Arthas | 2 | 1 | 10 | 13 | 5 | 1 | ||||||||||||||
| 1875 | Dustin_Jones | 2 | 11 | 1 | 8 | 2 | |||||||||||||||
| 1876 | gforkandknife | 2 | 13 | 9 | 1 | 2 | |||||||||||||||
| 1877 | Yagi | 2 | 1 | 3 | 2 | 18 | 3 | 16 | |||||||||||||
| 1878 | Wife_Ragnar | 2 | 2 | 2 | 5 | 14 | |||||||||||||||
| 1879 | [MOS]=Eric | 2 | 1 | 3 | 36 | 1 | 8 | ||||||||||||||
| 1880 | Hispano | 2 | 3 | ||||||||||||||||||
| 1881 | An00bis | 2 | 5 | 4 | 1 | 6 | 1 | 7 | |||||||||||||
| 1882 | Dorwin | 2 | 2 | 2 | 5 | 2 | |||||||||||||||
| 1883 | Mr.popo | 2 | 1 | 1 | 1 | 4 | 1 | ||||||||||||||
| 1884 | cursed_ | 2 | 9 | 2 | 2 | 34 | 1 | 2 | 7 | ||||||||||||
| 1885 | -={IceWing}{OTP}=- | 2 | 13 | 31 | 15 | 3 | 4 | ||||||||||||||
| 1886 | -=Biznatches=-Tulkas | 2 | 2 | 5 | 4 | ||||||||||||||||
| 1887 | Lord_Caractacus | 2 | 3 | 2 | |||||||||||||||||
| 1888 | {WnX}-[MS]Master_Sos | 2 | 5 | 1 | |||||||||||||||||
| 1889 | {WnX}-[SM]Master_Sos | 2 | 20 | 62 | 39 | ||||||||||||||||
| 1890 | GIL-GA_-MESH | 2 | 6 | 1 | 5 | 2 | 15 | ||||||||||||||
| 1891 | thunder | 2 | 3 | 4 | 1 | 2 | |||||||||||||||
| 1892 | goo | 2 | 1 | 1 | 8 | ||||||||||||||||
| 1893 | Negative(-) | 2 | 3 | 3 | 8 | ||||||||||||||||
| 1894 | Roronoa_Zoro | 2 | 10 | 4 | 13 | 70 | 3 | 7 | 5 | ||||||||||||
| 1895 | the_noob | 2 | 8 | 5 | 8 | 104 | 3 | 1 | 26 | ||||||||||||
| 1896 | (TMS)_Sisko | 2 | 14 | 34 | 2 | 103 | 1 | 4 | 41 | ||||||||||||
| 1897 | 2 | 3 | |||||||||||||||||||
| 1898 | choppers | 2 | 2 | ||||||||||||||||||
| 1899 | hkTrox | 2 | 1 | 1 | |||||||||||||||||
| 1900 | Amish{D.J}-[GOA] | 2 | 43 | 76 | 8 | 19 | 2 | 15 | 7 |

