Low Caliber Stats » Player
| Name | Rank | Games | Kills | Deaths | Time | Firstlogin | Lastlogin« | |
|---|---|---|---|---|---|---|---|---|
| 6301 | (Bew)Killerrobot | 1200 | 1 | 110 | 21 Nov 08 | 21 Nov 08 | ||
| 6302 | GlAdIaToR_oLLi | 1182 | 4 | 4 | 3 | 1045 | 21 Oct 03 | 21 Oct 03 |
| 6303 | -=ROV=-Niap! | 1139 | 5 | 44 | 58 | 2627 | 10 Oct 03 | 21 Oct 03 |
| 6304 | the_dunk_one | 1165 | 18 | 96 | 109 | 7133 | 14 Sep 03 | 21 Oct 03 |
| 6305 | ~=AotN=~Malachi | 1196 | 4 | 1 | 2 | 652 | 17 Oct 03 | 21 Oct 03 |
| 6306 | The_Evil_in_Person | 1096 | 11 | 66 | 82 | 5400 | 15 Oct 03 | 21 Oct 03 |
| 6307 | Rainger | 1071 | 11 | 45 | 71 | 3864 | 16 Oct 03 | 21 Oct 03 |
| 6308 | cupid | 1086 | 2 | 7 | 14 | 1087 | 21 Oct 03 | 21 Oct 03 |
| 6309 | -{HOM}-Zeus | 1124 | 2 | 1 | 5 | 491 | 20 Oct 03 | 21 Oct 03 |
| 6310 | Donner | 1249 | 6 | 58 | 46 | 3705 | 21 Oct 03 | 21 Oct 03 |
| 6311 | Rudolf | 1108 | 4 | 30 | 33 | 1176 | 21 Oct 03 | 21 Oct 03 |
| 6312 | -OllA- | 1218 | 2 | 2 | 388 | 21 Oct 03 | 21 Oct 03 | |
| 6313 | Ann_(PL) | 1184 | 2 | 11 | 13 | 824 | 21 Oct 03 | 21 Oct 03 |
| 6314 | -=*AleX-SoS*=- | 1008 | 17 | 92 | 157 | 9291 | 21 Oct 03 | 21 Oct 03 |
| 6315 | Sepptitsch | 1166 | 5 | 8 | 22 | 1350 | 21 Oct 03 | 21 Oct 03 |
| 6316 | -=XaxeS=- | 982 | 11 | 15 | 48 | 3835 | 21 Oct 03 | 21 Oct 03 |
| 6317 | -=UD=-FoxXx | 1112 | 2 | 6 | 12 | 555 | 21 Oct 03 | 21 Oct 03 |
| 6318 | -=UD=-Silent-Bob | 1166 | 2 | 4 | 6 | 616 | 21 Oct 03 | 21 Oct 03 |
| 6319 | -=UD=-WorM | 1153 | 2 | 5 | 6 | 614 | 21 Oct 03 | 21 Oct 03 |
| 6320 | klick | 1182 | 3 | 1 | 151 | 21 Oct 03 | 21 Oct 03 | |
| 6321 | Bloody_Wolf | 1109 | 2 | 2 | 17 | 1147 | 21 Oct 03 | 21 Oct 03 |
| 6322 | (SB)Warchild | 1200 | 2 | 30 | 20 Oct 03 | 21 Oct 03 | ||
| 6323 | 15 | 1243 | 3 | 7 | 1 | 248 | 19 Oct 03 | 21 Oct 03 |
| 6324 | MorraDi | 1063 | 41 | 184 | 238 | 13857 | 27 Sep 03 | 21 Oct 03 |
| 6325 | Ragkun | 1061 | 5 | 12 | 45 | 1502 | 21 Oct 03 | 21 Oct 03 |
| 6326 | Satine | 1084 | 10 | 28 | 42 | 1913 | 31 Mar 01 | 21 Oct 03 |
| 6327 | -=(Julie)=- | 1200 | 2 | 103 | 21 Oct 03 | 21 Oct 03 | ||
| 6328 | Blade_Warrior | 1184 | 6 | 5 | 9 | 805 | 7 Oct 04 | 21 Oct 04 |
| 6329 | Bomb_Bloke | 1200 | 3 | 986 | 21 Oct 04 | 21 Oct 04 | ||
| 6330 | Hammer_Jack | 1200 | 1 | 44 | 21 Oct 04 | 21 Oct 04 | ||
| 6331 | {XuX}M | 1142 | 10 | 14 | 21 | 2204 | 20 Oct 04 | 21 Oct 04 |
| 6332 | wootz0r | 1167 | 7 | 42 | 60 | 3952 | 13 Oct 04 | 21 Oct 04 |
| 6333 | (L)Mateusz[Asguard] | 1200 | 5 | 526 | 15 Oct 04 | 21 Oct 04 | ||
| 6334 | (Asgard)mr.D | 1118 | 12 | 32 | 57 | 4720 | 13 Oct 04 | 21 Oct 04 |
| 6335 | Taltos | 1146 | 6 | 13 | 29 | 2037 | 3 Sep 04 | 21 Oct 04 |
| 6336 | Black_Warrior | 1113 | 14 | 59 | 75 | 6534 | 4 Apr 01 | 21 Oct 09 |
| 6337 | spsaver | 1228 | 2 | 3 | 1 | 271 | 21 Oct 09 | 21 Oct 09 |
| 6338 | Slayer~eMo | 1200 | 1 | 27 | 21 Oct 09 | 21 Oct 09 | ||
| 6339 | Newbnewb | 1170 | 1 | 1 | 3 | 315 | 21 Oct 09 | 21 Oct 09 |
| 6340 | Sev | 1125 | 132 | 471 | 555 | 65266 | 6 Jun 01 | 21 Sep 03 |
| 6341 | Bud-[BL] | 1138 | 2 | 5 | 656 | 5 Jun 01 | 21 Sep 03 | |
| 6342 | simon420 | 1228 | 3 | 6 | 3 | 371 | 20 Sep 03 | 21 Sep 03 |
| 6343 | Eldgrim | 1045 | 10 | 29 | 63 | 3895 | 18 Sep 03 | 21 Sep 03 |
| 6344 | israldon | 1236 | 5 | 39 | 39 | 2867 | 10 Sep 03 | 21 Sep 03 |
| 6345 | Corbeau_(newbie) | 1109 | 2 | 9 | 19 | 944 | 21 Sep 03 | 21 Sep 03 |
| 6346 | kick_in_the_nut | 1200 | 1 | 117 | 21 Sep 03 | 21 Sep 03 | ||
| 6347 | LeckerBecksBier | 1140 | 2 | 5 | 347 | 21 Sep 03 | 21 Sep 03 | |
| 6348 | Davesters | 1297 | 2 | 21 | 11 | 505 | 21 Sep 03 | 21 Sep 03 |
| 6349 | Das_Hommie | 1200 | 2 | 351 | 21 Sep 03 | 21 Sep 03 | ||
| 6350 | Kiedis | 1200 | 3 | 3 | 307 | 21 Sep 03 | 21 Sep 03 | |
| 6351 | WoOdStEr | 1076 | 7 | 11 | 23 | 1904 | 31 Aug 03 | 21 Sep 03 |
| 6352 | MoA_Leader | 1245 | 10 | 64 | 43 | 2210 | 14 Jul 01 | 21 Sep 03 |
| 6353 | KABANov | 1158 | 11 | 4 | 858 | 2 Sep 03 | 21 Sep 03 | |
| 6354 | Ragnar_Dead | 1200 | 2 | 30 | 21 Sep 03 | 21 Sep 03 | ||
| 6355 | SIN | 1142 | 2 | 8 | 458 | 22 Apr 01 | 22 Apr 01 | |
| 6356 | Halls_Of_Valhalla | 1211 | 1 | 2 | 3 | 212 | 22 Apr 01 | 22 Apr 01 |
| 6357 | vampyr's_stratagem | 1246 | 8 | 86 | 74 | 5008 | 21 Apr 01 | 22 Apr 01 |
| 6358 | Kain_(swe) | 1136 | 3 | 7 | 16 | 1413 | 22 Apr 01 | 22 Apr 01 |
| 6359 | Sir_PhoeNix | 1180 | 3 | 24 | 29 | 1946 | 22 Apr 01 | 22 Apr 01 |
| 6360 | Baboo | 1189 | 2 | 3 | 7 | 269 | 22 Apr 01 | 22 Apr 01 |
| 6361 | Nat | 1114 | 2 | 1 | 9 | 524 | 22 Apr 01 | 22 Apr 01 |
| 6362 | Amarek | 1174 | 3 | 4 | 990 | 22 Apr 01 | 22 Apr 01 | |
| 6363 | xeZZZZzzZz | 1200 | 1 | 236 | 22 Apr 01 | 22 Apr 01 | ||
| 6364 | MouTchak"A$ | 1200 | 2 | 2 | 3 | 213 | 22 Apr 01 | 22 Apr 01 |
| 6365 | Azaklerenoz | 1161 | 2 | 2 | 5 | 479 | 22 Apr 01 | 22 Apr 01 |
| 6366 | Deus_Irae_Caedisque | 1140 | 2 | 1 | 7 | 200 | 22 Apr 01 | 22 Apr 01 |
| 6367 | Rainbowwalker | 1200 | 1 | 54 | 22 Apr 01 | 22 Apr 01 | ||
| 6368 | (Unv.)gerd_das_tier | 1213 | 1 | 5 | 3 | 833 | 22 Apr 01 | 22 Apr 01 |
| 6369 | Stefka | 1200 | 1 | 89 | 22 Apr 01 | 22 Apr 01 | ||
| 6370 | An_Advertisement | 1200 | 1 | 272 | 22 Apr 01 | 22 Apr 01 | ||
| 6371 | Liobo!!! | 1199 | 3 | 2 | 2 | 358 | 20 Apr 01 | 22 Apr 01 |
| 6372 | Blood-LusT | 1173 | 1 | 7 | 11 | 381 | 22 Apr 01 | 22 Apr 01 |
| 6373 | neck_sucka | 1226 | 1 | 8 | 9 | 458 | 22 Apr 01 | 22 Apr 01 |
| 6374 | pathfinder | 1215 | 3 | 11 | 11 | 943 | 22 Apr 01 | 22 Apr 01 |
| 6375 | Sir_Pendragon | 1130 | 65 | 263 | 464 | 40265 | 17 Apr 01 | 22 Apr 01 |
| 6376 | MORIO9 | 1352 | 14 | 63 | 33 | 5397 | 12 Apr 01 | 22 Apr 01 |
| 6377 | Killermonster | 1200 | 1 | 271 | 22 Apr 01 | 22 Apr 01 | ||
| 6378 | LordWueller | 1064 | 7 | 2 | 16 | 1055 | 12 Apr 01 | 22 Apr 01 |
| 6379 | Kidseth | 1261 | 3 | 17 | 12 | 1022 | 20 Feb 03 | 22 Apr 01 |
| 6380 | that_big_evil_vampyr | 1127 | 2 | 5 | 18 | 880 | 22 Apr 01 | 22 Apr 01 |
| 6381 | SpeedBoy | 1168 | 7 | 17 | 22 | 1493 | 7 Apr 01 | 22 Apr 01 |
| 6382 | Sarcophagus | 1114 | 1 | 1 | 10 | 579 | 22 Apr 01 | 22 Apr 01 |
| 6383 | Pdt | 1200 | 1 | 15 | 22 Apr 01 | 22 Apr 01 | ||
| 6384 | [LOA]_tirek | 1208 | 13 | 71 | 78 | 4414 | 5 Apr 01 | 22 Apr 01 |
| 6385 | {SC}Killermonster | 1143 | 1 | 2 | 5 | 189 | 22 Apr 01 | 22 Apr 01 |
| 6386 | Asmodius | 1001 | 12 | 28 | 73 | 7166 | 10 Apr 01 | 22 Apr 01 |
| 6387 | Exar_Kun | 1130 | 2 | 9 | 21 | 1422 | 22 Apr 01 | 22 Apr 01 |
| 6388 | {HDK}LegendaryKnight | 1223 | 2 | 20 | 22 | 892 | 22 Apr 01 | 22 Apr 01 |
| 6389 | BAD_BOY | 1185 | 4 | 19 | 25 | 1977 | 22 Apr 01 | 22 Apr 01 |
| 6390 | UNHOLY-DEFENDER | 1179 | 2 | 2 | 7 | 328 | 22 Apr 01 | 22 Apr 01 |
| 6391 | assasin | 1096 | 14 | 28 | 45 | 2721 | 29 Feb 04 | 22 Apr 04 |
| 6392 | GR@!$ | 1177 | 1 | 3 | 153 | 22 Apr 04 | 22 Apr 04 | |
| 6393 | Z@NOZ@ | 1200 | 1 | 57 | 22 Apr 04 | 22 Apr 04 | ||
| 6394 | pinch_my_nips | 1185 | 2 | 1 | 751 | 22 Apr 04 | 22 Apr 04 | |
| 6395 | Olof | 1186 | 2 | 3 | 8 | 695 | 22 Apr 04 | 22 Apr 04 |
| 6396 | Souji | 1153 | 2 | 1 | 9 | 1037 | 22 Apr 04 | 22 Apr 04 |
| 6397 | {DW}-Souji-(GY) | 1195 | 2 | 9 | 18 | 1095 | 22 Apr 04 | 22 Apr 04 |
| 6398 | 01101 | 1152 | 2 | 8 | 824 | 22 Apr 04 | 22 Apr 04 | |
| 6399 | Kowalski | 1137 | 5 | 10 | 17 | 1546 | 18 Apr 04 | 22 Apr 04 |
| 6400 | Sazyanti | 1200 | 1 | 111 | 22 Apr 04 | 22 Apr 04 |

