Low Caliber Stats » Player
| Name | Rank | Games | Kills | Deaths | Time | Firstlogin | Lastlogin« | |
|---|---|---|---|---|---|---|---|---|
| 2901 | timmy_EX | 1189 | 2 | 2 | 2 | 693 | 15 Jul 01 | 15 Jul 01 |
| 2902 | [WAR]Outlaw_Dragon | 1221 | 1 | 3 | 1 | 288 | 15 Jul 01 | 15 Jul 01 |
| 2903 | 1185 | 2 | 1 | 2 | 271 | 15 Jul 01 | 15 Jul 01 | |
| 2904 | Hawklore | 1098 | 4 | 7 | 20 | 866 | 15 Jul 01 | 15 Jul 01 |
| 2905 | (Unv.)Kalaback | 1200 | 1 | 132 | 15 Jul 01 | 15 Jul 01 | ||
| 2906 | ght | 1200 | 1 | 87 | 15 Jul 01 | 15 Jul 01 | ||
| 2907 | 1309 | 32 | 259 | 183 | 21757 | 14 Jun 01 | 15 Jul 01 | |
| 2908 | (Unv.){Disturbed}_Ancient | 1221 | 1 | 4 | 5 | 391 | 15 Jul 01 | 15 Jul 01 |
| 2909 | Termit01 | 1142 | 9 | 6 | 14 | 1184 | 25 Jun 04 | 15 Jul 04 |
| 2910 | [SP]Biest | 1171 | 7 | 27 | 65 | 2746 | 15 Jul 04 | 15 Jul 04 |
| 2911 | Zeratul | 1156 | 5 | 5 | 11 | 1510 | 14 Jul 04 | 15 Jul 04 |
| 2912 | [SP]Mr_Riem@n | 1194 | 4 | 5 | 14 | 832 | 13 Jun 04 | 15 Jul 04 |
| 2913 | *{BnA}*Lord_ZaITh | 1103 | 3 | 3 | 8 | 748 | 15 Jul 04 | 15 Jul 04 |
| 2914 | Darking | 1200 | 1 | 150 | 15 Jul 04 | 15 Jul 04 | ||
| 2915 | Ragnartal1ty{HSN} | 1200 | 1 | 22 | 15 Jul 09 | 15 Jul 09 | ||
| 2916 | Aeron | 1200 | 1 | 34 | 15 Jul 09 | 15 Jul 09 | ||
| 2917 | The_Yellow_Dart | 1135 | 4 | 21 | 34 | 1814 | 15 Jun 01 | 15 Jun 01 |
| 2918 | -=Dan=- | 1176 | 1 | 2 | 217 | 15 Jun 01 | 15 Jun 01 | |
| 2919 | 1317 | 22 | 63 | 44 | 12598 | 11 Jun 01 | 15 Jun 01 | |
| 2920 | Poopy | 1135 | 2 | 6 | 13 | 787 | 15 Jun 01 | 15 Jun 01 |
| 2921 | {LOrD}_{*FiRe_gOd*} | 1065 | 31 | 148 | 173 | 15191 | 14 Jun 01 | 15 Jun 01 |
| 2922 | MANKUBUS | 1154 | 5 | 40 | 63 | 4125 | 14 Jun 01 | 15 Jun 01 |
| 2923 | Vesmir | 1118 | 4 | 29 | 49 | 3032 | 15 Jun 01 | 15 Jun 01 |
| 2924 | Gunhild | 1207 | 3 | 14 | 15 | 1010 | 15 Jun 01 | 15 Jun 01 |
| 2925 | Terrorist | 1050 | 1 | 1 | 13 | 778 | 15 Jun 01 | 15 Jun 01 |
| 2926 | Conan_{GOD} | 1241 | 62 | 624 | 394 | 30296 | 24 May 01 | 15 Jun 01 |
| 2927 | J.Doedel | 1224 | 2 | 9 | 8 | 670 | 15 Jun 01 | 15 Jun 01 |
| 2928 | darkhelmer | 1200 | 1 | 15 | 15 Jun 04 | 15 Jun 04 | ||
| 2929 | Hell_Down | 1188 | 1 | 1 | 109 | 15 Jun 04 | 15 Jun 04 | |
| 2930 | ShadowAssassin | 1282 | 6 | 79 | 59 | 6010 | 15 Jun 04 | 15 Jun 04 |
| 2931 | Shurukai | 1321 | 10 | 69 | 66 | 4025 | 12 Mar 04 | 15 Jun 04 |
| 2932 | InfinityGangstars | 1193 | 2 | 6 | 6 | 678 | 15 Jun 04 | 15 Jun 04 |
| 2933 | -=BarelyDeathLord=- | 1176 | 2 | 2 | 4 | 355 | 15 Jun 04 | 15 Jun 04 |
| 2934 | ThuGG{WAR} | 1200 | 1 | 32 | 15 Jun 04 | 15 Jun 04 | ||
| 2935 | dr_Kryst | 1021 | 12 | 49 | 105 | 6727 | 30 May 04 | 15 Jun 04 |
| 2936 | esry687yh98rub79e8fe | 1200 | 1 | 29 | 15 Jun 04 | 15 Jun 04 | ||
| 2937 | Nathan | 1200 | 5 | 740 | 28 Jan 04 | 15 Jun 04 | ||
| 2938 | g0m3z | 1200 | 2 | 30 | 15 Jun 04 | 15 Jun 04 | ||
| 2939 | -EvilDick- | 1200 | 1 | 40 | 15 Jun 04 | 15 Jun 04 | ||
| 2940 | bloodfeast | 1200 | 1 | 174 | 15 Jun 04 | 15 Jun 04 | ||
| 2941 | {VR}_DinnerRoll | 1231 | 1 | 2 | 44 | 15 Jun 04 | 15 Jun 04 | |
| 2942 | *1_RAGNAR*ONE* | 1134 | 2 | 4 | 13 | 591 | 15 Jun 04 | 15 Jun 04 |
| 2943 | Trattoria | 1222 | 1 | 7 | 5 | 340 | 15 Jun 04 | 15 Jun 04 |
| 2944 | AXE | 1162 | 4 | 5 | 8 | 1259 | 15 Jun 04 | 15 Jun 04 |
| 2945 | Blazin | 1192 | 4 | 26 | 27 | 1615 | 15 Jun 04 | 15 Jun 04 |
| 2946 | k1nczZYy | 1200 | 1 | 62 | 15 Jun 13 | 15 Jun 13 | ||
| 2947 | Demitry | 1180 | 1 | 3 | 351 | 15 Mar 04 | 15 Mar 04 | |
| 2948 | Veterlid | 1200 | 2 | 224 | 15 Mar 04 | 15 Mar 04 | ||
| 2949 | Tauro | 1070 | 12 | 21 | 47 | 3195 | 14 Mar 04 | 15 Mar 04 |
| 2950 | |AnBu|DeaTh | 1123 | 27 | 67 | 133 | 8875 | 5 Mar 04 | 15 Mar 04 |
| 2951 | {ROK}SmOkEy420 | 1136 | 2 | 6 | 9 | 542 | 7 Mar 04 | 15 Mar 04 |
| 2952 | Taurus | 1243 | 120 | 852 | 676 | 68752 | 13 Feb 03 | 15 Mar 04 |
| 2953 | Gullfaxi | 1176 | 2 | 1 | 2 | 280 | 15 Mar 04 | 15 Mar 04 |
| 2954 | harrow | 1136 | 1 | 4 | 103 | 15 Mar 04 | 15 Mar 04 | |
| 2955 | Bain | 1056 | 2 | 3 | 17 | 900 | 15 Mar 04 | 15 Mar 04 |
| 2956 | ReApEr_JR | 1139 | 2 | 19 | 23 | 1132 | 15 Mar 04 | 15 Mar 04 |
| 2957 | Vice_ | 1189 | 4 | 27 | 24 | 1413 | 15 Mar 04 | 15 Mar 04 |
| 2958 | -=MLSP-=Lalin_-=LE-= | 1106 | 3 | 2 | 9 | 510 | 15 Mar 04 | 15 Mar 04 |
| 2959 | <210>Pipes | 1169 | 2 | 14 | 15 | 880 | 15 Mar 04 | 15 Mar 04 |
| 2960 | [RoK] | 1192 | 1 | 1 | 75 | 15 Mar 04 | 15 Mar 04 | |
| 2961 | Oportunistic_XIV | 1068 | 20 | 77 | 94 | 7182 | 26 Jul 01 | 15 Mar 04 |
| 2962 | Galoot | 1195 | 11 | 39 | 76 | 5179 | 3 Apr 01 | 15 Mar 04 |
| 2963 | ChRoNiC420 | 1200 | 1 | 212 | 15 Mar 04 | 15 Mar 04 | ||
| 2964 | Koll | 1131 | 3 | 2 | 6 | 338 | 15 Mar 04 | 15 Mar 04 |
| 2965 | Pooey | 1133 | 5 | 12 | 27 | 1926 | 15 Mar 04 | 15 Mar 04 |
| 2966 | Mordak_Darksbane | 1179 | 2 | 2 | 522 | 15 Mar 04 | 15 Mar 04 | |
| 2967 | Mister_Zimbu | 1144 | 1 | 8 | 357 | 15 Mar 04 | 15 Mar 04 | |
| 2968 | Erick_Bloodaxe | 1016 | 35 | 75 | 162 | 14269 | 28 Aug 02 | 15 Mar 04 |
| 2969 | Ice_ | 1180 | 4 | 6 | 9 | 630 | 15 Mar 04 | 15 Mar 04 |
| 2970 | puritanical-(Dv)- | 1148 | 2 | 10 | 16 | 674 | 15 Mar 04 | 15 Mar 04 |
| 2971 | Dark-Blade | 1163 | 4 | 4 | 11 | 604 | 22 Feb 04 | 15 Mar 04 |
| 2972 | Keegan | 1096 | 14 | 61 | 84 | 8398 | 14 Mar 05 | 15 Mar 05 |
| 2973 | Mordon | 1177 | 4 | 35 | 25 | 2197 | 15 Mar 05 | 15 Mar 05 |
| 2974 | _(LEGION)_rowidur | 1200 | 1 | 46 | 15 Mar 05 | 15 Mar 05 | ||
| 2975 | Celestia | 1200 | 2 | 847 | 14 Mar 05 | 15 Mar 05 | ||
| 2976 | ZiLT | 1109 | 11 | 4 | 17 | 2518 | 21 Feb 10 | 15 Mar 10 |
| 2977 | Drink_My_Puke | 1200 | 1 | 11 | 15 Mar 10 | 15 Mar 10 | ||
| 2978 | Bane | 1142 | 1 | 1 | 6 | 293 | 15 Mar 13 | 15 Mar 13 |
| 2979 | _doctor | 1186 | 2 | 6 | 9 | 873 | 15 Mar 13 | 15 Mar 13 |
| 2980 | Fr3dD!3 | 1106 | 9 | 19 | 33 | 1993 | 12 May 01 | 15 May 01 |
| 2981 | sandro | 1176 | 1 | 4 | 6 | 667 | 15 May 01 | 15 May 01 |
| 2982 | doalin | 1191 | 11 | 45 | 39 | 2824 | 18 Apr 01 | 15 May 01 |
| 2983 | -=OS=-Viking_Killer | 1186 | 2 | 1 | 754 | 12 May 01 | 15 May 01 | |
| 2984 | Sperber | 1200 | 1 | 235 | 15 May 01 | 15 May 01 | ||
| 2985 | *#L.O.L*(master) | 1178 | 1 | 2 | 166 | 15 May 01 | 15 May 01 | |
| 2986 | TaMoK | 1219 | 11 | 109 | 99 | 5811 | 15 May 01 | 15 May 01 |
| 2987 | *OS*Undead_Disciple | 1289 | 36 | 196 | 96 | 9335 | 10 May 01 | 15 May 01 |
| 2988 | Muizje | 1097 | 1 | 8 | 377 | 15 May 01 | 15 May 01 | |
| 2989 | Pro-4 | 1193 | 1 | 1 | 2 | 305 | 15 May 01 | 15 May 01 |
| 2990 | Myth_FAN | 1163 | 6 | 23 | 24 | 1725 | 12 May 01 | 15 May 01 |
| 2991 | [WoR]_Maverick | 1168 | 4 | 11 | 14 | 1224 | 14 May 01 | 15 May 01 |
| 2992 | *L.O.L* | 1239 | 15 | 101 | 97 | 7215 | 14 May 01 | 15 May 01 |
| 2993 | >>>(I)<<< | 1187 | 2 | 1 | 181 | 13 May 01 | 15 May 01 | |
| 2994 | *L.O.L__Master | 1200 | 1 | 202 | 15 May 01 | 15 May 01 | ||
| 2995 | calavera_brazil | 1140 | 2 | 2 | 7 | 739 | 15 May 01 | 15 May 01 |
| 2996 | Lillsnorre | 1008 | 16 | 44 | 93 | 6814 | 21 Apr 01 | 15 May 01 |
| 2997 | *OS*_Maximus | 1198 | 1 | 1 | 2 | 465 | 15 May 01 | 15 May 01 |
| 2998 | C.K.D.11 | 1200 | 2 | 2 | 2 | 285 | 15 May 01 | 15 May 01 |
| 2999 | Kymus_{Sigel} | 1223 | 1 | 2 | 135 | 15 May 01 | 15 May 01 | |
| 3000 | agro | 1199 | 2 | 1 | 2 | 147 | 15 May 01 | 15 May 01 |

